Sachsenring

20 Dec 24 18:48 CET

Sachsenring, Germany - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Calibra DTM 01:25.123
Tyre: M
01:56.821 28 laps / 15 cuts 31 - 52
2 Calibra DTM 01:25.126
Tyre: S
02:08.535 19 laps / 13 cuts 31 - 65
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 22.4 X: -0.0 Y: -0.3 Z: 2.3 X: 152.9 Y: -11.2 Z: 84.2 18:01:35 (CET)
2 Collision with environment 11.4 X: -1.0 Y: 0.5 Z: -0.9 X: -316.7 Y: -5.0 Z: 130.6 18:14:01 (CET)
3 Collision with environment 45.7 X: -0.9 Y: -0.3 Z: -2.0 X: -304.4 Y: -36.3 Z: -143.2 18:30:24 (CET)
4 Collision with environment 30.5 X: -0.9 Y: -0.1 Z: 1.9 X: 143.6 Y: -8.7 Z: 61.3 18:33:21 (CET)
5 Collision with environment 24.9 X: -0.9 Y: -0.3 Z: -2.0 X: -279.9 Y: -32.9 Z: -101.4 18:43:09 (CET)
Car Env Rel
Sachsenring Sachsenring collisions

There were no penalties in this session.

1st Natlyy in Calibra DTM
Best: 01:25.123, Potential: 01:24.901
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 13:56.592 13:04.509 00:23.984 00:28.099 1 M 34.0 24.0 11.0 16.0
2 01:27.070
C
00:34.667 00:24.075 00:28.328 1 M 34.0 24.0 11.0 16.0
3 01:27.261 00:34.448 00:24.125 00:28.688 0 M 34.0 24.0 11.0 16.0
4 02:46.783 01:55.362 00:23.557 00:27.864 0 M 34.0 24.0 11.0 16.0
5 01:25.532 00:34.007 00:23.770 00:27.755 0 M 34.0 24.0 11.0 16.0
6 01:25.894
C
00:34.230 00:24.047 00:27.617 1 M 34.0 24.0 11.0 16.0
7 02:14.735 01:22.878 00:24.083 00:27.774 1 M 34.0 24.0 11.0 16.0
8 01:25.503 00:33.924 00:23.827 00:27.752
S
S
0 M 34.0 24.0 11.0 16.0
9 01:25.243 00:33.902
S
00:23.486 00:27.855 0 M 34.0 24.0 11.0 16.0
10 03:06.899 02:14.627 00:23.837 00:28.435 0 M 34.0 24.0 11.0 16.0
11 01:26.339
C
00:33.878 00:23.616 00:28.845 1 M 34.0 24.0 11.0 16.0
12 01:30.624
C
00:34.144 00:28.066 00:28.414 1 M 34.0 24.0 11.0 16.0
13 05:32.631 04:40.471 00:24.413 00:27.747 1 M 34.0 24.0 11.0 16.0
14 01:25.697 00:34.231 00:23.540 00:27.926 0 M 34.0 24.0 11.0 16.0
15 03:03.045 02:10.934 00:24.053 00:28.058 0 M 34.0 24.0 11.0 16.0
16 01:25.373 00:34.047 00:23.373 00:27.953 0 M 34.0 24.0 11.0 16.0
17 03:08.107 02:16.780 00:23.395 00:27.932 1 M 34.0 24.0 11.0 16.0
18 01:25.537 00:33.944 00:23.526 00:28.067 0 M 34.0 24.0 11.0 16.0
19 03:19.302 02:27.146 00:23.823 00:28.333 3 M 34.0 24.0 11.0 16.0
20 01:25.882 00:34.411 00:23.539 00:27.932 0 M 34.0 24.0 11.0 16.0
21 01:25.123
L
L
00:34.008 00:23.247
S
00:27.868 0 M 34.0 24.0 11.0 16.0
22 09:34.386 08:42.671 00:23.554 00:28.161 0 M 34.0 24.0 11.0 16.0
23 01:30.404
C
00:38.668 00:23.971 00:27.765 2 M 34.0 24.0 11.0 16.0
24 02:50.341 01:58.605 00:23.301 00:28.435 0 M 34.0 24.0 11.0 16.0
25 01:35.199 00:34.106 00:23.540 00:37.553 0 M 34.0 24.0 11.0 16.0
26 02:58.897 02:07.809 00:23.264 00:27.824 0 M 34.0 24.0 11.0 16.0
27 01:29.137
C
00:37.292 00:23.778 00:28.067 1 M 34.0 24.0 11.0 16.0
28 03:03.916 02:10.947 00:23.512 00:29.457 1 M 34.0 24.0 11.0 16.0
2nd Yamiiii_ in Calibra DTM
Best: 01:25.126, Potential: 01:24.980
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 30:16.783 29:22.837 00:25.835 00:28.111 0 S 34.0 24.0 11.0 16.0
2 03:13.942 02:13.246 00:28.219 00:32.477 1 S 34.0 24.0 11.0 16.0
3 01:25.569 00:34.079 00:23.450 00:28.040 0 S 34.0 24.0 11.0 16.0
4 02:44.299 01:41.002 00:25.690 00:37.607 1 S 34.0 24.0 11.0 16.0
5 02:32.411 01:33.624 00:28.593 00:30.194 2 S 34.0 24.0 11.0 16.0
6 01:34.881 00:33.892
S
S
00:23.571 00:37.418 0 S 34.0 24.0 11.0 16.0
7 03:01.089 02:09.406 00:23.495 00:28.188 0 S 34.0 24.0 11.0 16.0
8 02:05.658
C
01:13.583 00:23.869 00:28.206 2 S 34.0 24.0 11.0 16.0
9 03:42.291 02:46.873 00:26.784 00:28.634 0 S 34.0 24.0 11.0 16.0
10 01:25.126
L
00:34.038 00:23.233
S
S
00:27.855
S
0 S 34.0 24.0 11.0 16.0
11 47:13.970 46:14.040 00:25.739 00:34.191 1 S 34.0 24.0 11.0 16.0
12 01:35.659 00:34.419 00:27.143 00:34.097 0 S 34.0 24.0 11.0 16.0
13 01:25.420 00:33.954 00:23.575 00:27.891 0 S 34.0 24.0 11.0 16.0
14 02:47.293 01:52.955 00:26.074 00:28.264 2 S 34.0 24.0 11.0 16.0
15 02:58.250 02:06.888 00:23.310 00:28.052 0 S 34.0 24.0 11.0 16.0
16 02:45.981 01:52.183 00:25.250 00:28.548 1 S 34.0 24.0 11.0 16.0
17 02:35.771 01:38.914 00:28.336 00:28.521 1 S 34.0 24.0 11.0 16.0
18 01:36.744
C
00:34.607 00:28.540 00:33.597 1 S 34.0 24.0 11.0 16.0
19 02:43.534 01:51.230 00:23.693 00:28.611 1 S 34.0 24.0 11.0 16.0