Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yamiiii_ | Calibra DTM |
01:25.496 Tyre: S |
01:43.206 | 36 laps / 19 cuts | 31 - 66 |
2 | Faywaze | Calibra DTM |
01:27.517 Tyre: M |
01:31.433 | 28 laps / 26 cuts | 31 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.673 | 00:41.902 |
00:23.103
S
S
|
00:34.668 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
2 | 01:34.789 | 00:40.114 | 00:26.451 | 00:28.224 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
3 | 01:35.536 | 00:35.547 | 00:31.887 | 00:28.102 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
4 |
01:25.496
L
L
|
00:34.331 | 00:23.211 |
00:27.954
S
S
|
0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
5 | 02:13.833 | 01:08.411 | 00:26.942 | 00:38.480 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
6 | 01:27.470 | 00:34.785 | 00:23.651 | 00:29.034 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
7 | 04:03.831 | 03:12.171 | 00:23.624 | 00:28.036 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
8 | 03:37.872 | 02:45.851 | 00:23.472 | 00:28.549 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
9 | 05:18.581 | 04:26.710 | 00:23.243 | 00:28.628 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
10 | 01:37.337 | 00:34.823 | 00:24.026 | 00:38.488 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
11 | 01:57.570 | 00:58.453 | 00:28.427 | 00:30.690 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
12 | 01:35.431 | 00:35.351 | 00:31.042 | 00:29.038 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
13 | 01:33.578 | 00:34.462 | 00:23.598 | 00:35.518 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
14 | 01:26.726 | 00:34.657 | 00:23.593 | 00:28.476 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
15 | 01:57.372 | 01:05.775 | 00:23.359 | 00:28.238 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
16 | 01:27.484 | 00:34.438 | 00:24.399 | 00:28.647 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
17 | 01:55.944 | 01:01.439 | 00:23.455 | 00:31.050 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
18 | 01:31.493 | 00:34.524 | 00:24.696 | 00:32.273 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
19 | 02:35.783 | 01:41.451 | 00:24.111 | 00:30.221 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
20 | 02:26.171 | 01:31.830 | 00:25.668 | 00:28.673 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
21 | 01:30.637 | 00:34.328 | 00:23.679 | 00:32.630 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
22 | 02:58.782 | 02:06.811 | 00:23.863 | 00:28.108 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
23 | 03:06.268 | 02:11.701 | 00:25.817 | 00:28.750 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
24 | 01:34.020 | 00:34.323 | 00:30.181 | 00:29.516 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
25 | 02:44.245 | 01:52.932 | 00:23.237 | 00:28.076 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
26 | 02:54.151 | 02:01.731 | 00:23.453 | 00:28.967 | 2 | S | 35.0 | 24.0 | 5.0 | 23.0 |
27 | 01:34.015 | 00:34.606 | 00:28.881 | 00:30.528 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
28 |
01:29.061
C
|
00:34.169 | 00:23.184 | 00:31.708 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
29 | 02:24.441 | 01:29.698 | 00:25.340 | 00:29.403 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
30 | 03:11.493 | 02:14.878 | 00:27.054 | 00:29.561 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
31 | 01:25.864 |
00:34.217
S
S
|
00:23.121 | 00:28.526 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
32 | 03:04.127 | 02:11.883 | 00:23.301 | 00:28.943 | 2 | M | 35.0 | 24.0 | 5.0 | 23.0 |
33 | 01:26.011 | 00:34.351 | 00:23.112 | 00:28.548 | 0 | M | 35.0 | 24.0 | 5.0 | 23.0 |
34 | 05:33.834 | 04:42.281 | 00:23.410 | 00:28.143 | 3 | M | 35.0 | 24.0 | 5.0 | 23.0 |
35 | 03:15.475 | 02:14.028 | 00:28.395 | 00:33.052 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
36 | 01:30.924 | 00:34.232 | 00:23.815 | 00:32.877 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.562 | 01:04.922 | 00:25.209 | 00:29.431 | 0 | H | 35.0 | 24.0 | 5.0 | 23.0 |
2 | 01:30.575 | 00:36.328 | 00:25.331 | 00:28.916 | 0 | H | 35.0 | 24.0 | 5.0 | 23.0 |
3 | 01:29.697 | 00:35.760 | 00:25.218 | 00:28.719 | 0 | H | 35.0 | 24.0 | 5.0 | 23.0 |
4 | 01:30.499 | 00:35.972 | 00:25.407 | 00:29.120 | 0 | H | 35.0 | 24.0 | 5.0 | 23.0 |
5 |
01:30.073
C
|
00:35.762 | 00:25.309 | 00:29.002 | 1 | H | 35.0 | 24.0 | 5.0 | 23.0 |
6 | 01:50.791 | 00:56.980 | 00:24.898 | 00:28.913 | 0 | M | 35.0 | 24.0 | 5.0 | 23.0 |
7 | 01:28.840 | 00:35.524 | 00:24.718 | 00:28.598 | 0 | M | 35.0 | 24.0 | 5.0 | 23.0 |
8 |
01:29.416
C
|
00:35.686 | 00:25.303 | 00:28.427 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
9 | 03:33.539 | 02:39.553 | 00:25.078 | 00:28.908 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
10 | 01:28.891 | 00:35.400 | 00:25.011 | 00:28.480 | 0 | M | 35.0 | 24.0 | 5.0 | 23.0 |
11 | 01:33.012 | 00:35.699 | 00:26.226 | 00:31.087 | 2 | M | 35.0 | 24.0 | 5.0 | 23.0 |
12 |
01:28.704
C
|
00:35.212 | 00:24.642 | 00:28.850 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
13 | 04:43.049 | 03:40.360 | 00:33.777 | 00:28.912 | 3 | M | 35.0 | 24.0 | 5.0 | 23.0 |
14 | 01:33.567 | 00:35.409 | 00:29.087 | 00:29.071 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
15 | 06:08.604 | 05:14.981 | 00:24.876 | 00:28.747 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
16 | 03:33.084 | 02:39.308 | 00:25.025 | 00:28.751 | 2 | M | 35.0 | 24.0 | 5.0 | 23.0 |
17 | 01:33.528 | 00:35.689 | 00:28.922 | 00:28.917 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
18 | 01:28.177 | 00:35.351 | 00:24.372 | 00:28.454 | 0 | M | 35.0 | 24.0 | 5.0 | 23.0 |
19 | 01:57.982 | 01:03.465 | 00:25.569 | 00:28.948 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
20 |
01:28.993
C
|
00:35.483 | 00:24.760 | 00:28.750 | 1 | M | 35.0 | 24.0 | 5.0 | 23.0 |
21 |
01:27.517
L
|
00:34.988 |
00:24.359
S
|
00:28.170
S
|
0 | M | 35.0 | 24.0 | 5.0 | 23.0 |
22 | 06:46.005 | 05:46.307 | 00:31.163 | 00:28.535 | 3 | S | 35.0 | 24.0 | 5.0 | 23.0 |
23 | 02:27.726 | 01:34.472 | 00:24.651 | 00:28.603 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
24 | 02:16.336 | 01:18.754 | 00:29.039 | 00:28.543 | 2 | S | 35.0 | 24.0 | 5.0 | 23.0 |
25 | 02:22.422 | 01:30.024 | 00:24.245 | 00:28.153 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
26 | 01:27.912 |
00:34.915
S
|
00:24.728 | 00:28.269 | 0 | S | 35.0 | 24.0 | 5.0 | 23.0 |
27 |
01:29.756
C
|
00:35.374 | 00:26.149 | 00:28.233 | 1 | S | 35.0 | 24.0 | 5.0 | 23.0 |
28 | 01:53.821 | 00:59.789 | 00:24.741 | 00:29.291 | 2 | M | 35.0 | 24.0 | 5.0 | 23.0 |