Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yamiiii_ | Calibra DTM |
01:25.129 Tyre: M |
01:26.614 | 24 laps / 11 cuts | 31 - 66 |
2 | P4M S. | Calibra DTM |
01:28.532 Tyre: M |
01:39.844 | 18 laps / 9 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.350 | 01:48.221 | 00:23.553 | 00:28.576 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
2 | 01:26.922 | 00:34.649 | 00:23.976 | 00:28.297 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
3 | 01:26.296 | 00:34.177 | 00:23.396 | 00:28.723 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
4 | 01:51.966 | 00:59.950 | 00:23.584 | 00:28.432 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
5 | 10:08.144 | 09:16.890 | 00:23.354 | 00:27.900 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
6 | 01:25.907 | 00:34.922 | 00:23.140 | 00:27.845 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
7 | 02:43.317 | 01:51.945 | 00:23.179 | 00:28.193 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
8 | 01:25.922 | 00:34.262 | 00:23.135 | 00:28.525 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
9 |
01:25.129
L
L
|
00:34.117
S
S
|
00:23.108 | 00:27.904 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
10 | 01:25.730 | 00:34.179 | 00:23.120 | 00:28.431 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
11 | 01:32.784 | 00:34.284 | 00:23.332 | 00:35.168 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
12 | 05:00.896 | 04:04.242 | 00:28.232 | 00:28.422 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
13 | 01:26.137 | 00:34.563 | 00:23.494 | 00:28.080 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
14 | 01:27.373 | 00:35.835 | 00:23.526 | 00:28.012 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
15 | 01:25.802 | 00:34.521 |
00:22.887
S
S
|
00:28.394 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
16 | 05:42.871 | 04:50.860 | 00:23.476 | 00:28.535 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
17 | 01:26.320 | 00:34.790 | 00:23.869 |
00:27.661
S
S
|
0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
18 | 01:26.041 | 00:34.368 | 00:23.647 | 00:28.026 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
19 | 07:27.440 | 06:35.731 | 00:23.360 | 00:28.349 | 3 | M | 35.0 | 24.0 | 7.0 | 29.0 |
20 | 01:28.711 | 00:34.698 | 00:25.109 | 00:28.904 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
21 | 01:44.226 | 00:53.006 | 00:23.167 | 00:28.053 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
22 | 02:40.272 | 01:47.532 | 00:22.999 | 00:29.741 | 3 | M | 35.0 | 24.0 | 7.0 | 29.0 |
23 | 01:26.161 | 00:34.321 | 00:23.297 | 00:28.543 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
24 | 01:26.072 | 00:34.332 | 00:23.327 | 00:28.413 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.076 | 05:00.470 | 00:31.869 | 00:37.737 | 4 | M | 35.0 | 24.0 | 7.0 | 29.0 |
2 | 01:45.347 | 00:38.149 | 00:34.384 | 00:32.814 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
3 | 01:35.726 | 00:36.866 | 00:26.578 | 00:32.282 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
4 |
01:36.528
C
|
00:37.456 | 00:25.547 | 00:33.525 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
5 | 04:14.340 | 03:11.191 | 00:26.743 | 00:36.406 | 1 | S | 35.0 | 24.0 | 7.0 | 29.0 |
6 |
01:37.703
C
|
00:36.045 | 00:31.009 | 00:30.649 | 1 | S | 35.0 | 24.0 | 7.0 | 29.0 |
7 | 01:31.451 | 00:36.444 | 00:25.127 | 00:29.880 | 0 | S | 35.0 | 24.0 | 7.0 | 29.0 |
8 | 01:30.547 | 00:35.724 | 00:24.875 | 00:29.948 | 0 | S | 35.0 | 24.0 | 7.0 | 29.0 |
9 | 01:29.871 | 00:36.158 | 00:24.503 | 00:29.210 | 0 | S | 35.0 | 24.0 | 7.0 | 29.0 |
10 | 01:30.513 |
00:35.131
S
|
00:25.646 | 00:29.736 | 0 | S | 35.0 | 24.0 | 7.0 | 29.0 |
11 | 05:22.829 | 04:28.069 | 00:24.849 | 00:29.911 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
12 | 01:29.620 | 00:35.485 | 00:25.105 | 00:29.030 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
13 | 01:29.897 | 00:35.866 | 00:24.489 | 00:29.542 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
14 | 01:29.220 | 00:35.597 | 00:24.336 | 00:29.287 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
15 |
01:28.532
L
|
00:35.262 | 00:24.309 |
00:28.961
S
|
0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
16 | 03:12.922 | 02:15.893 | 00:26.722 | 00:30.307 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |
17 |
01:34.055
C
|
00:35.425 | 00:28.804 | 00:29.826 | 1 | M | 35.0 | 24.0 | 7.0 | 29.0 |
18 | 01:29.989 | 00:36.713 |
00:24.242
S
|
00:29.034 | 0 | M | 35.0 | 24.0 | 7.0 | 29.0 |