Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yamiiii_ | Calibra DTM |
01:24.889 Tyre: M |
02:03.367 | 30 laps / 13 cuts | 31 - 66 |
2 | Natlyy | Calibra DTM |
01:24.895 Tyre: M |
01:39.728 | 24 laps / 14 cuts | 31 - 202 |
3 | P4M S. | Calibra DTM |
01:27.217 Tyre: M |
01:35.357 | 15 laps / 4 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20:49.586 | 19:58.435 | 00:23.126 | 00:28.025 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
2 | 03:06.775 | 02:15.615 | 00:23.188 | 00:27.972 | 2 | M | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 03:09.806 | 02:18.039 | 00:23.724 | 00:28.043 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 04:50.095 | 03:58.988 | 00:23.122 | 00:27.985 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
5 | 01:26.221 | 00:34.696 | 00:23.494 | 00:28.031 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
6 | 01:25.380 | 00:34.106 | 00:23.130 | 00:28.144 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
7 | 01:25.220 | 00:33.925 | 00:23.423 | 00:27.872 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
8 | 04:39.452 | 03:48.364 | 00:23.085 | 00:28.003 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
9 | 01:33.175 | 00:34.365 | 00:24.254 | 00:34.556 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
10 | 04:14.246 | 03:22.676 | 00:23.230 | 00:28.340 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
11 | 02:01.494 | 01:10.455 | 00:23.300 |
00:27.739
S
|
0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
12 | 01:29.297 | 00:36.863 | 00:23.752 | 00:28.682 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
13 | 03:17.013 | 02:19.534 | 00:28.823 | 00:28.656 | 2 | M | 35.0 | 25.0 | 9.0 | 26.0 |
14 | 02:53.133 | 02:01.283 | 00:23.140 | 00:28.710 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
15 |
01:45.714
C
|
00:54.796 | 00:22.981 | 00:27.937 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
16 | 01:25.207 | 00:34.083 | 00:23.089 | 00:28.035 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
17 | 02:18.412 | 01:27.377 | 00:23.495 | 00:27.540 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
18 |
01:24.889
L
L
|
00:33.980 |
00:22.951
S
S
|
00:27.958 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
19 | 09:35.672 | 08:40.053 | 00:26.522 | 00:29.097 | 2 | M | 35.0 | 25.0 | 9.0 | 26.0 |
20 | 01:26.465 | 00:34.508 | 00:23.535 | 00:28.422 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
21 | 01:25.196 | 00:33.928 | 00:23.112 | 00:28.156 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
22 | 01:25.197 |
00:33.888
S
|
00:23.206 | 00:28.103 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
23 | 03:07.906 | 02:16.489 | 00:23.220 | 00:28.197 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
24 | 01:25.749 | 00:34.017 | 00:23.242 | 00:28.490 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
25 | 01:25.851 | 00:34.456 | 00:23.287 | 00:28.108 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
26 | 02:24.634 | 01:33.613 | 00:23.242 | 00:27.779 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
27 |
01:26.918
C
|
00:34.007 | 00:23.202 | 00:29.709 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
28 | 01:25.525 | 00:34.225 | 00:23.251 | 00:28.049 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
29 | 02:55.479 | 02:03.562 | 00:23.422 | 00:28.495 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
30 | 01:25.513 | 00:34.092 | 00:23.571 | 00:27.850 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:30.562 | 07:35.478 | 00:26.621 | 00:28.463 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
2 | 01:26.244 | 00:34.512 | 00:23.584 | 00:28.148 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 01:25.689 | 00:34.326 | 00:23.440 | 00:27.923 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 01:25.265 | 00:34.109 |
00:23.130
S
|
00:28.026 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
5 | 02:00.508 | 01:08.276 | 00:24.098 | 00:28.134 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
6 |
01:27.364
C
|
00:34.079 | 00:23.427 | 00:29.858 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
7 | 01:25.038 | 00:33.922 | 00:23.337 | 00:27.779 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
8 | 01:57.481 | 01:06.271 | 00:23.404 | 00:27.806 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
9 | 01:25.730 | 00:34.053 | 00:23.480 | 00:28.197 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
10 |
01:24.895
L
|
00:33.843
S
S
|
00:23.530 |
00:27.522
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
11 | 01:41.377 | 00:49.582 | 00:23.711 | 00:28.084 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
12 |
01:28.174
C
|
00:35.564 | 00:24.588 | 00:28.022 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
13 | 02:49.934 | 01:58.207 | 00:23.729 | 00:27.998 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
14 | 01:25.502 | 00:33.887 | 00:23.558 | 00:28.057 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
15 | 02:50.282 | 01:58.290 | 00:23.813 | 00:28.179 | 2 | M | 35.0 | 25.0 | 9.0 | 26.0 |
16 | 01:42.567 | 00:50.551 | 00:23.422 | 00:28.594 | 2 | M | 35.0 | 25.0 | 9.0 | 26.0 |
17 | 03:06.624 | 02:15.270 | 00:23.219 | 00:28.135 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
18 | 01:25.995 | 00:34.443 | 00:23.561 | 00:27.991 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
19 | 03:21.334 | 02:29.967 | 00:23.620 | 00:27.747 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
20 | 01:25.893 | 00:34.111 | 00:23.513 | 00:28.269 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
21 | 17:13.843 | 16:21.166 | 00:24.435 | 00:28.242 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
22 |
01:25.573
C
|
00:34.376 | 00:23.553 | 00:27.644 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
23 | 01:25.245 | 00:34.034 | 00:23.464 | 00:27.747 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
24 | 01:44.971 | 00:51.475 | 00:24.457 | 00:29.039 | 3 | M | 35.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.804 | 01:08.808 | 00:32.435 | 00:38.561 | 2 | M | 35.0 | 25.0 | 9.0 | 26.0 |
2 | 01:29.105 | 00:35.799 | 00:24.394 | 00:28.912 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 01:28.050 | 00:35.319 | 00:24.025 | 00:28.706 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 01:27.340 | 00:34.789 | 00:24.016 | 00:28.535 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
5 | 01:28.327 | 00:34.781 | 00:24.143 | 00:29.403 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
6 | 01:28.300 |
00:34.674
S
|
00:23.985 | 00:29.641 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
7 | 03:54.811 | 03:01.945 | 00:24.151 | 00:28.715 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
8 | 04:39.523 | 03:43.323 | 00:26.675 | 00:29.525 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
9 | 01:28.759 | 00:34.880 | 00:24.512 | 00:29.367 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
10 | 02:49.399 | 01:55.345 | 00:24.674 | 00:29.380 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
11 | 01:27.341 | 00:34.939 |
00:23.747
S
|
00:28.655 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
12 | 01:27.428 | 00:35.179 | 00:23.769 | 00:28.480 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
13 | 02:31.418 | 01:26.353 | 00:34.501 | 00:30.564 | 1 | M | 35.0 | 25.0 | 9.0 | 26.0 |
14 |
01:27.217
L
|
00:35.247 | 00:23.822 |
00:28.148
S
|
0 | M | 35.0 | 25.0 | 9.0 | 26.0 |
15 | 01:27.661 | 00:35.101 | 00:23.913 | 00:28.647 | 0 | M | 35.0 | 25.0 | 9.0 | 26.0 |