Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Calibra DTM |
01:24.979 Tyre: M |
01:48.728 | 25 laps / 17 cuts | 22 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.653 | 02:28.605 | 00:34.573 | 00:29.475 | 1 | M | 35.0 | 24.0 | 13.0 | 20.0 |
2 | 03:39.655 | 02:40.944 | 00:24.133 | 00:34.578 | 1 | M | 35.0 | 24.0 | 13.0 | 20.0 |
3 | 01:26.041 | 00:34.241 | 00:23.689 | 00:28.111 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
4 | 03:30.799 | 02:38.514 | 00:24.065 | 00:28.220 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
5 | 01:25.982 | 00:34.003 |
00:23.414
S
S
|
00:28.565 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
6 | 01:26.331 | 00:34.405 | 00:23.773 | 00:28.153 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
7 |
01:28.128
C
|
00:34.496 | 00:25.821 | 00:27.811 | 1 | M | 35.0 | 24.0 | 13.0 | 20.0 |
8 | 01:25.634 | 00:34.110 | 00:23.534 | 00:27.990 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
9 | 02:56.411 | 02:04.157 | 00:23.846 | 00:28.408 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
10 | 01:27.293 | 00:34.211 | 00:24.310 | 00:28.772 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
11 | 01:25.232 | 00:33.771 | 00:23.737 | 00:27.724 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
12 | 01:26.110 | 00:34.031 | 00:24.309 | 00:27.770 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
13 | 02:57.540 | 02:05.349 | 00:23.611 | 00:28.580 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
14 | 01:26.071 | 00:34.074 | 00:23.922 | 00:28.075 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
15 |
01:39.626
C
|
00:38.066 | 00:33.354 | 00:28.206 | 2 | M | 35.0 | 24.0 | 13.0 | 20.0 |
16 | 05:41.881 | 04:46.198 | 00:24.372 | 00:31.311 | 2 | M | 35.0 | 24.0 | 13.0 | 20.0 |
17 |
01:27.224
C
|
00:34.286 | 00:23.805 | 00:29.133 | 1 | M | 35.0 | 24.0 | 13.0 | 20.0 |
18 | 01:25.178 | 00:33.888 | 00:23.548 | 00:27.742 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
19 | 01:25.890 |
00:33.689
S
S
|
00:23.428 | 00:28.773 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
20 |
01:28.596
C
|
00:33.862 | 00:25.875 | 00:28.859 | 2 | M | 35.0 | 24.0 | 13.0 | 20.0 |
21 |
01:28.523
C
|
00:34.298 | 00:23.851 | 00:30.374 | 2 | M | 35.0 | 24.0 | 13.0 | 20.0 |
22 | 02:01.439 | 01:09.086 | 00:23.661 | 00:28.692 | 0 | M | 35.0 | 24.0 | 13.0 | 20.0 |
23 | 06:38.212 | 05:41.580 | 00:26.972 | 00:29.660 | 2 | M | 35.0 | 24.0 | 13.0 | 20.0 |
24 | 02:55.708 | 02:00.894 | 00:24.700 | 00:30.114 | 3 | M | 35.0 | 24.0 | 13.0 | 20.0 |
25 |
01:24.979
L
L
|
00:33.881 | 00:23.495 |
00:27.603
S
S
|
0 | M | 35.0 | 24.0 | 13.0 | 20.0 |