Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Lamborghini Gallardo LP570-4 ST GT3 |
01:51.531 Tyre: M |
02:59.147 | 17 laps / 0 cuts | 31 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:06.562 | 07:41.044 | 00:34.825 | 00:50.693 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
2 | 01:52.758 | 00:27.811 | 00:34.394 | 00:50.553 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
3 | 01:51.982 | 00:27.701 | 00:34.115 | 00:50.166 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
4 | 05:49.484 | 04:24.164 | 00:34.785 | 00:50.535 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
5 | 01:52.151 | 00:27.543 | 00:34.294 | 00:50.314 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
6 | 08:56.416 | 07:31.578 | 00:34.415 | 00:50.423 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
7 | 01:51.930 |
00:27.415
S
S
|
00:33.966
S
S
|
00:50.549 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
8 | 04:49.084 | 03:23.912 | 00:34.417 | 00:50.755 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
9 | 01:51.871 | 00:27.581 | 00:34.201 | 00:50.089 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
10 | 03:56.408 | 02:31.098 | 00:34.974 | 00:50.336 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
11 |
01:51.531
L
L
|
00:27.471 | 00:34.119 |
00:49.941
S
S
|
0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
12 | 01:51.878 | 00:27.522 | 00:34.159 | 00:50.197 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
13 | 03:43.598 | 02:19.016 | 00:34.146 | 00:50.436 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
14 | 04:16.908 | 02:52.060 | 00:34.493 | 00:50.355 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
15 | 03:51.327 | 02:26.430 | 00:34.348 | 00:50.549 | 0 | M | 32.0 | 22.0 | 28.0 | 41.0 |
16 | 03:24.111 | 01:58.660 | 00:34.727 | 00:50.724 | 0 | H | 32.0 | 22.0 | 28.0 | 41.0 |
17 | 01:52.194 | 00:27.593 | 00:34.155 | 00:50.446 | 0 | H | 32.0 | 22.0 | 28.0 | 41.0 |