# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Calibra DTM |
01:28.657 Tyre: V90S |
01:29.723 | 8 laps / 2 cuts | 34 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.282 | 00:48.870 | 00:26.657 | 00:29.755 | 1 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
2 | 01:30.404 | 00:35.977 | 00:25.420 | 00:29.007 | 0 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
3 | 01:30.732 | 00:36.196 | 00:25.308 | 00:29.228 | 0 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
4 | 01:29.171 | 00:35.208 | 00:25.200 | 00:28.763 | 0 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
5 | 01:29.165 | 00:35.084 | 00:25.389 |
00:28.692
S
S
|
0 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
6 | 03:31.961 | 02:32.606 | 00:30.294 | 00:29.061 | 1 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
7 | 01:30.209 | 00:35.831 | 00:25.281 | 00:29.097 | 0 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |
8 |
01:28.657
L
L
|
00:35.049
S
S
|
00:24.876
S
S
|
00:28.732 | 0 | V90S | 35.0 | 24.0 | 3.0 | 24.0 |