# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kouleo | Pessio Garage RD1 Porknose |
01:14.191 Tyre: CR82 |
01:22.473 | 41 laps / 0 cuts | 29 - 33 |
2 | crisimang | Pessio Garage RD1 Porknose |
01:15.448 Tyre: CR82 |
01:45.177 | 18 laps / 0 cuts | 45 - 105 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.518 | 00:54.753 | 00:38.700 | 00:20.065 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
2 | 01:30.928 | 00:39.925 | 00:30.366 | 00:20.637 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
3 | 01:29.519 | 00:27.969 | 00:29.281 | 00:32.269 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
4 | 01:38.228 | 00:32.807 | 00:44.442 | 00:20.979 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
5 | 01:30.138 | 00:31.547 | 00:30.141 | 00:28.450 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
6 | 01:24.645 | 00:34.591 | 00:29.938 | 00:20.116 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
7 | 01:17.580 | 00:27.792 | 00:29.871 | 00:19.917 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
8 | 01:22.453 | 00:31.117 | 00:31.820 | 00:19.516 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
9 | 01:34.659 | 00:42.548 | 00:32.382 | 00:19.729 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
10 | 01:30.476 | 00:29.132 | 00:38.444 | 00:22.900 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
11 | 01:16.206 | 00:27.030 | 00:29.889 | 00:19.287 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
12 | 06:26.514 | 05:01.598 | 01:03.455 | 00:21.461 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
13 | 01:28.524 | 00:38.277 | 00:30.919 | 00:19.328 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
14 | 01:17.552 | 00:27.337 | 00:30.658 | 00:19.557 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
15 | 01:15.576 | 00:26.809 | 00:29.340 | 00:19.427 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
16 | 01:29.217 | 00:26.765 | 00:30.043 | 00:32.409 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
17 | 01:16.625 | 00:28.273 | 00:29.025 | 00:19.327 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
18 | 01:22.123 | 00:33.087 | 00:29.623 | 00:19.413 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
19 | 01:32.327 | 00:27.897 | 00:28.750 | 00:35.680 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
20 | 01:14.901 | 00:26.476 | 00:29.156 | 00:19.269 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
21 | 01:24.411 | 00:34.640 | 00:29.719 | 00:20.052 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
22 | 01:16.702 | 00:26.640 | 00:30.726 | 00:19.336 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
23 | 01:14.948 | 00:26.664 | 00:28.840 | 00:19.444 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
24 | 01:15.224 | 00:27.169 | 00:28.976 | 00:19.079 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
25 | 01:15.378 | 00:26.800 | 00:29.263 | 00:19.315 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
26 |
01:14.191
L
L
|
00:26.550 | 00:28.638 |
00:19.003
S
S
|
0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
27 | 01:23.283 | 00:35.420 |
00:28.562
S
S
|
00:19.301 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
28 | 01:30.076 | 00:30.501 | 00:29.294 | 00:30.281 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
29 | 01:34.713 | 00:36.302 | 00:39.015 | 00:19.396 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
30 | 03:18.773 | 02:29.692 | 00:29.565 | 00:19.516 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
31 | 01:23.766 | 00:27.975 | 00:36.458 | 00:19.333 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
32 | 01:14.735 | 00:26.667 | 00:28.836 | 00:19.232 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
33 | 01:24.242 | 00:26.687 | 00:38.394 | 00:19.161 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
34 | 01:19.675 | 00:30.701 | 00:29.511 | 00:19.463 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
35 | 01:14.858 | 00:26.682 | 00:29.047 | 00:19.129 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
36 | 01:14.500 | 00:26.552 | 00:28.828 | 00:19.120 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
37 | 01:14.193 | 00:26.497 | 00:28.660 | 00:19.036 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
38 | 01:14.330 |
00:26.158
S
S
|
00:28.863 | 00:19.309 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
39 | 01:14.558 | 00:26.328 | 00:29.060 | 00:19.170 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
40 | 01:34.507 | 00:37.074 | 00:30.991 | 00:26.442 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
41 | 01:24.016 | 00:35.727 | 00:28.975 | 00:19.314 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.028 | 01:13.198 | 00:44.325 | 00:21.505 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
2 | 01:16.827 | 00:27.416 | 00:29.332 | 00:20.079 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
3 | 03:17.658 | 02:21.507 | 00:35.792 | 00:20.359 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
4 | 01:33.703 | 00:27.377 | 00:35.955 | 00:30.371 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
5 | 01:17.000 | 00:27.464 | 00:29.390 | 00:20.146 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
6 | 01:16.412 | 00:26.633 | 00:29.255 | 00:20.524 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
7 | 02:09.805 | 01:11.508 | 00:38.222 | 00:20.075 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
8 |
01:15.448
L
|
00:26.542
S
|
00:29.083 | 00:19.823 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
9 | 07:12.667 | 05:50.803 | 00:41.625 | 00:40.239 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
10 | 01:28.665 | 00:39.556 | 00:29.254 | 00:19.855 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
11 | 01:15.847 | 00:26.648 | 00:29.183 | 00:20.016 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
12 | 01:18.733 | 00:28.621 | 00:30.146 | 00:19.966 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
13 | 05:55.397 | 05:05.389 | 00:29.182 | 00:20.826 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
14 | 02:25.064 | 01:26.357 | 00:38.349 | 00:20.358 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
15 | 01:31.019 | 00:28.429 | 00:42.791 | 00:19.799 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
16 | 01:15.499 | 00:26.692 | 00:29.110 |
00:19.697
S
|
0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
17 | 02:36.421 | 01:47.781 |
00:28.593
S
|
00:20.047 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |
18 | 02:19.560 | 01:30.906 | 00:28.642 | 00:20.012 | 0 | CR82 | 33.0 | 22.0 | 24.0 | 68.0 |