# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Calibra DTM |
01:27.780 Tyre: V90S |
01:28.646 | 12 laps / 7 cuts | 34 - 37 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.975 | 03:03.804 | 00:28.844 | 00:29.327 | 1 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
2 | 01:34.136 | 00:36.154 | 00:25.393 | 00:32.589 | 1 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
3 | 01:30.362 | 00:35.634 | 00:24.997 | 00:29.731 | 0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
4 | 01:29.044 | 00:35.255 | 00:24.796 | 00:28.993 | 0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
5 | 01:28.912 | 00:35.115 | 00:24.903 | 00:28.894 | 0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
6 | 01:28.273 | 00:34.853 | 00:24.706 | 00:28.714 | 0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
7 | 04:11.169 | 03:16.565 | 00:25.340 | 00:29.264 | 1 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
8 | 02:40.821 | 01:46.879 | 00:25.178 | 00:28.764 | 1 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
9 | 01:27.988 | 00:34.924 |
00:24.502
S
S
|
00:28.562 | 0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
10 | 01:28.169 | 00:34.862 | 00:24.665 | 00:28.642 | 0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
11 |
01:27.780
L
L
|
00:34.702
S
S
|
00:24.745 |
00:28.333
S
S
|
0 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |
12 | 01:36.849 | 00:34.753 | 00:24.642 | 00:37.454 | 3 | V90S | 35.0 | 24.0 | 5.0 | 19.0 |