# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | Pessio Garage RD1 Porknose |
01:15.265 Tyre: CR82 |
01:29.151 | 26 laps / 0 cuts | 27 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.027 | 00:47.792 | 00:29.777 | 00:28.458 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
2 | 01:24.961 | 00:33.805 | 00:29.804 | 00:21.352 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
3 | 01:18.593 | 00:28.495 | 00:30.047 | 00:20.051 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
4 | 01:25.799 | 00:27.506 | 00:35.803 | 00:22.490 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
5 | 02:42.421 | 01:51.936 | 00:30.113 | 00:20.372 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
6 | 01:24.745 | 00:32.567 | 00:30.753 | 00:21.425 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
7 | 02:45.993 | 01:55.241 | 00:29.530 | 00:21.222 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
8 | 01:19.965 | 00:27.301 | 00:32.027 | 00:20.637 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
9 | 01:20.356 | 00:27.301 | 00:32.670 | 00:20.385 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
10 | 01:18.531 | 00:28.608 | 00:29.254 | 00:20.669 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
11 | 01:16.918 | 00:27.152 | 00:29.507 | 00:20.259 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
12 | 04:40.167 | 03:49.929 | 00:30.087 | 00:20.151 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
13 | 01:15.960 | 00:26.680 | 00:29.601 | 00:19.679 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
14 | 01:15.744 | 00:27.198 | 00:29.016 | 00:19.530 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
15 | 04:35.543 | 03:45.566 | 00:30.025 | 00:19.952 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
16 | 03:34.990 | 02:46.070 | 00:29.296 | 00:19.624 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
17 | 01:50.044 | 01:00.494 | 00:29.818 | 00:19.732 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
18 | 02:18.291 | 01:20.402 | 00:38.237 | 00:19.652 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
19 | 01:21.143 | 00:31.968 | 00:29.358 | 00:19.817 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
20 | 02:56.344 | 02:00.724 | 00:35.473 | 00:20.147 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
21 | 01:16.231 | 00:27.014 | 00:29.377 | 00:19.840 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
22 | 01:15.727 | 00:27.100 | 00:28.903 | 00:19.724 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
23 | 03:01.036 | 01:58.409 | 00:39.267 | 00:23.360 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
24 | 01:16.919 | 00:28.599 |
00:28.844
S
S
|
00:19.476 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
25 |
01:15.265
L
L
|
00:26.674 | 00:29.389 |
00:19.202
S
S
|
0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |
26 | 01:22.338 |
00:26.546
S
S
|
00:36.450 | 00:19.342 | 0 | CR82 | 32.0 | 22.0 | 24.0 | 45.0 |