# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | P4M C. | Alpine GTA V6 Europa Cup | ▲ 2 | 00:44:52.954 | 21 laps / 0 cuts |
02:05.519 Tyre: Michelin |
02:07.869 | 9 | 25 - 78 |
2 | Alex B. | Alpine GTA V6 Europa Cup | ▼ 1 | 00:46:26.015 | 21 laps / 0 cuts |
02:01.904 Tyre: Michelin |
02:03.218 | 3 | 28 - 38 |
3 | BlablaPaige | Alpine GTA V6 Europa Cup | ▼ 1 | 00:46:45.136 | 21 laps / 0 cuts |
02:03.334 Tyre: Michelin |
02:05.814 | 8 | 32 - 1012 |
4 | Buck | Alpine GTA V6 Europa Cup | ▲ 2 | 00:46:47.944 | 21 laps / 0 cuts |
02:09.276 Tyre: Michelin |
02:13.294 | 20 | 19 - 1939 |
5 | ZanouX S. | Alpine GTA V6 Europa Cup | ▲ 3 | 00:45:10.534 | 20 laps / 0 cuts |
02:04.254 Tyre: Michelin |
02:06.177 | 22 (+1 after session) | 27 - 30 |
6 | Blondhead01 | Alpine GTA V6 Europa Cup | ▲ 1 | 00:45:38.561 | 20 laps / 0 cuts |
02:05.516 Tyre: Michelin |
02:07.211 | 12 | 34 - 41 |
7 | ptinico79 | Alpine GTA V6 Europa Cup | ▼ 2 | 00:45:53.268 | 20 laps / 0 cuts |
02:05.536 Tyre: Michelin |
02:08.539 | 4 | 28 - 46 |
8 | yanjoan | Alpine GTA V6 Europa Cup | ▼ 4 | 00:46:08.266 | 20 laps / 0 cuts |
02:05.916 Tyre: Michelin |
02:09.426 | 16 | 19 - 292 |
9 | Damien R. | Alpine GTA V6 Europa Cup | ▲ 1 | 00:46:51.837 | 19 laps / 0 cuts |
02:11.875 Tyre: Michelin |
02:16.784 | 18 | 30 - 33 |
10 | Zikman | Alpine GTA V6 Europa Cup | ▼ 1 | 00:45:18.541 | 18 laps / 0 cuts |
02:07.246 Tyre: Michelin |
02:13.225 | 25 (+1 after session) | 38 - 102 |
11 | Shyley_del_Zéta | Alpine GTA V6 Europa Cup | ▲ 1 | 00:46:56.671 | 16 laps / 0 cuts |
02:13.578 Tyre: Michelin |
02:33.703 | 58 (+1 after session) | 28 - 37 |
12 | fred7269 | Alpine GTA V6 Europa Cup | ▼ 1 | 00:11:42.591 | 5 laps / 0 cuts |
02:14.399 Tyre: Michelin |
02:19.451 | 8 | 26 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:15.649 | 00:59.086 | 01:05.889 | 00:10.674 | 0 | Michelin |
2 | 5 | 02:06.595 | 00:51.198 | 01:04.773 | 00:10.624 | 0 | Michelin |
3 | 5 | 02:07.796 | 00:51.391 | 01:05.678 | 00:10.727 | 0 | Michelin |
4 | 5 | 02:06.448 | 00:51.330 | 01:04.457 | 00:10.661 | 0 | Michelin |
5 | 4 | 02:07.491 | 00:51.792 | 01:05.128 | 00:10.571 | 0 | Michelin |
6 | 4 | 02:05.923 | 00:50.566 | 01:04.679 | 00:10.678 | 0 | Michelin |
7 | 4 |
02:05.519
L
|
00:50.568 |
01:04.341
S
|
00:10.610 | 0 | Michelin |
8 | 4 | 02:05.678 | 00:50.524 | 01:04.453 | 00:10.701 | 0 | Michelin |
9 | 4 | 02:06.659 | 00:51.231 | 01:04.890 |
00:10.538
S
|
0 | Michelin |
10 | 4 | 02:06.907 | 00:51.019 | 01:04.922 | 00:10.966 | 0 | Michelin |
11 | 4 | 02:06.208 |
00:50.414
S
|
01:05.129 | 00:10.665 | 0 | Michelin |
12 | 3 | 02:07.545 | 00:51.306 | 01:05.385 | 00:10.854 | 0 | Michelin |
13 | 2 | 02:07.561 | 00:51.308 | 01:05.548 | 00:10.705 | 0 | Michelin |
14 | 1 | 02:08.768 | 00:51.458 | 01:06.200 | 00:11.110 | 0 | Michelin |
15 | 1 | 02:07.190 | 00:50.906 | 01:05.255 | 00:11.029 | 0 | Michelin |
16 | 1 | 02:14.004 | 00:52.585 | 01:09.368 | 00:12.051 | 0 | Michelin |
17 | 1 | 02:11.845 | 00:53.045 | 01:07.559 | 00:11.241 | 0 | Michelin |
18 | 1 | 02:10.478 | 00:51.972 | 01:06.663 | 00:11.843 | 0 | Michelin |
19 | 1 | 02:09.818 | 00:52.490 | 01:06.137 | 00:11.191 | 0 | Michelin |
20 | 1 | 02:06.983 | 00:51.005 | 01:05.340 | 00:10.638 | 0 | Michelin |
21 | 1 | 02:07.969 | 00:51.366 | 01:05.794 | 00:10.809 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:08.047 | 00:55.295 | 01:02.316 | 00:10.436 | 0 | Michelin |
2 | 1 | 02:02.802 | 00:49.726 | 01:02.599 | 00:10.477 | 0 | Michelin |
3 | 1 | 02:02.049 | 00:49.517 |
01:02.055
S
S
|
00:10.477 | 0 | Michelin |
4 | 1 |
02:01.904
L
L
|
00:49.360 | 01:02.104 | 00:10.440 | 0 | Michelin |
5 | 1 | 02:02.848 | 00:49.881 | 01:02.536 | 00:10.431 | 0 | Michelin |
6 | 1 | 02:02.477 | 00:49.348 | 01:02.622 | 00:10.507 | 0 | Michelin |
7 | 1 | 02:07.636 | 00:49.512 | 01:07.239 | 00:10.885 | 0 | Michelin |
8 | 1 | 02:02.757 | 00:49.717 | 01:02.586 | 00:10.454 | 0 | Michelin |
9 | 1 | 02:03.111 | 00:50.040 | 01:02.630 | 00:10.441 | 0 | Michelin |
10 | 1 | 02:03.398 | 00:50.008 | 01:02.950 | 00:10.440 | 0 | Michelin |
11 | 1 | 02:02.790 | 00:49.862 | 01:02.357 | 00:10.571 | 0 | Michelin |
12 | 1 | 02:02.750 | 00:49.635 | 01:02.734 |
00:10.381
S
S
|
0 | Michelin |
13 | 1 | 02:03.330 | 00:49.781 | 01:03.127 | 00:10.422 | 0 | Michelin |
14 | 4 | 05:16.889 | 04:03.926 | 01:02.326 | 00:10.637 | 0 | Michelin |
15 | 4 | 02:02.110 | 00:49.368 | 01:02.149 | 00:10.593 | 0 | Michelin |
16 | 4 | 02:02.603 |
00:49.109
S
S
|
01:03.068 | 00:10.426 | 0 | Michelin |
17 | 4 | 02:02.097 | 00:49.475 | 01:02.231 | 00:10.391 | 0 | Michelin |
18 | 4 | 02:03.183 | 00:49.765 | 01:03.009 | 00:10.409 | 0 | Michelin |
19 | 4 | 02:04.802 | 00:50.917 | 01:03.500 | 00:10.385 | 0 | Michelin |
20 | 2 | 02:05.183 | 00:50.052 | 01:04.651 | 00:10.480 | 0 | Michelin |
21 | 2 | 02:03.325 | 00:50.128 | 01:02.757 | 00:10.440 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:11.483 | 00:56.820 | 01:03.868 | 00:10.795 | 0 | Michelin |
2 | 2 | 02:04.931 | 00:50.349 | 01:03.774 | 00:10.808 | 0 | Michelin |
3 | 2 | 02:04.995 | 00:50.429 | 01:03.716 | 00:10.850 | 0 | Michelin |
4 | 2 | 02:05.203 | 00:50.440 | 01:03.914 | 00:10.849 | 0 | Michelin |
5 | 2 | 02:04.957 | 00:50.387 | 01:03.810 | 00:10.760 | 0 | Michelin |
6 | 2 | 02:04.619 | 00:50.153 | 01:03.658 | 00:10.808 | 0 | Michelin |
7 | 2 | 02:04.814 | 00:50.268 | 01:03.711 | 00:10.835 | 0 | Michelin |
8 | 2 | 02:05.013 | 00:50.182 | 01:03.950 | 00:10.881 | 0 | Michelin |
9 | 2 | 02:04.852 | 00:50.719 | 01:03.383 | 00:10.750 | 0 | Michelin |
10 | 2 | 02:04.835 | 00:50.392 | 01:03.724 | 00:10.719 | 0 | Michelin |
11 | 2 | 02:04.409 | 00:50.330 | 01:03.455 |
00:10.624
S
|
0 | Michelin |
12 | 2 | 02:07.785 | 00:50.168 | 01:06.897 | 00:10.720 | 0 | Michelin |
13 | 4 | 04:43.247 | 03:29.659 | 01:02.928 | 00:10.660 | 0 | Michelin |
14 | 3 | 02:04.023 | 00:50.223 | 01:03.152 | 00:10.648 | 0 | Michelin |
15 | 3 | 02:05.135 | 00:50.220 | 01:04.228 | 00:10.687 | 0 | Michelin |
16 | 3 | 02:05.597 | 00:49.989 | 01:04.687 | 00:10.921 | 0 | Michelin |
17 | 3 |
02:03.334
L
|
00:49.764 |
01:02.923
S
|
00:10.647 | 0 | Michelin |
18 | 3 | 02:03.521 |
00:49.744
S
|
01:03.113 | 00:10.664 | 0 | Michelin |
19 | 3 | 02:04.671 | 00:50.735 | 01:03.298 | 00:10.638 | 0 | Michelin |
20 | 3 | 02:08.353 | 00:50.408 | 01:07.235 | 00:10.710 | 0 | Michelin |
21 | 3 | 02:19.434 | 00:58.361 | 01:07.203 | 00:13.870 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:22.067 | 01:03.052 | 01:07.900 | 00:11.115 | 0 | Michelin |
2 | 8 | 02:13.796 | 00:53.467 | 01:09.395 | 00:10.934 | 0 | Michelin |
3 | 8 | 02:10.597 | 00:52.239 | 01:07.243 | 00:11.115 | 0 | Michelin |
4 | 8 | 02:09.831 | 00:52.394 | 01:06.524 | 00:10.913 | 0 | Michelin |
5 | 8 | 02:10.653 | 00:52.712 | 01:06.767 | 00:11.174 | 0 | Michelin |
6 | 8 | 02:09.807 | 00:52.101 | 01:06.869 | 00:10.837 | 0 | Michelin |
7 | 8 |
02:09.276
L
|
00:52.037
S
|
01:06.560 |
00:10.679
S
|
0 | Michelin |
8 | 7 | 02:15.441 | 00:53.653 | 01:10.753 | 00:11.035 | 0 | Michelin |
9 | 7 | 02:11.408 | 00:52.847 | 01:07.761 | 00:10.800 | 0 | Michelin |
10 | 6 | 02:11.232 | 00:53.350 | 01:06.964 | 00:10.918 | 0 | Michelin |
11 | 5 | 02:10.526 | 00:52.600 | 01:07.122 | 00:10.804 | 0 | Michelin |
12 | 4 | 02:10.790 | 00:52.644 | 01:07.319 | 00:10.827 | 0 | Michelin |
13 | 3 | 02:09.440 | 00:52.068 | 01:06.617 | 00:10.755 | 0 | Michelin |
14 | 2 | 02:13.814 | 00:53.606 | 01:09.233 | 00:10.975 | 0 | Michelin |
15 | 2 | 02:09.827 | 00:53.130 |
01:05.996
S
|
00:10.701 | 0 | Michelin |
16 | 2 | 02:12.725 | 00:53.606 | 01:08.063 | 00:11.056 | 0 | Michelin |
17 | 2 | 02:12.303 | 00:53.733 | 01:07.517 | 00:11.053 | 0 | Michelin |
18 | 2 | 02:25.566 | 00:53.189 | 01:21.595 | 00:10.782 | 0 | Michelin |
19 | 2 | 02:16.475 | 00:54.189 | 01:11.064 | 00:11.222 | 0 | Michelin |
20 | 4 | 02:26.887 | 01:04.618 | 01:11.221 | 00:11.048 | 0 | Michelin |
21 | 4 | 02:15.501 | 00:54.415 | 01:09.934 | 00:11.152 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.227 | 00:58.513 | 01:04.111 | 00:10.603 | 0 | Michelin |
2 | 3 |
02:04.254
L
|
00:50.201
S
|
01:03.531 | 00:10.522 | 0 | Michelin |
3 | 3 | 02:06.639 | 00:51.344 | 01:04.661 | 00:10.634 | 0 | Michelin |
4 | 3 | 02:05.243 | 00:51.335 | 01:03.460 |
00:10.448
S
|
0 | Michelin |
5 | 3 | 02:08.370 | 00:52.742 | 01:05.003 | 00:10.625 | 0 | Michelin |
6 | 3 | 02:08.119 | 00:50.949 | 01:06.599 | 00:10.571 | 0 | Michelin |
7 | 3 | 02:05.169 | 00:50.306 | 01:04.400 | 00:10.463 | 0 | Michelin |
8 | 3 | 02:06.193 | 00:51.736 | 01:03.869 | 00:10.588 | 0 | Michelin |
9 | 3 | 02:06.847 | 00:50.783 | 01:05.480 | 00:10.584 | 0 | Michelin |
10 | 3 | 02:06.352 | 00:50.991 | 01:04.687 | 00:10.674 | 0 | Michelin |
11 | 3 | 02:06.977 | 00:51.553 | 01:04.566 | 00:10.858 | 0 | Michelin |
12 | 5 | 05:06.133 | 03:51.150 | 01:04.359 | 00:10.624 | 0 | Michelin |
13 | 5 | 02:07.544 | 00:53.290 | 01:03.707 | 00:10.547 | 0 | Michelin |
14 | 5 | 02:05.980 | 00:51.465 | 01:03.647 | 00:10.868 | 0 | Michelin |
15 | 5 | 02:05.573 | 00:51.027 | 01:03.954 | 00:10.592 | 0 | Michelin |
16 | 5 | 02:05.904 | 00:51.312 | 01:04.057 | 00:10.535 | 0 | Michelin |
17 | 5 | 02:04.514 | 00:50.489 |
01:03.248
S
|
00:10.777 | 0 | Michelin |
18 | 5 | 02:06.066 | 00:51.167 | 01:04.337 | 00:10.562 | 0 | Michelin |
19 | 5 | 02:04.870 | 00:50.661 | 01:03.585 | 00:10.624 | 0 | Michelin |
20 | 5 | 02:06.577 | 00:52.080 | 01:03.940 | 00:10.557 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:18.898 | 01:02.636 | 01:05.376 | 00:10.886 | 0 | Michelin |
2 | 7 | 02:06.127 | 00:51.053 | 01:04.373 | 00:10.701 | 0 | Michelin |
3 | 6 | 02:06.892 | 00:51.080 | 01:04.935 | 00:10.877 | 0 | Michelin |
4 | 6 | 02:06.032 | 00:51.067 | 01:04.183 | 00:10.782 | 0 | Michelin |
5 | 6 | 02:08.770 | 00:50.956 | 01:06.784 | 00:11.030 | 0 | Michelin |
6 | 5 | 02:06.019 | 00:50.684 | 01:04.683 | 00:10.652 | 0 | Michelin |
7 | 5 | 02:05.600 | 00:50.433 | 01:04.422 | 00:10.745 | 0 | Michelin |
8 | 5 | 02:05.714 |
00:50.398
S
|
01:04.629 | 00:10.687 | 0 | Michelin |
9 | 5 |
02:05.516
L
|
00:50.880 | 01:04.066 |
00:10.570
S
|
0 | Michelin |
10 | 5 | 02:06.596 | 00:50.857 | 01:05.088 | 00:10.651 | 0 | Michelin |
11 | 6 | 05:09.877 | 03:53.813 | 01:05.044 | 00:11.020 | 0 | Michelin |
12 | 6 | 02:09.655 | 00:52.620 | 01:05.888 | 00:11.147 | 0 | Michelin |
13 | 6 | 02:07.013 | 00:51.787 | 01:04.480 | 00:10.746 | 0 | Michelin |
14 | 6 | 02:11.339 | 00:52.014 | 01:07.459 | 00:11.866 | 0 | Michelin |
15 | 6 | 02:05.796 | 00:50.781 |
01:04.057
S
|
00:10.958 | 0 | Michelin |
16 | 6 | 02:07.494 | 00:51.309 | 01:05.187 | 00:10.998 | 0 | Michelin |
17 | 6 | 02:05.891 | 00:51.110 | 01:04.112 | 00:10.669 | 0 | Michelin |
18 | 6 | 02:06.281 | 00:50.798 | 01:04.760 | 00:10.723 | 0 | Michelin |
19 | 6 | 02:13.207 | 00:50.402 | 01:11.816 | 00:10.989 | 0 | Michelin |
20 | 6 | 02:05.866 | 00:50.644 | 01:04.246 | 00:10.976 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:16.417 | 01:00.039 | 01:05.627 | 00:10.751 | 0 | Michelin |
2 | 6 | 02:06.510 | 00:51.157 | 01:04.710 | 00:10.643 | 0 | Michelin |
3 | 7 | 02:14.190 | 00:59.030 | 01:04.486 | 00:10.674 | 0 | Michelin |
4 | 7 | 02:06.630 | 00:51.029 | 01:04.926 | 00:10.675 | 0 | Michelin |
5 | 7 | 02:07.224 | 00:51.534 | 01:04.979 | 00:10.711 | 0 | Michelin |
6 | 7 |
02:05.536
L
|
00:50.499 |
01:04.345
S
|
00:10.692 | 0 | Michelin |
7 | 7 | 02:05.664 | 00:50.626 | 01:04.355 | 00:10.683 | 0 | Michelin |
8 | 10 | 05:03.237 | 03:47.695 | 01:04.872 | 00:10.670 | 0 | Michelin |
9 | 9 | 02:06.135 |
00:49.644
S
|
01:05.812 | 00:10.679 | 0 | Michelin |
10 | 8 | 02:06.899 | 00:50.562 | 01:05.515 | 00:10.822 | 0 | Michelin |
11 | 7 | 02:07.946 | 00:51.834 | 01:05.308 | 00:10.804 | 0 | Michelin |
12 | 7 | 02:09.522 | 00:52.270 | 01:06.127 | 00:11.125 | 0 | Michelin |
13 | 7 | 02:07.993 | 00:52.128 | 01:05.164 | 00:10.701 | 0 | Michelin |
14 | 7 | 02:14.924 | 00:58.393 | 01:05.884 | 00:10.647 | 0 | Michelin |
15 | 7 | 02:08.487 | 00:51.500 | 01:06.276 | 00:10.711 | 0 | Michelin |
16 | 7 | 02:07.390 | 00:51.381 | 01:05.276 | 00:10.733 | 0 | Michelin |
17 | 7 | 02:06.082 | 00:50.180 | 01:05.273 |
00:10.629
S
|
0 | Michelin |
18 | 7 | 02:06.446 | 00:49.879 | 01:05.651 | 00:10.916 | 0 | Michelin |
19 | 7 | 02:12.982 | 00:53.498 | 01:08.513 | 00:10.971 | 0 | Michelin |
20 | 7 | 02:13.143 | 00:52.867 | 01:09.174 | 00:11.102 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.127 | 00:58.209 | 01:06.284 | 00:10.634 | 0 | Michelin |
2 | 4 | 02:06.433 | 00:51.045 | 01:04.759 | 00:10.629 | 0 | Michelin |
3 | 4 | 02:07.302 | 00:51.693 | 01:04.980 | 00:10.629 | 0 | Michelin |
4 | 4 | 02:06.922 | 00:51.704 | 01:04.495 | 00:10.723 | 0 | Michelin |
5 | 5 | 02:09.646 | 00:52.849 | 01:06.155 | 00:10.642 | 0 | Michelin |
6 | 6 | 02:08.058 | 00:51.265 | 01:06.411 |
00:10.382
S
|
0 | Michelin |
7 | 6 | 02:06.175 |
00:50.742
S
|
01:04.890 | 00:10.543 | 0 | Michelin |
8 | 6 |
02:05.916
L
|
00:50.999 | 01:04.512 | 00:10.405 | 0 | Michelin |
9 | 6 | 02:06.306 | 00:51.416 | 01:04.332 | 00:10.558 | 0 | Michelin |
10 | 7 | 05:03.524 | 03:47.641 | 01:05.254 | 00:10.629 | 0 | Michelin |
11 | 8 | 02:13.580 | 00:51.824 | 01:11.159 | 00:10.597 | 0 | Michelin |
12 | 8 | 02:08.185 | 00:50.888 | 01:06.632 | 00:10.665 | 0 | Michelin |
13 | 8 | 02:23.065 | 00:52.340 | 01:19.947 | 00:10.778 | 0 | Michelin |
14 | 8 | 02:08.647 | 00:52.759 | 01:05.268 | 00:10.620 | 0 | Michelin |
15 | 8 | 02:06.573 | 00:52.048 |
01:03.895
S
|
00:10.630 | 0 | Michelin |
16 | 8 | 02:10.144 | 00:51.002 | 01:08.279 | 00:10.863 | 0 | Michelin |
17 | 8 | 02:19.838 | 00:51.539 | 01:17.702 | 00:10.597 | 0 | Michelin |
18 | 8 | 02:07.407 | 00:50.965 | 01:05.785 | 00:10.657 | 0 | Michelin |
19 | 8 | 02:07.223 | 00:51.434 | 01:05.174 | 00:10.615 | 0 | Michelin |
20 | 8 | 02:08.248 | 00:51.487 | 01:06.087 | 00:10.674 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:23.936 | 01:03.661 | 01:09.255 | 00:11.020 | 0 | Michelin |
2 | 9 | 02:13.049 |
00:52.616
S
|
01:09.197 | 00:11.236 | 0 | Michelin |
3 | 9 | 02:12.671 | 00:53.849 | 01:08.108 | 00:10.714 | 0 | Michelin |
4 | 9 | 02:15.452 | 00:53.823 | 01:10.641 | 00:10.988 | 0 | Michelin |
5 | 9 | 02:15.237 | 00:54.749 | 01:09.575 | 00:10.913 | 0 | Michelin |
6 | 10 | 02:14.739 | 00:56.249 | 01:07.779 |
00:10.711
S
|
0 | Michelin |
7 | 10 | 02:17.470 | 00:52.780 | 01:13.751 | 00:10.939 | 0 | Michelin |
8 | 9 | 02:17.778 | 00:55.472 | 01:11.555 | 00:10.751 | 0 | Michelin |
9 | 10 | 05:42.638 | 04:23.384 | 01:08.337 | 00:10.917 | 0 | Michelin |
10 | 10 | 02:16.361 | 00:54.007 | 01:11.464 | 00:10.890 | 0 | Michelin |
11 | 10 | 02:15.952 | 00:54.772 | 01:09.989 | 00:11.191 | 0 | Michelin |
12 | 10 | 02:13.610 | 00:53.501 | 01:09.201 | 00:10.908 | 0 | Michelin |
13 | 10 | 02:14.588 | 00:53.917 | 01:09.205 | 00:11.466 | 0 | Michelin |
14 | 10 |
02:11.875
L
|
00:53.822 |
01:07.230
S
|
00:10.823 | 0 | Michelin |
15 | 10 | 02:15.280 | 00:54.784 | 01:09.683 | 00:10.813 | 0 | Michelin |
16 | 10 | 02:15.167 | 00:54.149 | 01:10.075 | 00:10.943 | 0 | Michelin |
17 | 10 | 02:15.777 | 00:55.393 | 01:09.628 | 00:10.756 | 0 | Michelin |
18 | 9 | 02:36.744 | 01:00.862 | 01:24.802 | 00:11.080 | 0 | Michelin |
19 | 9 | 02:23.586 | 00:53.757 | 01:18.776 | 00:11.053 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:26.636 | 01:05.052 | 01:10.307 | 00:11.277 | 0 | Michelin |
2 | 11 | 02:13.509 | 00:53.381 | 01:08.715 | 00:11.413 | 0 | Michelin |
3 | 10 | 02:14.315 | 00:53.496 | 01:10.114 | 00:10.705 | 0 | Michelin |
4 | 10 | 02:11.393 | 00:52.823 | 01:07.658 | 00:10.912 | 0 | Michelin |
5 | 10 | 02:14.935 | 00:54.273 | 01:09.741 | 00:10.921 | 0 | Michelin |
6 | 9 | 02:11.982 | 00:54.095 | 01:06.951 | 00:10.936 | 0 | Michelin |
7 | 9 | 02:10.103 | 00:52.582 | 01:06.461 | 00:11.060 | 0 | Michelin |
8 | 8 | 02:08.280 | 00:52.706 | 01:04.827 | 00:10.747 | 0 | Michelin |
9 | 8 |
02:07.246
L
|
00:51.839
S
|
01:04.819
S
|
00:10.588
S
|
0 | Michelin |
10 | 9 | 05:33.473 | 04:15.929 | 01:06.745 | 00:10.799 | 0 | Michelin |
11 | 9 | 02:13.761 | 00:55.519 | 01:07.279 | 00:10.963 | 0 | Michelin |
12 | 9 | 02:27.397 | 01:07.338 | 01:08.427 | 00:11.632 | 0 | Michelin |
13 | 9 | 02:13.997 | 00:56.444 | 01:06.672 | 00:10.881 | 0 | Michelin |
14 | 9 | 02:10.980 | 00:52.819 | 01:07.361 | 00:10.800 | 0 | Michelin |
15 | 9 | 02:15.845 | 00:54.116 | 01:10.560 | 00:11.169 | 0 | Michelin |
16 | 9 | 02:11.591 | 00:53.413 | 01:07.099 | 00:11.079 | 0 | Michelin |
17 | 9 | 02:13.054 | 00:53.211 | 01:07.099 | 00:12.744 | 0 | Michelin |
18 | 10 | 04:00.139 | 02:41.600 | 01:07.510 | 00:11.029 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:27.560 | 01:04.675 | 01:11.253 | 00:11.632 | 0 | Michelin |
2 | 12 | 04:09.059 | 02:34.739 | 01:21.788 | 00:12.532 | 0 | Michelin |
3 | 12 | 02:31.963 | 00:54.786 | 01:25.482 | 00:11.695 | 0 | Michelin |
4 | 12 | 02:15.798 | 00:55.220 | 01:09.256 | 00:11.322 | 0 | Michelin |
5 | 12 | 02:14.104 | 00:53.756 | 01:09.247 | 00:11.101 | 0 | Michelin |
6 | 11 | 02:50.155 | 00:53.947 | 01:43.455 | 00:12.753 | 0 | Michelin |
7 | 11 | 02:53.346 | 01:11.227 | 01:30.626 | 00:11.493 | 0 | Michelin |
8 | 11 | 02:15.207 | 00:54.512 | 01:09.274 | 00:11.421 | 0 | Michelin |
9 | 11 | 02:18.231 | 00:57.356 | 01:09.373 | 00:11.502 | 0 | Michelin |
10 | 11 | 04:54.921 | 03:30.869 | 01:09.989 | 00:14.063 | 0 | Michelin |
11 | 11 |
02:13.578
L
|
00:53.558
S
|
01:08.409
S
|
00:11.611 | 0 | Michelin |
12 | 11 | 02:16.907 | 00:54.918 | 01:10.604 | 00:11.385 | 0 | Michelin |
13 | 11 | 02:20.574 | 00:55.560 | 01:13.997 |
00:11.017
S
|
0 | Michelin |
14 | 11 | 02:20.192 | 00:54.774 | 01:13.957 | 00:11.461 | 0 | Michelin |
15 | 11 | 02:39.028 | 00:53.805 | 01:30.702 | 00:14.521 | 0 | Michelin |
16 | 11 | 06:16.111 | 04:52.830 | 01:11.680 | 00:11.601 | 0 | Michelin |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:24.818 | 01:04.012 | 01:09.799 |
00:11.007
S
|
0 | Michelin |
2 | 10 |
02:14.399
L
|
00:53.953 |
01:09.219
S
|
00:11.227 | 0 | Michelin |
3 | 11 | 02:22.967 | 00:53.998 | 01:17.895 | 00:11.074 | 0 | Michelin |
4 | 11 | 02:20.281 |
00:53.922
S
|
01:15.221 | 00:11.138 | 0 | Michelin |
5 | 11 | 02:20.158 | 00:54.132 | 01:09.228 | 00:16.798 | 0 | Michelin |