# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Supercar (V8) Ford Mustang S550 |
01:15.881 Tyre: SS |
01:33.166 | 34 laps / 33 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:42.156 | 06:44.691 | 00:32.868 | 00:24.597 | 4 | SS |
2 | 05:25.453 | 04:29.671 | 00:35.262 | 00:20.520 | 4 | SS |
3 | 03:20.247 | 02:25.972 | 00:33.746 | 00:20.529 | 1 | SS |
4 | 04:03.999 | 03:09.724 | 00:33.367 | 00:20.908 | 3 | SS |
5 | 02:03.389 | 01:07.274 | 00:33.643 | 00:22.472 | 2 | SS |
6 | 02:46.840 | 01:54.424 | 00:32.377 | 00:20.039 | 1 | SS |
7 | 01:18.369 | 00:25.277 | 00:33.094 | 00:19.998 | 0 | SS |
8 | 02:56.062 | 01:59.344 | 00:36.909 | 00:19.809 | 2 | SS |
9 | 01:17.207 | 00:24.877 | 00:32.791 | 00:19.539 | 0 | SS |
10 | 03:13.647 | 02:17.527 | 00:35.897 | 00:20.223 | 2 | SS |
11 | 02:51.868 | 01:58.889 | 00:32.977 | 00:20.002 | 0 | SS |
12 | 01:17.451 | 00:25.205 | 00:32.486 | 00:19.760 | 0 | SS |
13 | 01:17.971 | 00:25.541 | 00:32.495 | 00:19.935 | 0 | SS |
14 | 02:50.592 | 01:58.185 | 00:32.476 | 00:19.931 | 1 | SS |
15 | 02:21.965 | 01:29.514 | 00:32.652 | 00:19.799 | 1 | SS |
16 | 02:29.317 | 01:35.924 | 00:33.391 | 00:20.002 | 2 | SS |
17 | 02:36.880 | 01:43.479 | 00:33.498 | 00:19.903 | 1 | SS |
18 |
01:26.189
C
|
00:31.253 | 00:35.101 | 00:19.835 | 2 | SS |
19 | 04:29.093 | 03:36.106 | 00:32.710 | 00:20.277 | 4 | SS |
20 | 01:16.894 | 00:24.870 | 00:32.368 | 00:19.656 | 0 | SS |
21 | 01:16.650 | 00:24.895 | 00:32.301 | 00:19.454 | 0 | SS |
22 | 03:51.295 | 02:58.785 | 00:33.021 | 00:19.489 | 1 | SS |
23 | 01:18.170 | 00:24.827 | 00:33.813 | 00:19.530 | 0 | SS |
24 | 01:16.548 | 00:24.600 | 00:32.467 | 00:19.481 | 0 | SS |
25 | 01:17.521 | 00:25.321 | 00:32.566 | 00:19.634 | 0 | SS |
26 | 02:43.990 | 01:50.607 | 00:33.794 | 00:19.589 | 1 | SS |
27 | 01:17.000 | 00:25.017 | 00:32.494 | 00:19.489 | 0 | SS |
28 |
01:15.881
L
L
|
00:24.563
S
S
|
00:31.950
S
S
|
00:19.368 | 0 | SS |
29 | 01:54.842 | 01:02.597 | 00:32.639 | 00:19.606 | 0 | SS |
30 | 01:16.732 | 00:24.680 | 00:32.459 | 00:19.593 | 0 | SS |
31 | 01:53.747 | 01:01.836 | 00:32.435 | 00:19.476 | 1 | SS |
32 | 02:00.103 | 01:08.718 | 00:32.048 |
00:19.337
S
S
|
0 | SS |
33 | 02:54.236 | 02:01.668 | 00:32.831 | 00:19.737 | 0 | SS |
34 | 01:16.381 | 00:24.658 | 00:32.315 | 00:19.408 | 0 | SS |