Willow Springs - Big Willow Real

10 Feb 24 17:22 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercar (V8) Ford Mustang S550 01:14.899
Tyre: SS
01:25.214 30 laps / 22 cuts 27 - 32
2 Supercar (V8) Ford Mustang S550 01:15.697
Tyre: SS
01:25.468 23 laps / 22 cuts 25 - 28
3 Supercar (V8) Ford Mustang S550 01:15.750
Tyre: SS
01:22.039 31 laps / 28 cuts 32 - 49
4 Supercar (V8) Ford Mustang S550 01:17.330
Tyre: SS
01:31.707 26 laps / 27 cuts 27 - 31
5 Supercar (V8) Ford Mustang S550 01:17.787
Tyre: SS
01:19.379 27 laps / 57 cuts 20 - 329
6 Supercar (V8) Ford Mustang S550 01:17.919
Tyre: SS
01:19.643 17 laps / 25 cuts 2 - 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.1 X: -0.6 Y: -0.4 Z: 2.1 X: -742.2 Y: -47.0 Z: -672.5 15:24:05 (CET)
2 Collision with environment 22.5 X: -0.6 Y: 0.1 Z: 2.1 X: -738.3 Y: -46.6 Z: -669.9 15:27:26 (CET)
3 Collision with environment 51.7 X: -0.6 Y: -0.4 Z: 2.0 X: -129.0 Y: -17.2 Z: -76.4 15:27:45 (CET)
4 Collision with environment 16.5 X: 0.6 Y: 0.1 Z: 2.1 X: 230.0 Y: -40.1 Z: -639.8 15:28:16 (CET)
5 Collision with environment 87.4 X: -0.9 Y: 0.2 Z: 1.6 X: 327.6 Y: -31.6 Z: -502.1 15:32:14 (CET)
6 Collision with environment 15.0 X: -0.9 Y: -0.4 Z: 1.8 X: -476.5 Y: -46.7 Z: -493.5 15:35:40 (CET)
7 Collision with environment 42.1 X: 0.8 Y: -0.2 Z: 1.8 X: 242.5 Y: -40.0 Z: -632.5 15:42:26 (CET)
8 Collision with environment 47.1 X: 0.8 Y: -0.4 Z: 1.7 X: -129.9 Y: -17.7 Z: -79.5 15:43:10 (CET)
9 Collision with environment 1.2 X: 0.9 Y: -0.4 Z: 1.8 X: 48.8 Y: -6.7 Z: -106.0 15:45:35 (CET)
10 Collision with environment 29.0 X: 0.6 Y: 0.1 Z: 2.1 X: 223.9 Y: -40.2 Z: -642.7 15:46:41 (CET)
11 Collision with environment 76.8 X: -0.8 Y: 0.4 Z: -2.3 X: 53.3 Y: -5.0 Z: -100.2 15:48:15 (CET)
12 Collision with environment 77.9 X: -0.9 Y: -0.3 Z: -1.7 X: -339.8 Y: -20.7 Z: -77.0 15:50:04 (CET)
13 Collision with environment 115.6 X: 0.4 Y: -0.4 Z: 2.0 X: -43.3 Y: -42.0 Z: -536.4 15:50:50 (CET)
14 Collision with environment 34.0 X: 0.6 Y: -0.4 Z: 2.1 X: 16.2 Y: -3.8 Z: -59.1 15:51:00 (CET)
15 Collision with environment 17.4 X: -0.6 Y: 0.1 Z: 2.1 X: 37.1 Y: -1.7 Z: -40.0 15:54:24 (CET)
16 Collision with car 100.0 X: 0.3 Y: -0.4 Z: 2.1 X: 38.8 Y: -0.9 Z: -25.1 15:54:24 (CET)
17 Collision with car 98.9 X: 0.3 Y: 0.0 Z: 2.1 X: 39.6 Y: -0.4 Z: -24.8 15:54:25 (CET)
18 Collision with environment 5.8 X: 0.6 Y: 0.0 Z: 2.1 X: 27.7 Y: 0.0 Z: -11.5 15:54:29 (CET)
19 Collision with environment 69.0 X: -0.5 Y: 0.1 Z: 2.1 X: 22.8 Y: 0.7 Z: -5.3 15:55:59 (CET)
20 Collision with environment 35.2 X: 0.7 Y: -0.4 Z: 1.9 X: -353.8 Y: -20.9 Z: -76.1 15:58:59 (CET)
21 Collision with environment 2.1 X: 0.9 Y: -0.4 Z: 1.8 X: -394.3 Y: -46.3 Z: -506.1 16:02:10 (CET)
22 Collision with environment 28.0 X: 0.6 Y: -0.4 Z: 2.1 X: 66.8 Y: -43.7 Z: -656.5 16:06:00 (CET)
23 Collision with environment 82.5 X: 0.6 Y: 0.1 Z: 2.1 X: -33.6 Y: -41.8 Z: -550.3 16:06:35 (CET)
24 Collision with environment 23.7 X: -0.7 Y: 0.9 Z: -2.8 X: 26.5 Y: -42.4 Z: -634.2 16:07:40 (CET)
25 Collision with environment 16.9 X: -0.6 Y: 0.0 Z: 2.1 X: 34.0 Y: -3.9 Z: -68.7 16:10:16 (CET)
Car Env Rel
Willow Springs - Big Willow Real Willow Springs - Big Willow Real collisions

There were no penalties in this session.

1st ZanouX S. in Supercar (V8) Ford Mustang S550
Best: 01:14.899, Potential: 01:14.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.435 00:41.343 00:32.255 00:19.837 0 SS 36.0 25.0 4.0 27.0
2 01:19.618
C
00:25.888 00:33.925 00:19.805 1 SS 36.0 25.0 4.0 27.0
3 01:45.472 00:28.230 00:56.326 00:20.916 4 SS 36.0 25.0 4.0 27.0
4 01:18.072 00:26.178 00:32.256 00:19.638 0 SS 36.0 25.0 4.0 27.0
5 03:45.904 02:44.358 00:41.805 00:19.741 2 SS 36.0 25.0 4.0 27.0
6 01:30.375 00:25.147 00:45.589 00:19.639 1 SS 36.0 25.0 4.0 27.0
7 01:20.167 00:25.254 00:32.647 00:22.266 0 SS 36.0 25.0 4.0 27.0
8 01:16.713 00:25.228 00:31.905 00:19.580 0 SS 36.0 25.0 4.0 27.0
9 01:24.105
C
00:26.077 00:31.361 00:26.667 2 SS 36.0 25.0 4.0 27.0
10 01:16.319 00:25.073 00:31.537 00:19.709 0 SS 36.0 25.0 4.0 27.0
11 02:02.070 01:07.727 00:34.808 00:19.535 1 SS 36.0 25.0 4.0 27.0
12 01:16.130 00:25.213 00:31.563 00:19.354 0 SS 36.0 25.0 4.0 27.0
13 02:14.390 01:22.550 00:32.288 00:19.552 0 SS 36.0 25.0 4.0 27.0
14 02:26.248 01:30.713 00:35.703 00:19.832 1 SS 36.0 25.0 4.0 27.0
15 01:25.681 00:24.931 00:40.370 00:20.380 1 SS 36.0 25.0 4.0 27.0
16 02:11.050 01:19.727 00:31.581 00:19.742 0 SS 36.0 25.0 4.0 27.0
17 01:21.158
C
00:24.845 00:36.198 00:20.115 1 SS 36.0 25.0 4.0 27.0
18 01:16.548 00:24.784 00:32.463 00:19.301 0 SS 36.0 25.0 4.0 27.0
19 01:15.361 00:24.497 00:31.307 00:19.557 0 SS 36.0 25.0 4.0 27.0
20 01:24.250
C
00:24.773 00:38.903 00:20.574 1 SS 36.0 25.0 4.0 27.0
21 03:07.206 02:01.803 00:45.423 00:19.980 1 SS 36.0 25.0 4.0 27.0
22 01:16.392 00:24.822 00:31.923 00:19.647 0 SS 36.0 25.0 4.0 27.0
23 01:15.077 00:24.664 00:31.158
S
00:19.255 0 SS 36.0 25.0 4.0 27.0
24 01:16.669 00:24.491 00:32.320 00:19.858 0 SS 36.0 25.0 4.0 27.0
25 01:14.899
L
L
00:24.441
S
S
00:31.207 00:19.251
S
S
0 SS 36.0 25.0 4.0 27.0
26 01:21.744
C
00:25.921 00:36.189 00:19.634 1 SS 36.0 25.0 4.0 27.0
27 01:39.305 00:25.928 00:33.161 00:40.216 1 SS 36.0 25.0 4.0 27.0
28 01:25.980 00:30.693 00:31.679 00:23.608 1 SS 36.0 25.0 4.0 27.0
29 01:17.030
C
00:24.709 00:32.954 00:19.367 1 SS 36.0 25.0 4.0 27.0
30 01:23.437
C
00:24.667 00:39.028 00:19.742 2 SS 36.0 25.0 4.0 27.0
2nd P4M C. in Supercar (V8) Ford Mustang S550
Best: 01:15.697, Potential: 01:15.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.212 00:34.531 00:32.535 00:20.146 0 SS 36.0 25.0 4.0 27.0
2 01:18.528 00:25.347 00:32.606 00:20.575 0 SS 36.0 25.0 4.0 27.0
3 01:19.159 00:25.542 00:32.759 00:20.858 0 SS 36.0 25.0 4.0 27.0
4 02:49.952 01:55.363 00:32.620 00:21.969 1 SS 36.0 25.0 4.0 27.0
5 02:32.971 01:24.778 00:33.538 00:34.655 3 SS 36.0 25.0 4.0 27.0
6 02:12.432 01:12.190 00:37.985 00:22.257 2 SS 36.0 25.0 4.0 27.0
7 01:28.109 00:25.672 00:41.675 00:20.762 1 SS 36.0 25.0 4.0 27.0
8 01:38.048 00:26.683 00:42.966 00:28.399 3 SS 36.0 25.0 4.0 27.0
9 03:20.531 02:25.883 00:33.872 00:20.776 1 SS 36.0 25.0 4.0 27.0
10 01:18.960
C
00:25.347 00:33.552 00:20.061 1 SS 36.0 25.0 4.0 27.0
11 01:17.849 00:25.802 00:31.752 00:20.295 0 SS 36.0 25.0 4.0 27.0
12 03:14.907 02:11.092 00:43.663 00:20.152 2 SS 36.0 25.0 4.0 27.0
13 01:17.850 00:25.483 00:31.613 00:20.754 0 SS 36.0 25.0 4.0 27.0
14 02:55.940 02:01.419 00:34.272 00:20.249 2 SS 36.0 25.0 4.0 27.0
15 01:57.200 01:05.158 00:32.602 00:19.440 1 SS 36.0 25.0 4.0 27.0
16 01:15.697
L
00:24.820
S
00:31.126
S
00:19.751
S
0 SS 36.0 25.0 4.0 27.0
17 02:19.384 01:27.000 00:32.242 00:20.142 0 SS 36.0 25.0 4.0 27.0
18 01:24.749
C
00:25.728 00:38.600 00:20.421 1 SS 36.0 25.0 4.0 27.0
19 01:31.231 00:25.104 00:44.365 00:21.762 2 SS 36.0 25.0 4.0 27.0
20 01:16.226 00:25.129 00:31.262 00:19.835 0 SS 36.0 25.0 4.0 27.0
21 03:20.351 02:27.675 00:32.669 00:20.007 1 SS 36.0 25.0 4.0 27.0
22 01:21.408
C
00:28.375 00:33.331 00:19.702 1 SS 36.0 25.0 4.0 27.0
23 01:19.051 00:24.916 00:32.490 00:21.645 0 SS 36.0 25.0 4.0 27.0
3rd BlablaPaige in Supercar (V8) Ford Mustang S550
Best: 01:15.750, Potential: 01:15.592
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.360 00:58.467 00:43.083 00:22.810 3 S 36.0 25.0 4.0 27.0
2 02:17.859 01:24.327 00:33.273 00:20.259 1 SS 36.0 25.0 4.0 27.0
3 01:20.487
C
00:25.600 00:33.808 00:21.079 1 SS 36.0 25.0 4.0 27.0
4 01:25.887 00:25.892 00:32.724 00:27.271 1 SS 36.0 25.0 4.0 27.0
5 01:19.731 00:26.577 00:32.516 00:20.638 0 SS 36.0 25.0 4.0 27.0
6 01:19.069 00:25.591 00:32.549 00:20.929 0 SS 36.0 25.0 4.0 27.0
7 01:19.345 00:26.277 00:32.741 00:20.327 0 SS 36.0 25.0 4.0 27.0
8 01:18.567 00:25.939 00:32.467 00:20.161 0 SS 36.0 25.0 4.0 27.0
9 01:21.706
C
00:28.079 00:32.787 00:20.840 1 SS 36.0 25.0 4.0 27.0
10 01:20.943 00:26.902 00:32.863 00:21.178 0 SS 36.0 25.0 4.0 27.0
11 03:25.271 02:17.596 00:32.179 00:35.496 2 SS 36.0 25.0 4.0 27.0
12 01:16.552 00:25.139 00:31.149 00:20.264 0 SS 36.0 25.0 4.0 27.0
13 01:17.135 00:25.476 00:31.833 00:19.826 0 SS 36.0 25.0 4.0 27.0
14 03:03.387 02:09.323 00:32.522 00:21.542 1 SS 36.0 25.0 4.0 27.0
15 01:23.817 00:25.240 00:31.622 00:26.955 1 SS 36.0 25.0 4.0 27.0
16 01:16.751 00:25.047 00:31.738 00:19.966 0 SS 36.0 25.0 4.0 27.0
17 03:16.670 02:11.605 00:32.373 00:32.692 2 SS 36.0 25.0 4.0 27.0
18 01:16.214 00:24.825 00:31.536 00:19.853 0 SS 36.0 25.0 4.0 27.0
19 03:02.648 01:58.154 00:35.289 00:29.205 1 SS 36.0 25.0 4.0 27.0
20 01:16.777 00:24.977 00:31.653 00:20.147 0 SS 36.0 25.0 4.0 27.0
21 03:26.439 02:26.089 00:31.707 00:28.643 2 SS 36.0 25.0 4.0 27.0
22 01:23.142 00:24.835 00:37.971 00:20.336 2 SS 36.0 25.0 4.0 27.0
23 01:16.292 00:24.722 00:31.181 00:20.389 0 SS 36.0 25.0 4.0 27.0
24 02:19.377 01:27.843 00:31.499 00:20.035 0 SS 36.0 25.0 4.0 27.0
25 02:22.478 01:24.915 00:37.764 00:19.799 2 SS 36.0 25.0 4.0 27.0
26 01:17.065
C
00:26.116 00:31.388 00:19.561 1 SS 36.0 25.0 4.0 27.0
27 01:15.750
L
00:24.706
S
00:31.253 00:19.791
S
0 SS 36.0 25.0 4.0 27.0
28 02:23.383 01:21.188 00:32.212 00:29.983 3 SS 36.0 25.0 4.0 27.0
29 01:58.788 00:28.077 00:34.379 00:56.332 3 SS 36.0 25.0 4.0 27.0
30 01:22.570 00:24.700 00:38.101 00:19.769 1 SS 36.0 25.0 4.0 27.0
31 01:16.051 00:24.809 00:31.095
S
S
00:20.147 0 SS 36.0 25.0 4.0 27.0
4th ptinico79 in Supercar (V8) Ford Mustang S550
Best: 01:17.330, Potential: 01:17.088
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.143 00:48.858 00:36.666 00:19.619 1 SS 36.0 25.0 4.0 27.0
2 01:27.654
C
00:26.278 00:41.827 00:19.549 1 SS 36.0 25.0 4.0 27.0
3 01:19.204 00:26.154 00:33.385 00:19.665 0 SS 36.0 25.0 4.0 27.0
4 03:18.676 02:12.035 00:40.042 00:26.599 3 SS 36.0 25.0 4.0 27.0
5 01:26.648
C
00:26.951 00:39.843 00:19.854 1 SS 36.0 25.0 4.0 27.0
6 01:42.202 00:26.751 00:55.759 00:19.692 1 SS 36.0 25.0 4.0 27.0
7 01:22.976
C
00:26.150 00:35.065 00:21.761 2 SS 36.0 25.0 4.0 27.0
8 03:19.236 02:23.075 00:36.473 00:19.688 2 SS 36.0 25.0 4.0 27.0
9 04:48.170 03:50.264 00:38.201 00:19.705 4 SS 36.0 25.0 4.0 27.0
10 01:39.642 00:26.368 00:53.500 00:19.774 1 SS 36.0 25.0 4.0 27.0
11 01:18.480 00:25.825 00:33.129 00:19.526 0 SS 36.0 25.0 4.0 27.0
12 01:28.163
C
00:26.127 00:32.859 00:29.177 1 SS 36.0 25.0 4.0 27.0
13 03:18.921 02:26.019 00:33.295 00:19.607 0 SS 36.0 25.0 4.0 27.0
14 01:25.117
C
00:26.027 00:37.351 00:21.739 2 SS 36.0 25.0 4.0 27.0
15 01:18.071 00:26.160 00:32.449 00:19.462 0 SS 36.0 25.0 4.0 27.0
16 01:17.330
L
00:25.814 00:32.117
S
00:19.399
S
0 SS 36.0 25.0 4.0 27.0
17 01:18.213 00:26.170 00:32.396 00:19.647 0 SS 36.0 25.0 4.0 27.0
18 02:55.144 01:55.848 00:38.906 00:20.390 3 SS 36.0 25.0 4.0 27.0
19 02:50.105 01:58.252 00:32.292 00:19.561 2 SS 36.0 25.0 4.0 27.0
20 03:36.911 02:29.205 00:47.713 00:19.993 3 SS 36.0 25.0 4.0 27.0
21 01:55.809 01:03.482 00:32.851 00:19.476 0 SS 36.0 25.0 4.0 27.0
22 01:18.727 00:25.825 00:32.796 00:20.106 0 SS 36.0 25.0 4.0 27.0
23 01:19.935 00:27.465 00:32.426 00:20.044 0 SS 36.0 25.0 4.0 27.0
24 01:18.578 00:26.230 00:32.827 00:19.521 0 SS 36.0 25.0 4.0 27.0
25 01:19.058 00:25.716 00:33.111 00:20.231 0 SS 36.0 25.0 4.0 27.0
26 01:18.168 00:25.572
S
00:32.422 00:20.174 0 SS 36.0 25.0 4.0 27.0
5th Buck in Supercar (V8) Ford Mustang S550
Best: 01:17.787, Potential: 01:17.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.263 02:21.836 00:40.320 00:20.107 4 SS 36.0 25.0 4.0 27.0
2 01:21.562 00:27.585 00:33.893 00:20.084 2 SS 36.0 25.0 4.0 27.0
3 01:25.114 00:26.474 00:38.755 00:19.885 2 SS 36.0 25.0 4.0 27.0
4 01:24.614 00:31.487 00:33.553 00:19.574 1 SS 36.0 25.0 4.0 27.0
5 01:20.575 00:25.553 00:35.271 00:19.751 1 SS 36.0 25.0 4.0 27.0
6 01:24.074 00:30.975 00:33.335 00:19.764 2 SS 36.0 25.0 4.0 27.0
7 01:25.246 00:25.626 00:39.312 00:20.308 2 SS 36.0 25.0 4.0 27.0
8 03:48.822 02:48.612 00:39.699 00:20.511 4 SS 36.0 25.0 4.0 27.0
9 01:32.578 00:33.614 00:38.705 00:20.259 3 SS 36.0 25.0 4.0 27.0
10 01:30.469 00:28.634 00:34.704 00:27.131 3 SS 36.0 25.0 4.0 27.0
11 01:19.552 00:26.083 00:33.413 00:20.056 0 SS 36.0 25.0 4.0 27.0
12 01:32.589 00:26.056 00:43.268 00:23.265 2 SS 36.0 25.0 4.0 27.0
13 06:23.274 05:29.192 00:34.308 00:19.774 4 SS 36.0 25.0 4.0 27.0
14 01:48.360 00:25.685 00:46.904 00:35.771 3 SS 36.0 25.0 4.0 27.0
15 01:20.698 00:28.250 00:32.891 00:19.557
S
0 SS 36.0 25.0 4.0 27.0
16 01:25.285 00:30.606 00:35.090 00:19.589 2 SS 36.0 25.0 4.0 27.0
17 01:19.480 00:26.501 00:32.958 00:20.021 0 SS 36.0 25.0 4.0 27.0
18 02:45.354 01:46.795 00:32.504 00:26.055 3 SS 36.0 25.0 4.0 27.0
19 01:20.284 00:27.540 00:33.039 00:19.705 1 SS 36.0 25.0 4.0 27.0
20 01:31.644 00:25.610 00:44.802 00:21.232 2 SS 36.0 25.0 4.0 27.0
21 01:33.964 00:25.839 00:33.677 00:34.448 2 SS 36.0 25.0 4.0 27.0
22 02:02.000 00:51.755 00:48.466 00:21.779 3 S 36.0 25.0 4.0 27.0
23 03:46.838 02:48.069 00:37.224 00:21.545 2 S 36.0 25.0 4.0 27.0
24 01:40.150 00:33.271 00:40.081 00:26.798 3 S 36.0 25.0 4.0 27.0
25 01:23.949 00:26.722 00:33.412 00:23.815 1 S 36.0 25.0 4.0 27.0
26 03:11.745 02:07.944 00:35.554 00:28.247 5 SS 36.0 25.0 4.0 27.0
27 01:17.787
L
00:25.627
S
00:32.526
S
00:19.634 0 SS 36.0 25.0 4.0 27.0
6th Seb6110 in Supercar (V8) Ford Mustang S550
Best: 01:17.919, Potential: 01:17.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.371 00:43.391 00:39.434 00:21.546 1 S 36.0 25.0 4.0 27.0
2 01:52.002 00:45.136 00:44.402 00:22.464 2 S 36.0 25.0 4.0 27.0
3 08:01.598 06:46.107 00:52.029 00:23.462 5 S 36.0 25.0 4.0 27.0
4 01:26.686 00:28.406 00:36.694 00:21.586 1 S 36.0 25.0 4.0 27.0
5 03:33.040 02:37.488 00:33.880 00:21.672 1 S 36.0 25.0 4.0 27.0
6 03:02.953 02:02.847 00:36.837 00:23.269 4 S 36.0 25.0 4.0 27.0
7 04:12.518 03:12.084 00:34.501 00:25.933 2 S 36.0 25.0 4.0 27.0
8 03:41.250 02:42.826 00:37.247 00:21.177 3 S 36.0 25.0 4.0 27.0
9 01:36.902 00:27.333 00:46.421 00:23.148 1 S 36.0 25.0 4.0 27.0
10 01:22.258 00:27.070 00:34.578 00:20.610 0 S 36.0 25.0 4.0 27.0
11 01:21.001 00:26.744 00:33.615 00:20.642 0 S 36.0 25.0 4.0 27.0
12 03:46.517 02:50.429 00:32.972 00:23.116 2 SS 36.0 25.0 4.0 27.0
13 01:18.285 00:25.608
S
00:32.328 00:20.349 0 SS 36.0 25.0 4.0 27.0
14 04:19.339 03:26.001 00:33.052 00:20.286 2 SS 36.0 25.0 4.0 27.0
15 01:17.919
L
00:25.728 00:32.278
S
00:19.913 0 SS 36.0 25.0 4.0 27.0
16 01:25.355 00:25.739 00:32.338 00:27.278 1 SS 36.0 25.0 4.0 27.0
17 01:18.753 00:26.067 00:33.038 00:19.648
S
0 SS 36.0 25.0 4.0 27.0