# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Seb6110 | Porsche 911 GT3 R |
01:58.324 Tyre: S |
02:22.973 | 26 laps / 18 cuts | 1 - 7 |
2 | boilies | Porsche 911 GT3 R |
02:08.294 Tyre: S |
02:11.881 | 27 laps / 36 cuts | 35 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.569 | 01:27.891 | 00:39.681 | 00:37.997 | 0 | M | 35.0 | 25.0 | 14.0 | 20.0 |
2 |
02:04.653
C
|
00:48.940 | 00:38.223 | 00:37.490 | 1 | M | 35.0 | 25.0 | 14.0 | 20.0 |
3 | 04:13.232 | 02:58.226 | 00:38.782 | 00:36.224 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
4 | 06:59.344 | 05:45.184 | 00:37.746 | 00:36.414 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
5 | 02:00.403 | 00:48.214 | 00:36.319 | 00:35.870 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
6 | 04:46.426 | 03:34.331 | 00:36.765 | 00:35.330 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
7 | 03:17.767 | 01:58.900 | 00:39.443 | 00:39.424 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
8 | 01:59.912 | 00:47.922 | 00:36.297 | 00:35.693 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
9 |
02:02.227
C
|
00:48.233 | 00:37.143 | 00:36.851 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
10 | 02:03.342 | 00:48.835 | 00:37.552 | 00:36.955 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
11 | 04:27.862 | 03:15.727 | 00:36.414 | 00:35.721 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
12 | 01:59.606 | 00:47.737 | 00:36.090 | 00:35.779 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
13 | 02:00.067 | 00:47.811 | 00:36.584 | 00:35.672 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
14 |
02:05.475
C
|
00:49.326 | 00:36.954 | 00:39.195 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
15 |
02:05.991
C
|
00:49.005 | 00:40.454 | 00:36.532 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
16 |
02:06.504
C
|
00:50.013 | 00:39.339 | 00:37.152 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
17 | 06:09.112 | 04:56.194 | 00:36.850 | 00:36.068 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
18 |
01:58.324
L
L
|
00:47.229
S
S
|
00:35.842
S
S
|
00:35.253
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
19 |
02:02.410
C
|
00:50.145 | 00:36.215 | 00:36.050 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
20 | 02:02.289 | 00:48.857 | 00:36.869 | 00:36.563 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
21 | 07:13.170 | 06:00.697 | 00:36.585 | 00:35.888 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
22 |
02:16.521
C
|
01:02.545 | 00:38.052 | 00:35.924 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
23 | 01:59.969 | 00:47.483 | 00:36.239 | 00:36.247 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
24 | 03:50.078 | 02:37.291 | 00:37.287 | 00:35.500 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
25 | 02:00.090 | 00:48.602 | 00:35.956 | 00:35.532 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
26 | 01:59.596 | 00:47.299 | 00:36.477 | 00:35.820 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.336 | 01:29.240 | 00:42.719 | 00:41.377 | 0 | M | 35.0 | 25.0 | 14.0 | 20.0 |
2 | 07:15.148 | 05:50.647 | 00:42.889 | 00:41.612 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
3 | 02:12.512 | 00:51.013 | 00:41.603 | 00:39.896 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
4 | 02:13.891 | 00:51.622 | 00:41.621 | 00:40.648 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
5 | 02:15.014 | 00:51.638 | 00:42.049 | 00:41.327 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
6 | 04:46.602 | 03:15.571 | 00:43.875 | 00:47.156 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
7 | 02:14.095 | 00:50.732 | 00:41.666 | 00:41.697 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
8 | 02:15.370 | 00:50.918 | 00:42.251 | 00:42.201 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
9 | 02:11.441 | 00:50.446 | 00:40.747 | 00:40.248 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
10 |
02:11.447
C
|
00:50.682 | 00:40.342 | 00:40.423 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
11 | 04:43.507 | 03:22.309 | 00:40.815 | 00:40.383 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
12 | 02:11.401 | 00:51.206 | 00:39.888 | 00:40.307 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
13 | 02:09.574 |
00:49.676
S
|
00:40.127 | 00:39.771 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
14 | 02:13.061 | 00:51.242 | 00:40.874 | 00:40.945 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
15 | 07:25.232 | 05:57.537 | 00:40.220 | 00:47.475 | 4 | S | 35.0 | 25.0 | 14.0 | 20.0 |
16 | 05:04.653 | 03:39.881 | 00:39.542 | 00:45.230 | 5 | S | 35.0 | 25.0 | 14.0 | 20.0 |
17 | 09:55.273 | 08:15.805 | 00:59.027 | 00:40.441 | 8 | S | 35.0 | 25.0 | 14.0 | 20.0 |
18 | 02:14.673 | 00:51.949 | 00:39.956 | 00:42.768 | 4 | S | 35.0 | 25.0 | 14.0 | 20.0 |
19 | 02:45.294 | 01:25.500 | 00:39.338 | 00:40.456 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
20 |
02:08.294
L
|
00:50.062 |
00:38.452
S
|
00:39.780 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
21 | 02:08.369 | 00:50.105 | 00:39.772 |
00:38.492
S
|
0 | S | 35.0 | 25.0 | 14.0 | 20.0 |
22 | 08:50.436 | 07:15.386 | 00:56.142 | 00:38.908 | 3 | S | 35.0 | 25.0 | 14.0 | 20.0 |
23 | 08:31.118 | 07:15.563 | 00:38.710 | 00:36.845 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
24 |
02:06.799
C
|
00:50.947 | 00:38.403 | 00:37.449 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
25 | 02:35.634 | 00:49.870 | 01:08.242 | 00:37.522 | 2 | S | 35.0 | 25.0 | 14.0 | 20.0 |
26 |
02:09.586
C
|
00:50.584 | 00:38.641 | 00:40.361 | 1 | S | 35.0 | 25.0 | 14.0 | 20.0 |
27 | 02:09.561 | 00:51.783 | 00:39.221 | 00:38.557 | 0 | S | 35.0 | 25.0 | 14.0 | 20.0 |