# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | boilies | Porsche 911 GT3 R |
02:05.093 Tyre: S |
02:07.122 | 15 laps / 9 cuts | 190 - 210 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.179 | 04:01.414 | 00:39.515 | 00:37.250 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
2 |
02:05.093
L
L
|
00:49.039
S
S
|
00:38.318 | 00:37.736 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
3 | 02:10.674 | 00:52.252 | 00:39.888 | 00:38.534 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
4 | 02:06.855 | 00:49.801 | 00:38.758 | 00:38.296 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
5 | 02:10.068 | 00:51.534 | 00:39.717 | 00:38.817 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
6 | 04:14.317 | 02:25.556 | 01:11.190 | 00:37.571 | 2 | S | 35.0 | 24.0 | 6.0 | 26.0 |
7 | 02:06.199 | 00:50.486 | 00:38.286 | 00:37.427 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
8 | 02:06.190 | 00:50.262 | 00:38.754 |
00:37.174
S
S
|
0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
9 | 02:07.635 | 00:50.982 | 00:38.079 | 00:38.574 | 1 | S | 35.0 | 24.0 | 6.0 | 26.0 |
10 | 02:08.573 | 00:50.584 | 00:38.776 | 00:39.213 | 1 | S | 35.0 | 24.0 | 6.0 | 26.0 |
11 | 03:23.664 | 01:41.545 | 00:37.958 | 01:04.161 | 3 | S | 35.0 | 24.0 | 6.0 | 26.0 |
12 | 02:06.994 | 00:51.192 | 00:37.962 | 00:37.840 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
13 | 03:03.686 | 01:46.125 | 00:39.919 | 00:37.642 | 2 | S | 35.0 | 24.0 | 6.0 | 26.0 |
14 | 02:05.931 | 00:50.425 | 00:37.930 | 00:37.576 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |
15 | 02:06.099 | 00:50.183 |
00:37.827
S
S
|
00:38.089 | 0 | S | 35.0 | 24.0 | 6.0 | 26.0 |