# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Seb6110 | Porsche 911 GT3 R |
01:56.907 Tyre: S |
01:58.280 | 7 laps / 2 cuts | 2 - 7 |
2 | BlablaPaige | Porsche 911 GT3 R |
01:57.284 Tyre: S |
02:09.682 | 5 laps / 0 cuts | 30 - 34 |
3 | Moulzer44 | Porsche 911 GT3 R |
02:02.510 Tyre: S |
02:13.947 | 16 laps / 5 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.832 | 01:28.628 | 00:36.055 | 00:35.149 | 0 | M | 36.0 | 25.0 | 12.0 | 34.0 |
2 | 01:58.527 | 00:47.656 | 00:35.901 | 00:34.970 | 0 | M | 36.0 | 25.0 | 12.0 | 34.0 |
3 | 02:33.756 | 01:22.322 | 00:36.284 | 00:35.150 | 1 | M | 36.0 | 25.0 | 12.0 | 34.0 |
4 | 01:58.935 | 00:47.880 | 00:36.094 | 00:34.961 | 0 | M | 36.0 | 25.0 | 12.0 | 34.0 |
5 | 01:58.754 | 00:47.735 | 00:36.144 | 00:34.875 | 0 | M | 36.0 | 25.0 | 12.0 | 34.0 |
6 | 04:12.682 | 03:02.014 | 00:36.338 | 00:34.330 | 1 | S | 36.0 | 25.0 | 12.0 | 34.0 |
7 |
01:56.907
L
L
|
00:47.166
S
|
00:35.437
S
S
|
00:34.304
S
S
|
0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.858 | 01:40.315 | 00:37.562 | 00:35.981 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
2 | 01:59.473 | 00:46.978 | 00:37.215 | 00:35.280 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
3 | 01:58.274 | 00:47.431 | 00:35.640 | 00:35.203 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
4 | 02:43.699 | 01:32.910 | 00:35.675 | 00:35.114 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
5 |
01:57.284
L
|
00:46.882
S
S
|
00:35.527
S
|
00:34.875
S
|
0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.932 | 03:05.352 | 00:40.958 | 00:40.622 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
2 | 02:04.187 | 00:48.830 | 00:38.368 | 00:36.989 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
3 |
02:02.510
L
|
00:48.683
S
|
00:36.941
S
|
00:36.886
S
|
0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
4 | 02:05.476 | 00:50.362 | 00:37.989 | 00:37.125 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
5 |
02:07.715
C
|
00:50.122 | 00:37.944 | 00:39.649 | 1 | S | 36.0 | 25.0 | 12.0 | 34.0 |
6 | 03:21.688 | 02:06.470 | 00:38.147 | 00:37.071 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
7 |
02:04.466
C
|
00:49.816 | 00:37.741 | 00:36.909 | 1 | S | 36.0 | 25.0 | 12.0 | 34.0 |
8 | 02:05.931 | 00:50.520 | 00:38.024 | 00:37.387 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
9 | 02:04.343 | 00:48.951 | 00:38.007 | 00:37.385 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
10 | 02:06.965 | 00:50.695 | 00:38.479 | 00:37.791 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
11 | 05:46.924 | 04:30.829 | 00:38.776 | 00:37.319 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
12 |
02:02.991
C
|
00:48.956 | 00:37.571 | 00:36.464 | 1 | S | 36.0 | 25.0 | 12.0 | 34.0 |
13 | 02:04.424 | 00:49.697 | 00:37.814 | 00:36.913 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
14 | 02:10.003 | 00:50.313 | 00:41.534 | 00:38.156 | 0 | S | 36.0 | 25.0 | 12.0 | 34.0 |
15 | 04:24.461 | 03:09.078 | 00:38.636 | 00:36.747 | 1 | S | 36.0 | 25.0 | 12.0 | 34.0 |
16 |
02:05.858
C
|
00:49.386 | 00:39.465 | 00:37.007 | 1 | S | 36.0 | 25.0 | 12.0 | 34.0 |