# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alex B. | Supercar (V8) Ford Mustang S550 |
01:17.549 Tyre: S |
01:35.191 | 16 laps / 2 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.068 | 01:24.426 | 00:36.067 | 00:24.575 | 0 | S |
2 |
01:28.735
C
|
00:27.090 | 00:35.212 | 00:26.433 | 1 | S |
3 | 01:22.221 | 00:27.744 | 00:33.336 | 00:21.141 | 0 | S |
4 | 01:20.680 | 00:26.388 | 00:33.281 | 00:21.011 | 0 | S |
5 | 01:51.012 | 00:57.376 | 00:33.071 | 00:20.565 | 0 | S |
6 | 03:34.843 | 02:41.595 | 00:32.715 | 00:20.533 | 0 | S |
7 | 01:19.008 | 00:26.034 | 00:32.786 | 00:20.188 | 0 | S |
8 | 02:56.935 | 02:03.628 | 00:32.742 | 00:20.565 | 0 | S |
9 |
01:19.637
C
|
00:25.597 | 00:33.624 | 00:20.416 | 1 | S |
10 | 01:18.064 | 00:25.518 | 00:32.679 | 00:19.867 | 0 | S |
11 | 01:50.584 | 00:58.119 | 00:32.683 | 00:19.782 | 0 | S |
12 | 01:18.180 | 00:25.592 | 00:32.639 | 00:19.949 | 0 | S |
13 | 04:50.601 | 03:57.244 | 00:32.953 | 00:20.404 | 0 | S |
14 | 01:17.683 | 00:25.677 |
00:32.229
S
S
|
00:19.777 | 0 | S |
15 |
01:17.549
L
L
|
00:25.458
S
S
|
00:32.364 |
00:19.727
S
S
|
0 | S |
16 | 03:32.335 | 02:40.090 | 00:32.463 | 00:19.782 | 0 | S |