# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Supercar (V8) Ford Mustang S550 |
01:14.109 Tyre: SS |
01:27.926 | 30 laps / 20 cuts | 32 - 42 |
2 | C_Works | Supercar (V8) Ford Mustang S550 |
01:20.516 Tyre: S |
01:21.645 | 5 laps / 2 cuts | 32 - 40 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.529 | 02:58.818 | 00:32.129 | 00:30.582 | 5 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
2 | 01:19.806 | 00:27.619 | 00:32.036 | 00:20.151 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
3 | 01:17.363 | 00:25.722 | 00:31.347 | 00:20.294 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
4 | 01:16.097 | 00:24.595 | 00:31.806 | 00:19.696 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
5 |
01:20.377
C
|
00:24.775 | 00:35.824 | 00:19.778 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
6 | 01:49.517 | 00:54.860 | 00:33.949 | 00:20.708 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
7 | 02:44.811 | 01:53.969 | 00:31.149 | 00:19.693 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
8 |
01:25.103
C
|
00:24.633 | 00:31.419 | 00:29.051 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
9 | 01:15.576 | 00:24.487 | 00:31.320 | 00:19.769 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
10 | 01:54.385 | 00:24.610 | 00:31.991 | 00:57.784 | 2 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
11 | 01:15.705 | 00:24.679 | 00:30.969 | 00:20.057 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
12 | 04:28.843 | 03:37.844 | 00:31.572 | 00:19.427 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
13 |
01:16.325
C
|
00:24.801 | 00:32.292 | 00:19.232 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
14 | 01:39.695 | 00:24.640 | 00:31.333 | 00:43.722 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
15 | 01:16.246 | 00:24.789 | 00:31.842 | 00:19.615 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
16 | 02:21.720 | 01:30.402 | 00:31.725 | 00:19.593 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
17 | 01:16.049 | 00:24.547 | 00:31.729 | 00:19.773 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
18 | 06:21.387 | 05:21.671 | 00:32.477 | 00:27.239 | 2 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
19 | 04:00.506 | 02:44.295 | 00:31.032 | 00:45.179 | 2 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
20 | 01:14.694 | 00:24.339 | 00:31.090 | 00:19.265 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
21 | 01:14.888 | 00:24.313 | 00:31.190 | 00:19.385 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
22 | 01:14.712 | 00:24.244 | 00:31.144 | 00:19.324 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
23 | 02:54.690 | 01:33.159 | 00:31.437 | 00:50.094 | 2 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
24 | 01:14.452 | 00:24.236 | 00:30.870 | 00:19.346 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
25 | 03:04.037 | 02:13.804 | 00:30.906 | 00:19.327 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
26 | 01:15.207 | 00:24.235 | 00:31.374 | 00:19.598 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
27 | 31:34.679 | 30:43.875 | 00:31.428 | 00:19.376 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
28 | 01:58.478 | 00:24.415 | 00:45.571 | 00:48.492 | 1 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
29 |
01:14.109
L
L
|
00:24.105
S
S
|
00:30.860
S
S
|
00:19.144
S
S
|
0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
30 | 01:14.565 | 00:24.327 | 00:30.987 | 00:19.251 | 0 | SS | 35.0 | 24.0 | 10.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.636 | 01:39.267 | 00:36.233 | 00:22.136 | 2 | S | 35.0 | 24.0 | 10.0 | 34.0 |
2 | 01:22.225 | 00:26.744 | 00:34.507 | 00:20.974 | 0 | S | 35.0 | 24.0 | 10.0 | 34.0 |
3 | 01:21.114 |
00:26.290
S
|
00:34.025 | 00:20.799 | 0 | S | 35.0 | 24.0 | 10.0 | 34.0 |
4 | 01:22.727 | 00:26.441 | 00:34.673 | 00:21.613 | 0 | S | 35.0 | 24.0 | 10.0 | 34.0 |
5 |
01:20.516
L
|
00:26.517 |
00:33.223
S
|
00:20.776
S
|
0 | S | 35.0 | 24.0 | 10.0 | 34.0 |