# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ZanouX Satoshi | Rolland-Pilain A22 (1923) | ▲ 1 | 00:22:09.549 | 10 laps / 0 cuts |
02:11.071 Tyre: VV |
02:11.977 | 4 (+2 after session) | 27 - 32 |
2 | BlablaPaige | Rolland-Pilain A22 (1923) | ▼ 1 | 00:22:09.670 | 10 laps / 0 cuts |
02:10.178 Tyre: VV |
02:11.896 | 4 (+3 after session) | 32 - 996 |
3 | P4M Charly | Rolland-Pilain A22 (1923) | − | 00:22:17.371 | 10 laps / 0 cuts |
02:11.404 Tyre: VV |
02:12.712 | 1 | 25 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:21.764 | 01:03.554 | 00:48.533 | 00:29.677 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
2 | 1 | 02:11.205 |
00:52.887
S
|
00:48.816 | 00:29.502 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
3 | 1 | 02:11.688 | 00:53.163 | 00:49.112 |
00:29.413
S
|
0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
4 | 1 | 02:12.097 | 00:53.271 | 00:49.009 | 00:29.817 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
5 | 1 | 02:12.760 | 00:52.921 | 00:49.896 | 00:29.943 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
6 | 1 | 02:12.315 | 00:53.938 | 00:48.645 | 00:29.732 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
7 | 1 | 02:12.543 | 00:54.004 | 00:48.528 | 00:30.011 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
8 | 1 |
02:11.071
L
|
00:53.289 |
00:48.055
S
|
00:29.727 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
9 | 1 | 02:12.540 | 00:53.488 | 00:49.325 | 00:29.727 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
10 | 1 | 02:11.575 | 00:53.297 | 00:48.790 | 00:29.488 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:22.645 | 01:03.688 | 00:49.036 | 00:29.921 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
2 | 3 | 02:13.052 | 00:54.950 | 00:48.326 | 00:29.776 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
3 | 2 |
02:10.178
L
L
|
00:52.995 |
00:48.033
S
S
|
00:29.150
S
S
|
0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
4 | 2 | 02:11.384 | 00:52.887 | 00:48.703 | 00:29.794 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
5 | 2 | 02:12.415 |
00:52.711
S
S
|
00:49.536 | 00:30.168 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
6 | 2 | 02:12.350 | 00:54.388 | 00:48.546 | 00:29.416 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
7 | 2 | 02:12.910 | 00:53.697 | 00:48.914 | 00:30.299 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
8 | 2 | 02:10.690 | 00:53.349 | 00:48.168 | 00:29.173 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
9 | 2 | 02:12.675 | 00:53.646 | 00:49.225 | 00:29.804 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
10 | 2 | 02:11.413 | 00:52.857 | 00:49.310 | 00:29.246 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:22.987 | 01:03.792 | 00:48.887 | 00:30.308 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
2 | 2 | 02:12.521 | 00:54.064 | 00:48.649 | 00:29.808 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
3 | 3 | 02:13.198 | 00:54.237 | 00:49.166 | 00:29.795 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
4 | 3 | 02:12.274 | 00:53.690 | 00:48.889 |
00:29.695
S
|
0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
5 | 3 | 02:13.048 | 00:53.636 | 00:49.393 | 00:30.019 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
6 | 3 | 02:14.331 | 00:54.275 | 00:50.059 | 00:29.997 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
7 | 3 | 02:12.939 | 00:53.522 | 00:49.284 | 00:30.133 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
8 | 3 | 02:12.911 | 00:54.089 | 00:48.915 | 00:29.907 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
9 | 3 | 02:11.790 | 00:53.341 | 00:48.695 | 00:29.754 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |
10 | 3 |
02:11.404
L
|
00:53.217
S
|
00:48.482
S
|
00:29.705 | 0 | VV | 25.0 | 15.0 | 10.0 | -15.0 |