# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ZanouX Satoshi | Rolland-Pilain A22 (1923) | ▲ 2 | 00:20:20.897 | 9 laps / 0 cuts |
02:10.279 Tyre: VV |
02:14.919 | 8 | 27 - 32 |
2 | BlablaPaige | Rolland-Pilain A22 (1923) | − | 00:20:21.000 | 9 laps / 0 cuts |
02:09.620 Tyre: VV |
02:14.677 | 4 (+1 after session) | 32 - 996 |
3 | P4M Charly | Rolland-Pilain A22 (1923) | ▼ 2 | 00:20:23.482 | 9 laps / 0 cuts |
02:11.106 Tyre: VV |
02:14.967 | 1 | 25 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:21.559 | 01:03.745 | 00:48.249 | 00:29.565 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
2 | 1 | 02:11.631 | 00:52.683 | 00:49.522 | 00:29.426 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
3 | 1 | 02:10.454 | 00:52.780 |
00:48.235
S
|
00:29.439 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
4 | 2 | 02:11.277 |
00:52.563
S
|
00:48.636 | 00:30.078 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
5 | 1 | 02:11.305 | 00:53.216 | 00:48.474 | 00:29.615 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
6 | 2 | 02:12.252 | 00:52.772 | 00:49.788 | 00:29.692 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
7 | 2 |
02:10.279
L
|
00:52.793 | 00:48.312 |
00:29.174
S
|
0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
8 | 2 | 02:21.661 | 01:03.230 | 00:49.050 | 00:29.381 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
9 | 1 | 02:30.495 | 01:11.475 | 00:49.247 | 00:29.773 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:23.619 | 01:04.365 | 00:49.320 | 00:29.934 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
2 | 2 | 02:11.192 | 00:53.540 | 00:48.277 | 00:29.375 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
3 | 2 |
02:09.620
L
L
|
00:52.351
S
S
|
00:48.096
S
S
|
00:29.173
S
S
|
0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
4 | 1 | 02:10.215 | 00:52.522 | 00:48.227 | 00:29.466 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
5 | 2 | 02:11.597 | 00:52.739 | 00:48.952 | 00:29.906 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
6 | 1 | 02:11.614 | 00:52.941 | 00:49.221 | 00:29.452 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
7 | 1 | 02:10.497 | 00:52.790 | 00:48.380 | 00:29.327 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
8 | 1 | 02:20.543 | 01:01.874 | 00:48.767 | 00:29.902 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
9 | 2 | 02:32.143 | 01:14.162 | 00:48.367 | 00:29.614 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:23.773 | 01:04.330 | 00:49.581 | 00:29.862 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
2 | 3 | 02:13.156 | 00:53.839 | 00:49.289 | 00:30.028 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
3 | 3 | 02:25.644 | 01:05.742 | 00:49.657 | 00:30.245 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
4 | 3 | 02:11.678 | 00:53.225 | 00:48.816 | 00:29.637 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
5 | 3 | 02:11.897 | 00:53.580 | 00:48.690 | 00:29.627 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
6 | 3 |
02:11.106
L
|
00:53.305 |
00:48.330
S
|
00:29.471 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
7 | 3 | 02:11.274 |
00:52.929
S
|
00:48.662 | 00:29.683 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
8 | 3 | 02:11.255 | 00:53.185 | 00:48.605 |
00:29.465
S
|
0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |
9 | 3 | 02:23.733 | 00:53.764 | 00:48.911 | 00:41.058 | 0 | VV | 25.0 | 14.0 | 9.0 | 12.0 |