Black Cat County

23 Feb 24 22:53 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus 72D 02:12.797
Tyre: S
02:12.797 2 laps / 0 cuts 33 - 50
2 Lotus 72D 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 27 - 29
3 Ferrari 330 P4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 27 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.0 X: 0.7 Y: -0.1 Z: 2.3 X: 121.5 Y: -19.2 Z: -1146.2 22:34:41 (CET)
2 Collision with environment 2.6 X: 1.0 Y: -0.1 Z: -1.1 X: 1015.2 Y: -6.3 Z: 213.9 22:35:22 (CET)
3 Collision with environment 3.3 X: 1.0 Y: -0.1 Z: -0.7 X: -72.2 Y: 51.9 Z: 855.5 22:36:10 (CET)
4 Collision with environment 3.0 X: 1.0 Y: -0.1 Z: -0.7 X: -77.4 Y: 51.0 Z: 855.8 22:36:15 (CET)
5 Collision with environment 27.7 X: 0.8 Y: -0.2 Z: 1.9 X: -330.7 Y: 9.2 Z: 693.0 22:36:20 (CET)
6 Collision with environment 4.6 X: -1.0 Y: -0.1 Z: -0.7 X: -317.5 Y: -6.9 Z: -654.2 22:36:42 (CET)
7 Collision with environment 20.4 X: -0.3 Y: -0.2 Z: 2.6 X: -310.6 Y: -5.6 Z: -678.8 22:36:47 (CET)
8 Collision with environment 14.9 X: 0.8 Y: -0.1 Z: 1.9 X: 123.0 Y: -19.2 Z: -1144.8 22:37:07 (CET)
9 Collision with environment 12.0 X: 0.8 Y: -0.1 Z: 1.9 X: 141.4 Y: -18.3 Z: -1124.4 22:37:12 (CET)
10 Collision with environment 51.5 X: 1.0 Y: 0.3 Z: -1.2 X: 877.3 Y: -12.8 Z: -317.6 22:37:37 (CET)
11 Collision with environment 5.7 X: 0.6 Y: 0.6 Z: -2.2 X: 931.2 Y: 2.7 Z: 409.5 22:37:52 (CET)
12 Collision with environment 25.7 X: -0.6 Y: 0.6 Z: -2.2 X: 828.9 Y: 17.2 Z: 395.6 22:37:57 (CET)
13 Collision with environment 15.5 X: 1.0 Y: -0.1 Z: -1.2 X: -35.7 Y: 58.3 Z: 846.0 22:38:25 (CET)
14 Collision with environment 129.7 X: 0.9 Y: 0.3 Z: -0.8 X: -336.3 Y: 11.1 Z: 728.3 22:38:52 (CET)
15 Collision with environment 3.8 X: 1.0 Y: -0.1 Z: -0.7 X: -326.8 Y: 8.6 Z: 670.1 22:38:57 (CET)
16 Collision with environment 104.5 X: 0.7 Y: -0.2 Z: 2.3 X: 445.6 Y: 2.2 Z: -470.3 22:39:30 (CET)
17 Collision with environment 19.7 X: -0.9 Y: 0.1 Z: -1.8 X: 13.3 Y: -24.5 Z: -1214.1 22:43:39 (CET)
18 Collision with environment 12.6 X: 0.8 Y: -0.1 Z: 2.2 X: 517.0 Y: -11.5 Z: -339.8 22:44:09 (CET)
19 Collision with environment 63.4 X: -1.0 Y: 0.3 Z: -1.3 X: 541.3 Y: -13.8 Z: -312.7 22:44:14 (CET)
20 Collision with environment 8.0 X: 1.0 Y: 0.3 Z: -1.3 X: 164.0 Y: -13.8 Z: -1045.1 22:45:29 (CET)
21 Collision with environment 12.5 X: 0.9 Y: -0.0 Z: 1.8 X: 895.9 Y: -12.0 Z: -290.6 22:45:59 (CET)
22 Collision with environment 15.5 X: 1.0 Y: 0.3 Z: -1.3 X: 899.4 Y: 6.8 Z: 413.8 22:46:19 (CET)
23 Collision with environment 46.1 X: -0.6 Y: 0.0 Z: 2.3 X: -261.0 Y: 38.1 Z: 736.6 22:49:19 (CET)
24 Collision with environment 13.1 X: 0.9 Y: -0.2 Z: -1.2 X: -65.9 Y: 52.9 Z: 854.8 22:49:34 (CET)
25 Collision with environment 2.0 X: -1.0 Y: 0.3 Z: -1.3 X: -250.1 Y: -8.2 Z: -570.2 22:51:34 (CET)
26 Collision with environment 53.6 X: -0.9 Y: -0.3 Z: 1.8 X: -286.4 Y: -8.2 Z: -640.7 22:51:39 (CET)
27 Collision with environment 23.3 X: 0.4 Y: -0.2 Z: 2.3 X: 145.1 Y: -9.1 Z: -981.0 22:52:04 (CET)
28 Collision with environment 64.1 X: 0.7 Y: -0.0 Z: 2.4 X: 530.1 Y: -13.2 Z: -314.7 22:52:29 (CET)
Car Env Rel
Black Cat County Black Cat County collisions

There were no penalties in this session.

1st BlablaPaige in Lotus 72D
Best: 02:12.797, Potential: 02:12.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.446 00:55.810 00:44.217 01:02.419 0 S 36.0 26.0 7.0 23.0
2 02:12.797
L
L
00:28.110
S
S
00:43.209
S
S
01:01.478
S
S
0 S 36.0 26.0 7.0 23.0
2nd ZanouX S. in Lotus 72D
Best: 277:46:39.999, Potential: 02:38.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.765
L
00:51.112
S
00:45.481
S
01:02.172
S
0 H 36.0 26.0 7.0 23.0
3rd ZanouX S. in Ferrari 330 P4
Best: 277:46:39.999, Potential: 06:05.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:05.622
L
04:06.236
S
00:49.213
S
01:10.173
S
0 V 36.0 26.0 7.0 23.0