# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | ACL BMW M1 Procar |
02:35.333 Tyre: V79 |
03:14.824 | 13 laps / 4 cuts | 31 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.850 | 02:00.777 | 00:45.620 | 00:43.453 | 1 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
2 |
02:40.893
C
|
01:14.520 | 00:43.515 | 00:42.858 | 1 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
3 | 04:54.993 | 03:28.233 | 00:43.735 | 00:43.025 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
4 | 02:37.653 | 01:11.905 | 00:42.979 | 00:42.769 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
5 | 03:44.982 | 02:18.959 | 00:42.953 | 00:43.070 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
6 |
02:38.219
C
|
01:11.504 | 00:44.411 | 00:42.304 | 1 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
7 | 02:37.098 | 01:11.705 | 00:42.957 | 00:42.436 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
8 | 03:36.495 | 02:10.072 | 00:43.708 | 00:42.715 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
9 | 02:35.875 | 01:11.018 | 00:42.814 | 00:42.043 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
10 | 05:07.355 | 03:41.901 | 00:42.939 | 00:42.515 | 1 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
11 | 02:36.584 |
01:10.932
S
S
|
00:43.168 | 00:42.484 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
12 | 03:54.407 | 02:28.152 | 00:42.597 | 00:43.658 | 0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |
13 |
02:35.333
L
L
|
01:11.021 |
00:42.381
S
S
|
00:41.931
S
S
|
0 | V79 | 36.0 | 25.0 | 9.0 | 38.0 |