# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | FIAT 805 405 (1923) | − | 00:50:47.550 | 8 laps / 0 cuts |
05:31.751 Tyre: VV |
05:58.664 | 17 | 33 - 5056 |
2 | ZanouX Satoshi | FIAT 805 405 (1923) | − | 00:50:53.990 | 8 laps / 0 cuts |
05:37.978 Tyre: VV |
06:01.087 | 21 | 27 - 32 |
3 | P4M Charly | FIAT 805 405 (1923) | − | 00:51:02.657 | 8 laps / 0 cuts |
05:42.481 Tyre: VV |
06:23.459 | 16 | 25 - 296 |
4 | Seb6110 | FIAT 805 405 (1923) | − | 00:49:13.097 | 7 laps / 0 cuts |
05:57.860 Tyre: VV |
06:25.243 | 39 | 2 - 521 |
5 | fred7269 | FIAT 805 405 (1923) | − | 00:46:15.333 | 5 laps / 0 cuts |
05:50.081 Tyre: VV |
06:24.696 | 36 | 26 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 05:58.687 | 02:03.859 | 02:10.257 | 01:44.571 | 0 | VV |
2 | 1 | 05:39.166 | 01:53.009 | 02:05.515 | 01:40.642 | 0 | VV |
3 | 1 | 05:43.261 | 01:54.998 | 02:06.077 | 01:42.186 | 0 | VV |
4 | 1 | 05:42.203 | 01:51.678 | 02:06.593 | 01:43.932 | 0 | VV |
5 | 3 | 08:56.938 | 01:51.976 | 02:05.172 | 04:59.790 | 0 | VV |
6 | 1 | 06:26.987 | 01:56.727 | 02:24.251 | 02:06.009 | 0 | VV |
7 | 2 | 06:48.620 | 02:45.814 | 02:22.295 | 01:40.511 | 0 | VV |
8 | 1 |
05:31.751
L
L
|
01:49.465
S
S
|
02:03.151
S
S
|
01:39.135
S
S
|
0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 06:09.807 | 02:18.236 | 02:08.107 | 01:43.464 | 0 | VV |
2 | 2 | 05:40.794 | 01:53.669 | 02:05.420 | 01:41.705 | 0 | VV |
3 | 2 | 05:39.826 | 01:53.130 | 02:06.468 | 01:40.228 | 0 | VV |
4 | 2 | 05:54.038 | 02:01.200 | 02:10.032 | 01:42.806 | 0 | VV |
5 | 4 | 08:37.660 | 01:53.052 | 02:06.553 | 04:38.055 | 0 | VV |
6 | 4 | 07:01.116 | 02:07.774 | 02:42.400 | 02:10.942 | 0 | VV |
7 | 3 | 06:12.775 | 02:09.060 | 02:22.794 | 01:40.921 | 0 | VV |
8 | 2 |
05:37.978
L
|
01:53.010
S
|
02:04.928
S
|
01:40.040
S
|
0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 06:18.507 | 02:09.675 | 02:24.459 | 01:44.373 | 0 | VV |
2 | 4 | 05:47.886 | 01:55.006 | 02:09.658 | 01:43.222 | 0 | VV |
3 | 4 |
05:42.481
L
|
01:52.293
S
|
02:07.557
S
|
01:42.631 | 0 | VV |
4 | 3 | 07:28.683 | 01:52.326 | 02:24.764 | 03:11.593 | 0 | VV |
5 | 2 | 06:39.771 | 02:15.413 | 02:16.576 | 02:07.782 | 0 | VV |
6 | 2 | 06:31.751 | 01:56.468 | 02:24.298 | 02:10.985 | 0 | VV |
7 | 1 | 06:46.406 | 02:49.841 | 02:14.740 |
01:41.825
S
|
0 | VV |
8 | 3 | 05:47.236 | 01:54.212 | 02:09.699 | 01:43.325 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 06:32.106 | 02:13.738 | 02:29.877 | 01:48.491 | 0 | VV |
2 | 5 | 06:17.441 | 02:05.509 | 02:10.199 | 02:01.733 | 0 | VV |
3 | 5 | 06:38.549 | 01:56.400 |
02:09.919
S
|
02:32.230 | 0 | VV |
4 | 5 |
05:57.860
L
|
01:59.874 | 02:11.337 |
01:46.649
S
|
0 | VV |
5 | 1 | 06:30.486 | 01:57.826 | 02:24.837 | 02:07.823 | 0 | VV |
6 | 3 | 06:41.881 |
01:56.221
S
|
02:26.642 | 02:19.018 | 0 | VV |
7 | 4 | 10:34.856 | 03:18.132 | 02:18.005 | 04:58.719 | 0 | VV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 06:05.118 | 02:06.397 | 02:14.114 | 01:44.607 | 0 | VV |
2 | 3 |
05:50.081
L
|
01:54.772
S
|
02:11.846 |
01:43.463
S
|
0 | VV |
3 | 3 | 05:50.391 | 01:55.626 |
02:10.270
S
|
01:44.495 | 0 | VV |
4 | 4 | 07:33.617 | 01:55.042 | 02:26.889 | 03:11.686 | 0 | VV |
5 | 5 | 20:56.191 | 16:02.831 | 02:21.715 | 02:31.645 | 0 | VV |