# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yanjoan | Supercar (V8) Ford Mustang S550 |
01:19.440 Tyre: SS |
01:24.402 | 25 laps / 33 cuts | 19 - 21 |
2 | Buck | Supercar (V8) Ford Mustang S550 |
01:19.852 Tyre: SS |
01:20.738 | 7 laps / 12 cuts | 20 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.836 | 04:34.308 | 00:45.008 | 00:25.520 | 2 | S |
2 | 01:39.244 | 00:28.994 | 00:46.220 | 00:24.030 | 2 | S |
3 | 01:30.716 | 00:30.124 | 00:37.867 | 00:22.725 | 0 | S |
4 | 01:29.791 | 00:29.149 | 00:37.948 | 00:22.694 | 1 | S |
5 | 01:33.596 | 00:28.104 | 00:42.124 | 00:23.368 | 2 | S |
6 | 01:28.185 | 00:28.514 | 00:36.226 | 00:23.445 | 0 | S |
7 | 01:24.109 | 00:27.895 | 00:34.483 | 00:21.731 | 0 | S |
8 | 02:47.262 | 01:41.534 | 00:42.687 | 00:23.041 | 3 | S |
9 | 01:22.673 | 00:27.153 | 00:33.867 | 00:21.653 | 0 | S |
10 | 01:48.353 | 00:27.367 | 00:59.315 | 00:21.671 | 2 | S |
11 | 01:22.969 | 00:27.291 | 00:34.064 | 00:21.614 | 0 | S |
12 | 01:25.550 | 00:27.150 | 00:37.754 | 00:20.646 | 2 | S |
13 | 01:34.790 | 00:26.922 | 00:45.589 | 00:22.279 | 2 | S |
14 | 01:42.890 | 00:27.169 | 00:51.237 | 00:24.484 | 2 | S |
15 | 03:56.149 | 02:57.604 | 00:37.877 | 00:20.668 | 2 | SS |
16 | 01:38.844 | 00:26.033 | 00:51.769 | 00:21.042 | 2 | SS |
17 |
01:21.855
C
|
00:25.820 | 00:35.690 | 00:20.345 | 1 | SS |
18 |
01:21.450
C
|
00:26.311 | 00:32.953 | 00:22.186 | 1 | SS |
19 |
01:23.992
C
|
00:26.495 | 00:33.228 | 00:24.269 | 1 | SS |
20 | 01:47.461 | 00:26.533 | 01:00.079 | 00:20.849 | 2 | SS |
21 | 01:31.374 | 00:28.571 | 00:41.383 | 00:21.420 | 1 | SS |
22 | 03:00.922 | 02:00.564 | 00:35.500 | 00:24.858 | 4 | SS |
23 | 01:22.724 | 00:28.643 | 00:33.606 |
00:20.475
S
|
0 | SS |
24 | 04:54.082 | 00:26.526 | 04:06.541 | 00:21.015 | 1 | SS |
25 |
01:19.440
L
L
|
00:26.070
S
|
00:32.885
S
|
00:20.485 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.013 | 02:38.779 | 00:38.308 | 00:20.926 | 1 | SS |
2 | 01:21.625 |
00:26.064
S
S
|
00:35.338 |
00:20.223
S
S
|
0 | SS |
3 | 01:36.873 | 00:25.696 | 00:39.222 | 00:31.955 | 2 | SS |
4 | 01:36.903 | 00:28.899 | 00:47.492 | 00:20.512 | 1 | SS |
5 |
01:19.852
L
|
00:26.387 |
00:32.679
S
S
|
00:20.786 | 0 | SS |
6 | 03:06.697 | 02:07.167 | 00:36.746 | 00:22.784 | 4 | SS |
7 | 04:50.381 | 02:29.450 | 01:57.950 | 00:22.981 | 4 | SS |