# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | Porsche 911 GT3 R |
02:01.337 Tyre: S |
02:02.390 | 8 laps / 6 cuts | 20 - 25 |
2 | Seb6110 | Porsche 911 GT3 R |
02:05.774 Tyre: M |
02:07.614 | 4 laps / 0 cuts | 2 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.903 | 02:08.363 | 00:39.835 | 00:37.705 | 0 | S |
2 | 02:03.211 | 00:48.493 | 00:38.466 | 00:36.252 | 0 | S |
3 | 02:28.546 | 01:08.685 | 00:41.557 | 00:38.304 | 2 | S |
4 | 02:08.841 | 00:51.747 | 00:40.419 | 00:36.675 | 1 | S |
5 | 02:02.624 | 00:49.045 | 00:37.337 | 00:36.242 | 0 | S |
6 | 03:03.067 | 01:49.087 | 00:37.031 | 00:36.949 | 2 | S |
7 | 02:05.745 | 00:48.866 | 00:38.196 | 00:38.683 | 1 | S |
8 |
02:01.337
L
L
|
00:48.167
S
S
|
00:36.963
S
S
|
00:36.207
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.740 | 01:43.200 | 00:43.307 | 00:38.233 | 0 | M |
2 | 02:10.243 | 00:49.977 | 00:41.179 | 00:39.087 | 0 | M |
3 | 02:06.825 |
00:49.785
S
|
00:39.428 | 00:37.612 | 0 | M |
4 |
02:05.774
L
|
00:49.882 |
00:38.538
S
|
00:37.354
S
|
0 | M |