# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | Supercar (V8) Ford Mustang S550 |
01:14.262 Tyre: SS |
01:19.876 | 28 laps / 9 cuts | 27 - 33 |
2 | P4M C. | Supercar (V8) Ford Mustang S550 |
01:16.439 Tyre: SS |
01:31.818 | 14 laps / 7 cuts | 26 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.146 | 00:45.140 | 00:33.435 | 00:19.571 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
2 | 01:16.109 | 00:25.147 | 00:31.649 | 00:19.313 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
3 | 01:16.543 | 00:24.510 | 00:32.615 | 00:19.418 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
4 | 03:27.158 | 02:31.412 | 00:32.833 | 00:22.913 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
5 | 01:20.516 | 00:26.193 | 00:32.202 | 00:22.121 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
6 | 01:15.549 | 00:24.802 | 00:31.208 | 00:19.539 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
7 | 01:15.401 | 00:24.560 | 00:31.473 | 00:19.368 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
8 | 01:15.666 | 00:24.442 | 00:31.586 | 00:19.638 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
9 | 01:35.544 | 00:24.867 | 00:34.784 | 00:35.893 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
10 | 01:27.304 | 00:31.086 | 00:36.994 | 00:19.224 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
11 | 01:15.120 | 00:24.715 | 00:31.108 | 00:19.297 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
12 | 01:39.053 | 00:24.453 | 00:33.565 | 00:41.035 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
13 | 01:23.095 | 00:30.702 | 00:33.066 | 00:19.327 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
14 | 01:15.047 | 00:24.647 | 00:30.906 | 00:19.494 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
15 |
01:14.262
L
L
|
00:24.302 |
00:30.718
S
S
|
00:19.242 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
16 | 03:45.814 | 02:49.874 | 00:31.667 | 00:24.273 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
17 | 01:16.865 | 00:25.318 | 00:32.089 | 00:19.458 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
18 | 01:14.761 |
00:24.231
S
S
|
00:31.103 | 00:19.427 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
19 | 01:50.030 | 00:25.196 | 00:44.267 | 00:40.567 | 2 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
20 | 01:21.786 | 00:30.913 | 00:31.671 |
00:19.202
S
S
|
0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
21 | 01:14.551 | 00:24.340 | 00:30.938 | 00:19.273 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
22 | 01:15.385 | 00:24.512 | 00:31.280 | 00:19.593 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
23 | 01:40.365 | 00:24.449 | 00:32.427 | 00:43.489 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
24 | 01:32.763 | 00:30.806 | 00:31.239 | 00:30.718 | 2 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
25 | 04:32.326 | 03:41.917 | 00:31.019 | 00:19.390 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
26 | 01:21.023 | 00:24.728 | 00:31.474 | 00:24.821 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
27 | 01:15.396 | 00:24.473 | 00:31.114 | 00:19.809 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
28 | 01:37.010 | 00:24.983 | 00:31.217 | 00:40.810 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:47.562 | 05:52.932 | 00:32.993 | 00:21.637 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
2 | 01:19.654 | 00:26.077 | 00:32.985 | 00:20.592 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
3 | 01:18.427 | 00:25.705 | 00:32.413 | 00:20.309 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
4 |
01:19.007
C
|
00:25.728 | 00:33.030 | 00:20.249 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
5 | 02:35.635 | 01:40.519 | 00:35.069 | 00:20.047 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
6 |
01:19.291
C
|
00:25.129 | 00:34.650 | 00:19.512 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
7 | 02:25.724 | 01:31.779 | 00:32.741 | 00:21.204 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
8 |
01:23.756
C
|
00:25.661 | 00:32.238 | 00:25.857 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
9 |
01:19.779
C
|
00:25.657 | 00:34.277 | 00:19.845 | 1 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
10 | 03:04.931 | 02:08.330 | 00:32.950 | 00:23.651 | 2 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
11 |
01:16.439
L
|
00:25.450 | 00:31.468 |
00:19.521
S
|
0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
12 | 01:47.836 | 00:56.810 |
00:31.325
S
|
00:19.701 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
13 | 01:17.603 | 00:25.404 | 00:32.292 | 00:19.907 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |
14 | 01:17.043 |
00:25.315
S
|
00:31.379 | 00:20.349 | 0 | SS | 34.0 | 24.0 | 7.0 | 31.0 |