# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Supercar (V8) Ford Mustang S550 |
01:14.251 Tyre: SS |
01:22.936 | 29 laps / 13 cuts | 34 - 41 |
2 | Francois M. | Supercar (V8) Ford Mustang S550 |
01:19.224 Tyre: SS |
01:44.103 | 4 laps / 0 cuts | 36 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.604 | 01:02.097 | 00:46.120 | 00:27.387 | 3 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
2 | 01:30.698 | 00:25.219 | 00:39.469 | 00:26.010 | 2 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
3 | 01:15.638 | 00:24.906 | 00:31.153 | 00:19.579 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
4 | 03:02.622 | 01:56.287 | 00:41.873 | 00:24.462 | 1 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
5 | 01:16.364 | 00:24.930 | 00:31.868 | 00:19.566 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
6 | 01:15.062 | 00:24.501 | 00:31.108 | 00:19.453 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
7 | 01:14.909 | 00:24.474 | 00:30.874 | 00:19.561 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
8 | 02:12.316 | 01:21.623 | 00:31.374 | 00:19.319 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
9 | 01:14.701 | 00:24.319 | 00:30.784 | 00:19.598 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
10 | 01:15.246 | 00:24.638 | 00:31.388 | 00:19.220 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
11 | 01:58.025 | 01:07.427 | 00:31.343 | 00:19.255 | 1 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
12 |
01:19.184
C
|
00:24.334 | 00:31.122 | 00:23.728 | 1 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
13 | 04:13.258 | 03:22.485 | 00:31.337 | 00:19.436 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
14 | 01:28.053 | 00:24.584 | 00:41.887 | 00:21.582 | 2 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
15 | 01:15.294 | 00:24.606 | 00:31.230 | 00:19.458 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
16 | 02:32.181 | 01:41.762 | 00:31.122 | 00:19.297 | 1 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
17 | 01:14.367 | 00:24.506 |
00:30.592
S
S
|
00:19.269 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
18 | 04:03.796 | 03:12.712 | 00:31.514 | 00:19.570 | 1 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
19 | 01:14.827 | 00:24.396 | 00:31.130 | 00:19.301 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
20 | 01:14.409 | 00:24.485 | 00:30.780 | 00:19.144 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
21 | 01:15.856 | 00:24.529 | 00:31.046 | 00:20.281 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
22 | 01:16.128 | 00:24.801 | 00:30.901 | 00:20.426 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
23 | 02:48.677 | 01:45.601 | 00:43.826 | 00:19.250 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
24 | 01:14.711 | 00:24.280 | 00:30.915 | 00:19.516 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
25 | 01:14.343 | 00:24.203 | 00:30.817 | 00:19.323 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
26 | 02:04.204 | 01:14.105 | 00:30.947 | 00:19.152 | 1 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
27 |
01:14.251
L
L
|
00:24.265 | 00:30.866 |
00:19.120
S
S
|
0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
28 | 01:14.291 | 00:24.189 | 00:30.798 | 00:19.304 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
29 | 01:14.401 |
00:24.177
S
S
|
00:30.789 | 00:19.435 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.713 | 01:02.614 | 00:44.987 | 00:27.112 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
2 | 02:33.478 | 01:39.816 | 00:33.614 |
00:20.048
S
|
0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
3 |
01:19.224
L
|
00:25.309
S
|
00:33.835 | 00:20.080 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |
4 | 01:19.609 | 00:25.879 |
00:33.232
S
|
00:20.498 | 0 | SS | 35.0 | 24.0 | 10.0 | 24.0 |