Willow Springs - Big Willow Real

15 Mar 24 21:55 CET
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Supercar (V8) Ford Mustang S550 01:13.846
Tyre: SS
01:18.004 62 laps / 15 cuts 32 - 44
2 Supercar (V8) Ford Mustang S550 01:14.575
Tyre: SS
01:19.738 23 laps / 6 cuts 27 - 29
3 Supercar (V8) Ford Mustang S550 01:15.471
Tyre: SS
01:19.159 23 laps / 20 cuts 35 - 38
4 Supercar (V8) Ford Mustang S550 01:15.759
Tyre: SS
01:33.416 49 laps / 27 cuts 26 - 28
5 Supercar (V8) Ford Mustang S550 01:16.383
Tyre: SS
01:23.432 57 laps / 28 cuts 27 - 34
6 Supercar (V8) Ford Mustang S550 01:16.829
Tyre: SS
01:19.239 12 laps / 9 cuts 37 - 59
7 Supercar (V8) Ford Mustang S550 01:17.501
Tyre: SS
01:22.940 49 laps / 34 cuts 20 - 22
8 Supercar (V8) Ford Mustang S550 01:19.737
Tyre: S
01:38.394 22 laps / 20 cuts 23 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.8 X: 0.6 Y: -0.4 Z: 2.1 X: 24.1 Y: -11.1 Z: -135.1 20:08:46 (CET)
2 Collision with environment 38.4 X: -0.9 Y: 0.3 Z: -1.5 X: -715.1 Y: -46.3 Z: -654.3 20:11:26 (CET)
3 Collision with environment 24.5 X: -0.6 Y: 0.1 Z: 2.1 X: -30.2 Y: -41.9 Z: -554.9 20:11:31 (CET)
4 Collision with environment 63.6 X: 0.4 Y: -0.4 Z: 2.1 X: -245.0 Y: -40.4 Z: -389.9 20:20:07 (CET)
5 Collision with environment 133.9 X: 0.6 Y: 0.1 Z: 2.1 X: 276.6 Y: -38.2 Z: -603.9 20:24:56 (CET)
6 Collision with environment 4.8 X: 0.7 Y: 0.9 Z: -2.8 X: 317.2 Y: -33.8 Z: -543.6 20:25:01 (CET)
7 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: 1.6 X: -709.1 Y: -46.4 Z: -650.3 20:36:17 (CET)
8 Collision with environment 42.1 X: -0.6 Y: -0.4 Z: 2.0 X: -286.3 Y: -42.2 Z: -409.9 20:44:39 (CET)
9 Collision with environment 15.2 X: -0.6 Y: 0.1 Z: 2.1 X: -622.3 Y: -47.0 Z: -637.5 20:45:57 (CET)
10 Collision with environment 43.2 X: -0.6 Y: -0.4 Z: 2.1 X: 44.7 Y: -7.4 Z: -110.6 20:50:47 (CET)
11 Collision with environment 10.8 X: -0.7 Y: 0.9 Z: -2.8 X: 48.9 Y: -5.3 Z: -105.8 20:50:52 (CET)
12 Collision with environment 48.0 X: 0.7 Y: 0.2 Z: 1.9 X: 284.5 Y: -37.7 Z: -596.1 20:54:53 (CET)
13 Collision with environment 109.8 X: -0.6 Y: 0.1 Z: 2.1 X: -130.0 Y: -16.6 Z: -74.5 21:01:23 (CET)
14 Collision with environment 27.5 X: -0.9 Y: 0.1 Z: 1.3 X: -706.7 Y: -46.5 Z: -648.7 21:06:24 (CET)
15 Collision with environment 23.5 X: 0.6 Y: -0.4 Z: 2.1 X: 47.4 Y: -7.0 Z: -107.7 21:09:34 (CET)
16 Collision with car 21.9 X: 0.9 Y: 0.2 Z: 1.6 X: -188.7 Y: -24.6 Z: -145.8 21:11:37 (CET)
17 Collision with car 16.5 X: -0.9 Y: 0.2 Z: 0.8 X: -189.0 Y: -24.6 Z: -146.0 21:11:38 (CET)
18 Collision with car 9.1 X: 0.9 Y: -0.3 Z: -0.8 X: -191.3 Y: -25.3 Z: -148.1 21:11:42 (CET)
19 Collision with environment 19.0 X: 0.9 Y: -0.4 Z: 1.8 X: -15.4 Y: -42.6 Z: -575.0 21:18:03 (CET)
20 Collision with environment 100.0 X: -0.6 Y: 0.1 Z: 2.1 X: -978.8 Y: -46.4 Z: -844.2 21:21:40 (CET)
21 Collision with environment 10.8 X: 0.9 Y: -0.4 Z: 1.8 X: -501.6 Y: -47.5 Z: -555.2 21:22:17 (CET)
22 Collision with environment 41.3 X: 0.9 Y: -0.4 Z: 1.7 X: -1120.2 Y: -44.0 Z: -552.8 21:23:25 (CET)
23 Collision with environment 10.5 X: 0.9 Y: 0.2 Z: 1.6 X: -441.6 Y: -46.5 Z: -538.7 21:29:47 (CET)
24 Collision with environment 47.6 X: 0.3 Y: -0.4 Z: 2.1 X: 64.1 Y: -36.9 Z: -550.5 21:33:44 (CET)
25 Collision with environment 27.4 X: -0.5 Y: 0.1 Z: 2.1 X: -603.5 Y: -47.1 Z: -624.8 21:35:00 (CET)
26 Collision with environment 8.0 X: -1.0 Y: 0.3 Z: -1.2 X: -590.3 Y: -46.9 Z: -615.8 21:35:05 (CET)
27 Collision with environment 78.5 X: -0.7 Y: 0.9 Z: -2.7 X: 32.8 Y: -42.5 Z: -642.9 21:46:05 (CET)
28 Collision with environment 1.1 X: -0.9 Y: 0.2 Z: 1.6 X: 61.5 Y: -43.1 Z: -656.2 21:46:10 (CET)
29 Collision with environment 72.1 X: 0.5 Y: 0.1 Z: 2.1 X: -388.6 Y: -20.9 Z: -76.4 21:52:20 (CET)
30 Collision with environment 7.3 X: -0.9 Y: 0.2 Z: 1.6 X: -628.0 Y: -46.8 Z: -641.3 21:52:54 (CET)
Car Env Rel
Willow Springs - Big Willow Real Willow Springs - Big Willow Real collisions

There were no penalties in this session.

1st BlablaPaige in Supercar (V8) Ford Mustang S550
Best: 01:13.846, Potential: 01:13.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.310 00:51.584 00:36.243 00:22.483 1 SS 34.0 24.0 3.0 23.0
2 01:15.505 00:24.637 00:31.298 00:19.570 0 SS 34.0 24.0 3.0 23.0
3 01:14.399 00:24.324 00:30.793 00:19.282 0 SS 34.0 24.0 3.0 23.0
4 02:25.091 01:34.296 00:31.419 00:19.376 1 SS 34.0 24.0 3.0 23.0
5 01:14.680 00:24.303 00:31.013 00:19.364 0 SS 34.0 24.0 3.0 23.0
6 02:59.574 02:03.683 00:34.453 00:21.438 1 SS 34.0 24.0 3.0 23.0
7 01:14.573 00:24.381 00:30.986 00:19.206 0 SS 34.0 24.0 3.0 23.0
8 02:18.152 01:27.518 00:31.190 00:19.444 1 SS 34.0 24.0 3.0 23.0
9 01:14.342 00:24.167 00:30.992 00:19.183 0 SS 34.0 24.0 3.0 23.0
10 01:14.496 00:24.330 00:30.793 00:19.373 0 SS 34.0 24.0 3.0 23.0
11 02:55.630 01:58.660 00:35.914 00:21.056 1 SS 34.0 24.0 3.0 23.0
12 01:13.846
L
L
00:24.175 00:30.672 00:18.999
S
S
0 SS 34.0 24.0 3.0 23.0
13 01:17.086 00:25.534 00:32.045 00:19.507 0 SS 34.0 24.0 3.0 23.0
14 02:57.081 01:56.011 00:41.328 00:19.742 1 SS 34.0 24.0 3.0 23.0
15 01:14.767 00:24.237 00:30.861 00:19.669 0 SS 34.0 24.0 3.0 23.0
16 03:08.884 02:10.361 00:31.424 00:27.099 1 SS 34.0 24.0 3.0 23.0
17 01:41.292 00:48.354 00:32.634 00:20.304 0 S 34.0 24.0 3.0 23.0
18 01:18.003 00:25.415 00:32.504 00:20.084 0 S 34.0 24.0 3.0 23.0
19 07:59.308 07:06.707 00:32.418 00:20.183 1 S 34.0 24.0 3.0 23.0
20 01:19.178 00:25.399 00:32.193 00:21.586 0 S 34.0 24.0 3.0 23.0
21 01:17.843 00:25.499 00:32.274 00:20.070 0 S 34.0 24.0 3.0 23.0
22 01:18.419 00:25.652 00:32.221 00:20.546 0 S 34.0 24.0 3.0 23.0
23 01:17.956 00:25.666 00:32.368 00:19.922 0 S 34.0 24.0 3.0 23.0
24 01:17.964 00:25.341 00:32.103 00:20.520 0 S 34.0 24.0 3.0 23.0
25 01:17.813 00:25.429 00:32.256 00:20.128 0 S 34.0 24.0 3.0 23.0
26 01:17.511 00:25.274 00:32.144 00:20.093 0 S 34.0 24.0 3.0 23.0
27 01:17.877 00:25.488 00:32.003 00:20.386 0 S 34.0 24.0 3.0 23.0
28 04:32.547 03:39.842 00:32.400 00:20.305 1 S 34.0 24.0 3.0 23.0
29 01:17.764 00:25.397 00:32.428 00:19.939 0 S 34.0 24.0 3.0 23.0
30 01:17.450 00:25.242 00:32.003 00:20.205 0 S 34.0 24.0 3.0 23.0
31 01:17.956 00:25.522 00:32.297 00:20.137 0 S 34.0 24.0 3.0 23.0
32 01:17.388 00:25.120 00:32.013 00:20.255 0 S 34.0 24.0 3.0 23.0
33 01:17.017 00:25.231 00:31.945 00:19.841 0 S 34.0 24.0 3.0 23.0
34 01:17.532 00:25.350 00:32.201 00:19.981 0 S 34.0 24.0 3.0 23.0
35 01:18.097 00:25.272 00:32.588 00:20.237 0 S 34.0 24.0 3.0 23.0
36 01:18.216 00:25.322 00:32.747 00:20.147 0 S 34.0 24.0 3.0 23.0
37 01:18.016 00:25.551 00:32.377 00:20.088 0 S 34.0 24.0 3.0 23.0
38 01:17.828 00:25.593 00:32.075 00:20.160 0 S 34.0 24.0 3.0 23.0
39 01:26.745 00:25.707 00:40.522 00:20.516 1 S 34.0 24.0 3.0 23.0
40 01:17.517 00:25.483 00:32.008 00:20.026 0 S 34.0 24.0 3.0 23.0
41 01:19.524 00:25.407 00:33.201 00:20.916 0 S 34.0 24.0 3.0 23.0
42 01:17.417 00:25.258 00:32.081 00:20.078 0 S 34.0 24.0 3.0 23.0
43 01:17.511 00:25.392 00:32.301 00:19.818 0 S 34.0 24.0 3.0 23.0
44 03:01.741 02:10.265 00:31.343 00:20.133 1 SS 34.0 24.0 3.0 23.0
45 01:14.499 00:24.175 00:30.897 00:19.427 0 SS 34.0 24.0 3.0 23.0
46 01:14.052 00:24.111
S
S
00:30.717 00:19.224 0 SS 34.0 24.0 3.0 23.0
47 01:14.087 00:24.272 00:30.614
S
S
00:19.201 0 SS 34.0 24.0 3.0 23.0
48 01:15.314 00:24.392 00:31.356 00:19.566 0 SS 34.0 24.0 3.0 23.0
49 01:15.585 00:24.748 00:31.261 00:19.576 0 SS 34.0 24.0 3.0 23.0
50 01:15.645 00:24.795 00:31.468 00:19.382 0 SS 34.0 24.0 3.0 23.0
51 01:16.139 00:24.822 00:31.509 00:19.808 0 SS 34.0 24.0 3.0 23.0
52 01:15.719 00:24.716 00:31.429 00:19.574 0 SS 34.0 24.0 3.0 23.0
53 01:16.183 00:24.780 00:31.639 00:19.764 0 SS 34.0 24.0 3.0 23.0
54 01:15.921 00:25.021 00:31.415 00:19.485 0 SS 34.0 24.0 3.0 23.0
55 06:59.467 06:01.440 00:38.745 00:19.282 1 SS 34.0 24.0 3.0 23.0
56 02:54.268 01:59.778 00:34.177 00:20.313 1 S 34.0 24.0 3.0 23.0
57 01:17.576 00:25.566 00:31.887 00:20.123 0 S 34.0 24.0 3.0 23.0
58 01:47.602 00:33.014 00:32.635 00:41.953 1 S 34.0 24.0 3.0 23.0
59 01:40.464 00:48.025 00:32.211 00:20.228 0 S 34.0 24.0 3.0 23.0
60 01:30.256 00:25.973 00:32.392 00:31.891 0 S 34.0 24.0 3.0 23.0
61 03:25.957 02:33.599 00:32.387 00:19.971 0 S 34.0 24.0 3.0 23.0
62 01:25.794 00:25.241 00:39.339 00:21.214 1 S 34.0 24.0 3.0 23.0
2nd ZanouX S. in Supercar (V8) Ford Mustang S550
Best: 01:14.575, Potential: 01:14.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.543 00:54.365 00:36.541 00:24.637 1 SS 34.0 24.0 3.0 23.0
2 01:18.971
C
00:24.562 00:31.153 00:23.256 1 SS 34.0 24.0 3.0 23.0
3 01:15.945 00:25.311 00:31.248 00:19.386 0 SS 34.0 24.0 3.0 23.0
4 01:15.338 00:24.516 00:31.522 00:19.300 0 SS 34.0 24.0 3.0 23.0
5 01:41.819 00:50.187 00:31.823 00:19.809 0 SS 34.0 24.0 3.0 23.0
6 01:14.954 00:24.411 00:31.162 00:19.381 0 SS 34.0 24.0 3.0 23.0
7 01:15.656 00:24.528 00:31.787 00:19.341 0 SS 34.0 24.0 3.0 23.0
8 01:34.345 00:24.761 00:33.400 00:36.184 0 SS 34.0 24.0 3.0 23.0
9 01:24.088 00:30.844 00:32.360 00:20.884 0 SS 34.0 24.0 3.0 23.0
10 01:14.575
L
00:24.292 00:31.171 00:19.112
S
0 SS 34.0 24.0 3.0 23.0
11 01:45.220 00:24.737 00:38.449 00:42.034 1 SS 34.0 24.0 3.0 23.0
12 01:22.374 00:31.235 00:31.986 00:19.153 0 SS 34.0 24.0 3.0 23.0
13 01:23.151 00:24.930 00:34.150 00:24.071 1 SS 34.0 24.0 3.0 23.0
14 01:14.952 00:24.254 00:31.258 00:19.440 0 SS 34.0 24.0 3.0 23.0
15 02:28.796 01:35.129 00:33.773 00:19.894 0 SS 34.0 24.0 3.0 23.0
16 01:15.985 00:24.554 00:31.600 00:19.831 0 SS 34.0 24.0 3.0 23.0
17 01:15.075 00:24.603 00:31.063
S
00:19.409 0 SS 34.0 24.0 3.0 23.0
18 04:47.352 03:50.112 00:31.382 00:25.858 2 SS 34.0 24.0 3.0 23.0
19 01:16.769 00:24.957 00:31.383 00:20.429 0 SS 34.0 24.0 3.0 23.0
20 01:15.072 00:24.194
S
00:31.492 00:19.386 0 SS 34.0 24.0 3.0 23.0
21 03:22.922 02:29.084 00:33.616 00:20.222 0 S 34.0 24.0 3.0 23.0
22 01:19.513 00:26.345 00:32.882 00:20.286 0 S 34.0 24.0 3.0 23.0
23 01:19.358 00:25.719 00:33.038 00:20.601 0 S 34.0 24.0 3.0 23.0
3rd Blondhead01 in Supercar (V8) Ford Mustang S550
Best: 01:15.471, Potential: 01:15.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.438 01:29.357 00:33.134 00:21.947 0 SS 34.0 24.0 3.0 23.0
2 02:43.080 01:48.242 00:33.354 00:21.484 1 SS 34.0 24.0 3.0 23.0
3 01:27.367 00:25.375 00:39.299 00:22.693 1 SS 34.0 24.0 3.0 23.0
4 01:16.330 00:24.940 00:31.635 00:19.755 0 SS 34.0 24.0 3.0 23.0
5 04:18.045 03:16.732 00:40.244 00:21.069 2 SS 34.0 24.0 3.0 23.0
6 01:46.901 00:25.357 01:01.502 00:20.042 2 SS 34.0 24.0 3.0 23.0
7 01:30.660 00:24.838 00:31.356 00:34.466 1 SS 34.0 24.0 3.0 23.0
8 01:38.545 00:46.876 00:31.576 00:20.093 0 SS 34.0 24.0 3.0 23.0
9 01:27.076 00:25.178 00:42.035 00:19.863 1 SS 34.0 24.0 3.0 23.0
10 03:54.712 03:03.592 00:31.720 00:19.400 1 SS 34.0 24.0 3.0 23.0
11 01:53.045 01:01.745 00:31.663 00:19.637 2 SS 34.0 24.0 3.0 23.0
12 01:16.467 00:25.023 00:31.868 00:19.576 0 SS 34.0 24.0 3.0 23.0
13 01:16.328 00:24.826 00:31.410 00:20.092 0 SS 34.0 24.0 3.0 23.0
14 02:20.002 01:29.102 00:31.392 00:19.508 1 SS 34.0 24.0 3.0 23.0
15 01:15.952 00:24.783
S
00:31.715 00:19.454 0 SS 34.0 24.0 3.0 23.0
16 01:15.763 00:24.836 00:31.491 00:19.436
S
0 SS 34.0 24.0 3.0 23.0
17 01:17.792 00:25.017 00:32.337 00:20.438 0 SS 34.0 24.0 3.0 23.0
18 03:21.368 02:28.043 00:33.962 00:19.363 3 SS 34.0 24.0 3.0 23.0
19 01:24.238 00:24.671 00:39.537 00:20.030 1 SS 34.0 24.0 3.0 23.0
20 01:15.471
L
00:24.882 00:31.144
S
00:19.445 0 SS 34.0 24.0 3.0 23.0
21 01:25.238 00:33.947 00:31.266 00:20.025 1 SS 34.0 24.0 3.0 23.0
22 05:20.106 04:16.178 00:43.867 00:20.061 3 S 34.0 24.0 3.0 23.0
23 01:19.785 00:26.122 00:32.828 00:20.835 0 S 34.0 24.0 3.0 23.0
4th P4M C. in Supercar (V8) Ford Mustang S550
Best: 01:15.759, Potential: 01:15.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.601 02:45.975 00:41.170 00:21.456 2 SS 34.0 24.0 3.0 23.0
2 01:21.397 00:26.425 00:33.102 00:21.870 0 SS 34.0 24.0 3.0 23.0
3 01:19.484 00:25.890 00:31.950 00:21.644 0 SS 34.0 24.0 3.0 23.0
4 01:18.240 00:25.706 00:31.815 00:20.719 0 SS 34.0 24.0 3.0 23.0
5 01:18.120 00:25.411 00:31.896 00:20.813 0 SS 34.0 24.0 3.0 23.0
6 01:17.102 00:25.317 00:31.365 00:20.420 0 SS 34.0 24.0 3.0 23.0
7 01:59.846 01:04.663 00:35.469 00:19.714 1 SS 34.0 24.0 3.0 23.0
8 01:22.002
C
00:27.353 00:31.771 00:22.878 1 SS 34.0 24.0 3.0 23.0
9 01:18.992
C
00:25.892 00:33.094 00:20.006 1 SS 34.0 24.0 3.0 23.0
10 01:19.716
C
00:26.944 00:32.760 00:20.012 1 SS 34.0 24.0 3.0 23.0
11 02:29.894 01:37.613 00:32.045 00:20.236 0 SS 34.0 24.0 3.0 23.0
12 01:16.719 00:25.347 00:31.697 00:19.675 0 SS 34.0 24.0 3.0 23.0
13 01:27.857
C
00:25.213 00:42.669 00:19.975 2 SS 34.0 24.0 3.0 23.0
14 01:19.580
C
00:25.194 00:31.383 00:23.003 1 SS 34.0 24.0 3.0 23.0
15 01:17.425 00:25.310 00:32.121 00:19.994 0 SS 34.0 24.0 3.0 23.0
16 01:16.856 00:25.363 00:31.653 00:19.840 0 SS 34.0 24.0 3.0 23.0
17 02:11.537 01:12.408 00:39.051 00:20.078 1 SS 34.0 24.0 3.0 23.0
18 01:17.614 00:25.072 00:32.792 00:19.750 0 SS 34.0 24.0 3.0 23.0
19 01:17.253 00:25.201 00:31.586 00:20.466 0 SS 34.0 24.0 3.0 23.0
20 01:42.581 00:25.447 00:35.946 00:41.188 2 SS 34.0 24.0 3.0 23.0
21 02:41.688 01:48.614 00:32.698 00:20.376 0 S 34.0 24.0 3.0 23.0
22 02:19.814 01:25.180 00:34.924 00:19.710 1 SS 34.0 24.0 3.0 23.0
23 01:33.967 00:25.405 00:48.771 00:19.791 2 SS 34.0 24.0 3.0 23.0
24 04:58.639 04:04.130 00:31.739 00:22.770 1 SS 34.0 24.0 3.0 23.0
25 01:16.699 00:25.575 00:31.427 00:19.697 0 SS 34.0 24.0 3.0 23.0
26 01:16.119 00:25.161 00:31.185
S
00:19.773 0 SS 34.0 24.0 3.0 23.0
27 03:05.264 02:09.338 00:34.092 00:21.834 1 SS 34.0 24.0 3.0 23.0
28 01:16.304 00:25.248 00:31.216 00:19.840 0 SS 34.0 24.0 3.0 23.0
29 02:33.358 01:41.774 00:31.707 00:19.877 0 SS 34.0 24.0 3.0 23.0
30 01:15.759
L
00:24.872
S
00:31.455 00:19.432
S
0 SS 34.0 24.0 3.0 23.0
31 04:42.861 03:45.432 00:36.121 00:21.308 2 SS 34.0 24.0 3.0 23.0
32 02:26.479 01:31.422 00:35.509 00:19.548 1 SS 34.0 24.0 3.0 23.0
33 04:48.348 03:53.992 00:33.984 00:20.372 0 S 34.0 24.0 3.0 23.0
34 01:19.920 00:26.216 00:33.291 00:20.413 0 S 34.0 24.0 3.0 23.0
35 02:43.143 01:47.153 00:33.165 00:22.825 1 S 34.0 24.0 3.0 23.0
36 01:48.787 00:54.539 00:33.656 00:20.592 0 S 34.0 24.0 3.0 23.0
37 01:18.738 00:25.889 00:32.356 00:20.493 0 S 34.0 24.0 3.0 23.0
38 01:23.042
C
00:26.414 00:36.234 00:20.394 1 S 34.0 24.0 3.0 23.0
39 01:19.338 00:26.220 00:32.543 00:20.575 0 S 34.0 24.0 3.0 23.0
40 02:11.368 01:13.971 00:34.771 00:22.626 2 S 34.0 24.0 3.0 23.0
41 01:19.327 00:26.191 00:32.413 00:20.723 0 S 34.0 24.0 3.0 23.0
42 02:22.538 01:20.033 00:41.949 00:20.556 2 S 34.0 24.0 3.0 23.0
43 01:19.031 00:26.003 00:32.382 00:20.646 0 S 34.0 24.0 3.0 23.0
44 02:08.468 01:14.505 00:33.745 00:20.218 0 S 34.0 24.0 3.0 23.0
45 01:19.117 00:26.103 00:32.710 00:20.304 0 S 34.0 24.0 3.0 23.0
46 02:17.876 01:18.944 00:32.981 00:25.951 1 S 34.0 24.0 3.0 23.0
47 01:19.324 00:26.732 00:32.279 00:20.313 0 S 34.0 24.0 3.0 23.0
48 02:01.667 01:09.170 00:32.333 00:20.164 0 S 34.0 24.0 3.0 23.0
49 02:31.918 01:38.246 00:32.716 00:20.956 0 S 34.0 24.0 3.0 23.0
5th ptinico79 in Supercar (V8) Ford Mustang S550
Best: 01:16.383, Potential: 01:15.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.928 00:54.762 00:34.064 00:20.102 0 S 34.0 24.0 3.0 23.0
2 01:25.416 00:26.510 00:37.791 00:21.115 1 S 34.0 24.0 3.0 23.0
3 01:29.505 00:26.158 00:34.349 00:28.998 1 S 34.0 24.0 3.0 23.0
4 01:19.272 00:25.874 00:33.467 00:19.931 0 S 34.0 24.0 3.0 23.0
5 01:56.461 01:04.068 00:33.007 00:19.386 0 SS 34.0 24.0 3.0 23.0
6 01:27.486 00:27.690 00:37.457 00:22.339 0 SS 34.0 24.0 3.0 23.0
7 01:16.482 00:24.749 00:32.076 00:19.657 0 SS 34.0 24.0 3.0 23.0
8 01:17.174 00:24.596
S
00:32.261 00:20.317 0 SS 34.0 24.0 3.0 23.0
9 01:17.898 00:25.423 00:32.468 00:20.007 0 SS 34.0 24.0 3.0 23.0
10 05:04.348 04:09.673 00:35.078 00:19.597 1 SS 34.0 24.0 3.0 23.0
11 01:16.605 00:25.430 00:31.982 00:19.193
S
0 SS 34.0 24.0 3.0 23.0
12 01:16.428 00:24.930 00:31.805
S
00:19.693 0 SS 34.0 24.0 3.0 23.0
13 01:22.309 00:25.109 00:36.028 00:21.172 0 SS 34.0 24.0 3.0 23.0
14 01:59.161 01:02.384 00:34.475 00:22.302 1 SS 34.0 24.0 3.0 23.0
15 01:16.388 00:24.692 00:32.171 00:19.525 0 SS 34.0 24.0 3.0 23.0
16 01:16.863 00:24.883 00:32.553 00:19.427 0 SS 34.0 24.0 3.0 23.0
17 04:43.967 03:52.254 00:32.305 00:19.408 1 SS 34.0 24.0 3.0 23.0
18 01:59.730 01:06.211 00:33.772 00:19.747 1 SS 34.0 24.0 3.0 23.0
19 01:24.010 00:25.690 00:37.093 00:21.227 2 SS 34.0 24.0 3.0 23.0
20 01:26.639 00:33.558 00:33.354 00:19.727 1 SS 34.0 24.0 3.0 23.0
21 01:16.710 00:24.824 00:32.031 00:19.855 0 SS 34.0 24.0 3.0 23.0
22 05:42.328 04:49.952 00:32.896 00:19.480 0 SS 34.0 24.0 3.0 23.0
23 01:17.563 00:25.152 00:32.831 00:19.580 0 SS 34.0 24.0 3.0 23.0
24 01:32.561 00:24.737 00:44.370 00:23.454 2 SS 34.0 24.0 3.0 23.0
25 01:17.007 00:24.807 00:32.454 00:19.746 0 SS 34.0 24.0 3.0 23.0
26 02:23.388 01:30.990 00:32.552 00:19.846 1 SS 34.0 24.0 3.0 23.0
27 01:16.383
L
00:24.875 00:32.103 00:19.405 0 SS 34.0 24.0 3.0 23.0
28 01:20.432
C
00:26.181 00:34.704 00:19.547 1 SS 34.0 24.0 3.0 23.0
29 01:17.250 00:25.248 00:32.467 00:19.535 0 SS 34.0 24.0 3.0 23.0
30 03:14.336 02:19.905 00:34.154 00:20.277 0 S 34.0 24.0 3.0 23.0
31 01:20.111 00:26.904 00:32.908 00:20.299 0 S 34.0 24.0 3.0 23.0
32 01:19.040 00:26.012 00:32.981 00:20.047 0 S 34.0 24.0 3.0 23.0
33 01:21.570 00:26.120 00:33.642 00:21.808 0 S 34.0 24.0 3.0 23.0
34 01:20.207 00:26.257 00:33.988 00:19.962 0 S 34.0 24.0 3.0 23.0
35 01:19.698 00:25.815 00:33.660 00:20.223 0 S 34.0 24.0 3.0 23.0
36 01:20.365 00:25.744 00:34.209 00:20.412 0 S 34.0 24.0 3.0 23.0
37 02:37.163 01:43.785 00:33.290 00:20.088 1 S 34.0 24.0 3.0 23.0
38 02:48.131 01:54.064 00:33.471 00:20.596 1 S 34.0 24.0 3.0 23.0
39 03:08.615 02:13.283 00:34.731 00:20.601 1 S 34.0 24.0 3.0 23.0
40 01:30.120 00:31.448 00:38.656 00:20.016 2 S 34.0 24.0 3.0 23.0
41 03:00.791 02:02.638 00:32.688 00:25.465 2 SS 34.0 24.0 3.0 23.0
42 01:18.060 00:25.850 00:32.248 00:19.962 0 SS 34.0 24.0 3.0 23.0
43 01:17.409 00:25.100 00:32.158 00:20.151 0 SS 34.0 24.0 3.0 23.0
44 01:17.458 00:24.858 00:33.056 00:19.544 0 SS 34.0 24.0 3.0 23.0
45 01:17.171 00:25.224 00:32.525 00:19.422 0 SS 34.0 24.0 3.0 23.0
46 01:19.482
C
00:26.355 00:33.700 00:19.427 1 SS 34.0 24.0 3.0 23.0
47 04:02.005 03:08.666 00:33.337 00:20.002 2 S 34.0 24.0 3.0 23.0
48 02:46.911 01:54.440 00:32.364 00:20.107 1 SS 34.0 24.0 3.0 23.0
49 01:16.842 00:24.808 00:32.062 00:19.972 0 SS 34.0 24.0 3.0 23.0
50 01:22.786
C
00:27.049 00:35.523 00:20.214 1 SS 34.0 24.0 3.0 23.0
51 01:16.883 00:24.859 00:31.986 00:20.038 0 SS 34.0 24.0 3.0 23.0
52 02:14.269 01:21.124 00:33.160 00:19.985 1 S 34.0 24.0 3.0 23.0
53 03:43.664 02:49.390 00:33.858 00:20.416 0 S 34.0 24.0 3.0 23.0
54 01:19.153 00:25.608 00:33.268 00:20.277 0 S 34.0 24.0 3.0 23.0
55 01:37.458 00:26.340 00:50.733 00:20.385 1 S 34.0 24.0 3.0 23.0
56 01:44.323 00:26.126 00:58.132 00:20.065 1 S 34.0 24.0 3.0 23.0
57 01:19.817 00:26.092 00:33.534 00:20.191 0 S 34.0 24.0 3.0 23.0
6th Francois M. in Supercar (V8) Ford Mustang S550
Best: 01:16.829, Potential: 01:16.527
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.643 01:12.919 00:33.305 00:21.419 0 SS 34.0 24.0 3.0 23.0
2 01:17.515 00:25.292 00:32.131 00:20.092 0 SS 34.0 24.0 3.0 23.0
3 01:16.829
L
00:25.350 00:31.796
S
00:19.683
S
0 SS 34.0 24.0 3.0 23.0
4 03:07.936 02:16.064 00:32.175 00:19.697 1 SS 34.0 24.0 3.0 23.0
5 01:19.660 00:27.933 00:32.048 00:19.679 1 SS 34.0 24.0 3.0 23.0
6 01:24.659 00:25.048
S
00:36.990 00:22.621 0 SS 34.0 24.0 3.0 23.0
7 02:08.230 01:16.408 00:32.026 00:19.796 1 SS 34.0 24.0 3.0 23.0
8 01:23.039 00:25.237 00:37.939 00:19.863 1 SS 34.0 24.0 3.0 23.0
9 01:25.287 00:25.131 00:40.121 00:20.035 1 SS 34.0 24.0 3.0 23.0
