# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Arcayn | WSC60 Ford GT40 Mk1 |
01:40.441 Tyre: LM60 |
01:50.252 | 7 laps / 0 cuts | 39 - 42 |
2 | yanjoan | WSC60 Ford GT40 Mk1 |
01:43.524 Tyre: LM60 |
02:39.415 | 5 laps / 0 cuts | 20 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.995 | 01:44.118 | 00:42.164 | 00:25.713 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
2 | 01:43.228 | 00:36.560 | 00:41.418 | 00:25.250 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
3 | 01:51.165 | 00:36.757 | 00:42.403 | 00:32.005 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
4 | 02:16.097 | 00:37.439 | 01:13.670 | 00:24.988 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
5 | 01:45.707 | 00:39.657 | 00:40.859 | 00:25.191 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
6 | 01:44.875 | 00:39.296 | 00:40.681 | 00:24.898 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
7 |
01:40.441
L
L
|
00:36.140
S
S
|
00:39.942
S
S
|
00:24.359
S
S
|
0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.010 | 01:29.353 | 00:41.769 | 00:34.888 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
2 | 03:17.877 | 02:09.755 | 00:42.296 | 00:25.826 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
3 | 03:51.444 | 02:35.425 | 00:49.613 | 00:26.406 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
4 | 01:44.818 | 00:37.458 | 00:41.364 | 00:25.996 | 0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |
5 |
01:43.524
L
|
00:36.878
S
|
00:40.824
S
|
00:25.822
S
|
0 | LM60 | 32.0 | 22.0 | 4.0 | -19.0 |