# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | WSC60 Ford GT40 Mk1 |
01:40.444 Tyre: LM60 |
01:44.935 | 14 laps / 0 cuts | 32 - 37 |
2 | yanjoan | WSC60 Ford GT40 Mk1 |
01:42.826 Tyre: LM60 |
01:50.037 | 14 laps / 0 cuts | 19 - 27 |
3 | fred7269 | WSC60 Ford GT40 Mk1 |
01:49.775 Tyre: LM60 |
02:23.008 | 6 laps / 0 cuts | 23 - 32 |
4 | P4M Charly | WSC60 Ford GT40 Mk1 |
01:50.938 Tyre: LM60 |
01:54.258 | 6 laps / 0 cuts | 25 - 27 |
5 | Buck | WSC60 Ford GT40 Mk1 |
01:54.871 Tyre: LM60 |
02:11.417 | 8 laps / 0 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.256 | 00:57.245 | 00:40.955 | 00:25.056 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
2 | 01:53.550 | 00:47.526 | 00:41.332 | 00:24.692 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
3 | 01:41.362 |
00:36.382
S
S
|
00:40.343 | 00:24.637 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
4 | 03:34.412 | 02:29.892 | 00:40.027 | 00:24.493 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
5 | 01:41.374 | 00:36.695 | 00:40.023 | 00:24.656 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
6 | 01:40.517 | 00:36.482 | 00:39.699 |
00:24.336
S
S
|
0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
7 | 01:41.914 | 00:36.759 | 00:39.905 | 00:25.250 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
8 | 01:42.174 | 00:37.005 | 00:40.257 | 00:24.912 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
9 | 01:42.968 | 00:37.201 | 00:41.404 | 00:24.363 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
10 | 03:32.106 | 02:27.395 | 00:39.952 | 00:24.759 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
11 | 01:42.514 | 00:37.232 | 00:40.771 | 00:24.511 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
12 | 01:41.746 | 00:37.027 | 00:39.969 | 00:24.750 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
13 | 02:05.727 | 00:36.446 | 00:39.727 | 00:49.554 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
14 |
01:40.444
L
L
|
00:36.459 |
00:39.591
S
S
|
00:24.394 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.045 | 01:14.602 | 00:45.328 | 00:30.115 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
2 | 01:46.915 | 00:38.061 | 00:42.263 | 00:26.591 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
3 | 01:45.845 | 00:38.337 | 00:41.607 | 00:25.901 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
4 | 01:44.209 | 00:36.785 | 00:42.044 | 00:25.380 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
5 | 02:05.200 | 00:56.737 | 00:41.629 | 00:26.834 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
6 | 01:43.910 | 00:37.806 | 00:41.156 | 00:24.948 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
7 | 01:49.042 | 00:38.302 | 00:43.479 | 00:27.261 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
8 | 01:52.164 | 00:36.991 | 00:44.375 | 00:30.798 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
9 | 01:45.790 |
00:36.692
S
|
00:43.803 | 00:25.295 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
10 | 01:51.781 | 00:43.237 | 00:43.222 | 00:25.322 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
11 | 01:58.297 | 00:38.067 | 00:41.350 | 00:38.880 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
12 |
01:42.826
L
|
00:37.121 |
00:40.815
S
|
00:24.890
S
|
0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
13 | 01:54.472 | 00:46.252 | 00:43.096 | 00:25.124 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
14 | 02:11.914 | 00:42.342 | 00:43.681 | 00:45.891 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.064 | 01:11.146 | 00:44.987 | 00:49.931 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
2 | 03:46.784 | 02:36.242 | 00:44.249 | 00:26.293 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
3 | 02:03.104 | 00:53.161 | 00:44.037 | 00:25.906 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
4 |
01:49.775
L
|
00:39.827
S
|
00:43.533 | 00:26.415 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
5 | 05:39.725 | 04:16.278 |
00:42.821
S
|
00:40.626 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
6 | 01:52.372 | 00:42.532 | 00:44.298 |
00:25.542
S
|
0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.455 | 01:21.951 | 00:42.390 | 00:25.114 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
2 | 01:56.880 | 00:39.061 |
00:42.201
S
|
00:35.618 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
3 |
01:50.938
L
|
00:38.178 | 00:47.376 | 00:25.384 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
4 | 04:00.746 | 02:52.256 | 00:43.956 |
00:24.534
S
|
0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
5 | 01:51.999 |
00:36.925
S
|
00:50.234 | 00:24.840 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
6 | 01:57.215 | 00:40.149 | 00:43.002 | 00:34.064 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.338 | 01:38.493 | 00:46.422 | 00:27.423 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
2 | 02:26.218 | 00:42.394 | 01:11.375 | 00:32.449 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
3 | 02:36.614 | 01:07.060 | 00:44.433 | 00:45.121 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
4 | 02:20.767 | 00:43.257 | 01:01.973 | 00:35.537 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
5 | 01:59.773 | 00:40.839 | 00:48.348 | 00:30.586 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
6 | 01:59.688 | 00:48.025 | 00:44.883 |
00:26.780
S
|
0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
7 |
01:54.871
L
|
00:38.583
S
|
00:44.842 | 00:31.446 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |
8 | 02:01.992 | 00:40.226 |
00:42.949
S
|
00:38.817 | 0 | LM60 | 35.0 | 25.0 | 8.0 | 32.0 |