# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | WSC60 Ford GT40 Mk1 |
01:39.211 Tyre: LM60 |
01:45.535 | 11 laps / 0 cuts | 25 - 28 |
2 | BlablaPaige | WSC60 Ford GT40 Mk1 |
01:39.933 Tyre: LM60 |
01:45.973 | 10 laps / 0 cuts | 32 - 195 |
3 | yanjoan | WSC60 Ford GT40 Mk1 |
01:43.407 Tyre: LM60 |
01:53.246 | 10 laps / 0 cuts | 19 - 146 |
4 | fred7269 | WSC60 Ford GT40 Mk1 |
01:45.284 Tyre: LM60 |
02:11.222 | 7 laps / 0 cuts | 23 - 32 |
5 | Buck | WSC60 Ford GT40 Mk1 |
02:02.404 Tyre: LM60 |
02:02.404 | 3 laps / 0 cuts | 19 - 639 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.210 | 00:49.425 | 00:41.291 | 00:24.494 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
2 | 02:00.560 | 00:36.663 | 00:58.185 | 00:25.712 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
3 | 01:44.079 | 00:37.974 | 00:41.454 | 00:24.651 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
4 | 01:43.031 | 00:38.591 | 00:40.051 | 00:24.389 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
5 | 01:42.990 | 00:35.669 | 00:39.987 | 00:27.334 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
6 | 01:59.353 | 00:35.752 | 00:58.937 | 00:24.664 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
7 | 01:39.572 | 00:35.560 | 00:39.659 | 00:24.353 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
8 | 01:40.271 | 00:35.813 | 00:39.677 | 00:24.781 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
9 | 01:40.749 | 00:35.435 | 00:40.640 | 00:24.674 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
10 |
01:39.211
L
L
|
00:35.388
S
S
|
00:39.483
S
|
00:24.340
S
S
|
0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
11 | 02:09.471 | 01:02.997 | 00:41.561 | 00:24.913 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.499 | 01:01.353 | 00:40.652 | 00:24.494 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
2 | 01:40.931 | 00:36.239 | 00:40.015 | 00:24.677 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
3 | 01:39.992 | 00:35.948 |
00:39.384
S
S
|
00:24.660 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
4 | 03:30.652 | 02:25.474 | 00:40.163 | 00:25.015 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
5 |
01:39.933
L
|
00:35.844 | 00:39.635 | 00:24.454 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
6 | 01:41.650 | 00:36.436 | 00:40.469 | 00:24.745 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
7 | 01:42.358 | 00:35.907 | 00:41.611 | 00:24.840 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
8 | 03:00.847 | 01:55.970 | 00:40.473 |
00:24.404
S
|
0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
9 | 01:43.731 |
00:35.722
S
|
00:42.939 | 00:25.070 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
10 | 02:13.217 | 01:07.923 | 00:40.508 | 00:24.786 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.786 | 01:00.664 | 00:45.049 | 00:26.073 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
2 | 01:49.650 | 00:42.375 | 00:41.665 | 00:25.610 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
3 | 02:01.967 | 00:47.812 | 00:48.001 | 00:26.154 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
4 | 01:47.692 | 00:37.087 | 00:45.535 | 00:25.070 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
5 | 02:18.709 | 00:37.378 | 01:15.577 | 00:25.754 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
6 | 01:48.541 | 00:40.965 | 00:42.543 |
00:25.033
S
|
0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
7 |
01:43.407
L
|
00:36.226
S
|
00:41.297
S
|
00:25.884 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
8 | 01:47.910 | 00:39.541 | 00:42.453 | 00:25.916 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
9 | 01:45.614 | 00:37.880 | 00:42.121 | 00:25.613 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
10 | 01:55.724 | 00:37.789 | 00:44.770 | 00:33.165 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.280 | 00:51.123 | 00:42.470 | 00:25.687 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
2 | 01:51.379 | 00:38.771 | 00:42.692 | 00:29.916 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
3 | 01:46.066 | 00:38.413 | 00:41.989 | 00:25.664 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
4 | 02:46.551 | 01:38.412 | 00:42.039 | 00:26.100 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
5 | 02:46.832 | 01:40.215 | 00:41.026 |
00:25.591
S
|
0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
6 |
01:45.284
L
|
00:38.113
S
|
00:41.422 | 00:25.749 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
7 | 05:18.576 | 04:11.642 |
00:40.987
S
|
00:25.947 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.346 | 00:52.506 | 00:51.479 | 00:27.361 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
2 |
02:02.404
L
|
00:47.483
S
|
00:43.588
S
|
00:31.333 | 0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |
3 | 07:24.997 | 06:13.006 | 00:45.144 |
00:26.847
S
|
0 | LM60 | 33.0 | 23.0 | 29.0 | 19.0 |