Bridgehampton Race Circuit

30 Mar 24 15:32 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WSC60 Ford GT40 Mk1 3 00:30:41.164 17 laps / 0 cuts 01:43.135
Tyre: LM60
01:48.060 3 23 - 32
2 WSC60 Ford GT40 Mk1 00:30:45.600 17 laps / 0 cuts 01:39.532
Tyre: LM60
01:46.620 2 32 - 195
3 WSC60 Ford GT40 Mk1 00:30:46.635 17 laps / 0 cuts 01:41.964
Tyre: LM60
01:47.761 0 (+1 after session) 19 - 146
4 WSC60 Ford GT40 Mk1 3 00:30:46.915 17 laps / 0 cuts 01:39.756
Tyre: LM60
01:48.588 5 (+2 after session) 25 - 28
5 WSC60 Ford GT40 Mk1 00:31:01.630 15 laps / 0 cuts 01:47.267
Tyre: LM60
02:00.226 2 (+1 after session) 19 - 639
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.0 X: 0.8 Y: -0.3 Z: 1.9 X: 740.0 Y: 55.1 Z: -565.8 15:17:19 (CET)
2 Collision with environment 30.2 X: -0.9 Y: 0.3 Z: -1.4 X: 445.1 Y: 38.8 Z: -783.7 15:18:44 (CET)
3 Collision with car 43.4 X: 0.8 Y: 0.0 Z: -1.6 X: 221.8 Y: 30.6 Z: -922.2 15:20:08 (CET)
4 Collision with car 40.4 X: -0.8 Y: 0.1 Z: 2.1 X: 221.7 Y: 30.6 Z: -922.3 15:20:09 (CET)
5 Collision with car 7.1 X: -1.0 Y: 0.3 Z: 1.0 X: -496.2 Y: 40.0 Z: 1.3 15:21:25 (CET)
6 Collision with car 6.1 X: 1.0 Y: 0.3 Z: -0.8 X: -496.1 Y: 40.0 Z: 1.1 15:21:29 (CET)
7 Collision with car 6.9 X: 0.9 Y: 0.3 Z: 1.3 X: 420.2 Y: 66.3 Z: -190.6 15:24:34 (CET)
8 Collision with car 7.7 X: -1.0 Y: 0.3 Z: 1.0 X: 420.6 Y: 66.3 Z: -191.0 15:24:35 (CET)
9 Collision with car 63.3 X: -0.9 Y: -0.1 Z: -1.0 X: -502.4 Y: 40.4 Z: 24.7 15:26:58 (CET)
10 Collision with car 63.4 X: -0.8 Y: 0.1 Z: 2.1 X: -502.2 Y: 40.5 Z: 24.7 15:26:59 (CET)
11 Collision with car 6.0 X: -0.9 Y: 0.3 Z: 1.4 X: 121.2 Y: 58.1 Z: -201.3 15:29:14 (CET)
12 Collision with car 11.0 X: 1.0 Y: 0.2 Z: 1.0 X: 120.7 Y: 58.0 Z: -201.0 15:29:15 (CET)
13 Collision with car after session end 44.2 X: -0.7 Y: 0.2 Z: -1.6 X: 140.3 Y: 67.8 Z: 44.1 15:30:23 (CET)
14 Collision with car after session end 24.6 X: 0.7 Y: 0.1 Z: 2.1 X: 139.6 Y: 67.6 Z: 44.4 15:30:24 (CET)
15 Collision with environment after session end 80.2 X: -0.5 Y: 0.0 Z: 2.4 X: -1.1 Y: 69.9 Z: 121.3 15:30:24 (CET)
16 Collision with environment after session end 94.2 X: -0.7 Y: 0.0 Z: 2.1 X: 240.7 Y: 67.6 Z: -52.6 15:30:35 (CET)
Car Env Rel
Bridgehampton Race Circuit Bridgehampton Race Circuit collisions

There were no penalties in this session.

1st fred7269 in WSC60 Ford GT40 Mk1
Best: 01:43.135, Potential: 01:42.562
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.248 00:45.566 00:41.598 00:25.084 0 LM60 32.0 22.0 15.0 14.0
2 2 01:44.688 00:37.637 00:41.333 00:25.718 0 LM60 32.0 22.0 15.0 14.0
3 2 01:45.043 00:37.692 00:41.881 00:25.470 0 LM60 32.0 22.0 15.0 14.0
4 1 01:44.378 00:37.301 00:42.098 00:24.979 0 LM60 32.0 22.0 15.0 14.0
5 1 01:43.728 00:36.961
S
00:41.215 00:25.552 0 LM60 32.0 22.0 15.0 14.0
6 1 01:44.310 00:38.119 00:41.112 00:25.079 0 LM60 32.0 22.0 15.0 14.0
7 1 01:43.288 00:37.080 00:40.797
S
00:25.411 0 LM60 32.0 22.0 15.0 14.0
8 1 01:43.641 00:37.252 00:40.932 00:25.457 0 LM60 32.0 22.0 15.0 14.0
9 1 01:43.135
L
00:37.282 00:41.049 00:24.804
S
0 LM60 32.0 22.0 15.0 14.0
10 1 01:49.140 00:41.072 00:42.440 00:25.628 0 LM60 32.0 22.0 15.0 14.0
11 2 01:53.557 00:45.810 00:42.754 00:24.993 0 LM60 32.0 22.0 15.0 14.0
12 1 02:04.048 00:37.410 00:42.142 00:44.496 0 LM60 32.0 22.0 15.0 14.0
13 1 01:49.607 00:41.559 00:43.006 00:25.042 0 LM60 32.0 22.0 15.0 14.0
14 1 01:43.691 00:37.524 00:40.977 00:25.190 0 LM60 32.0 22.0 15.0 14.0
15 3 01:59.586 00:37.550 00:41.707 00:40.329 0 LM60 32.0 22.0 15.0 14.0
16 1 01:51.464 00:43.973 00:42.517 00:24.974 0 LM60 32.0 22.0 15.0 14.0
17 1 01:45.663 00:37.091 00:43.183 00:25.389 0 LM60 32.0 22.0 15.0 14.0
2nd BlablaPaige in WSC60 Ford GT40 Mk1
Best: 01:39.532, Potential: 01:39.250
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:58.812 00:43.814 00:50.401 00:24.597 0 LM60 32.0 22.0 15.0 14.0
2 5 01:55.897 00:50.975 00:40.095 00:24.827 0 LM60 32.0 22.0 15.0 14.0
3 4 01:41.004 00:36.320 00:40.267 00:24.417 0 LM60 32.0 22.0 15.0 14.0
4 3 01:40.205 00:36.036 00:39.744 00:24.425 0 LM60 32.0 22.0 15.0 14.0
5 3 01:40.182 00:36.056 00:40.014 00:24.112
S
S
0 LM60 32.0 22.0 15.0 14.0
6 2 01:40.008 00:35.693 00:39.853 00:24.462 0 LM60 32.0 22.0 15.0 14.0
7 2 01:48.486 00:36.170 00:47.413 00:24.903 0 LM60 32.0 22.0 15.0 14.0
8 2 01:40.480 00:36.216 00:39.838 00:24.426 0 LM60 32.0 22.0 15.0 14.0
9 2 01:39.532
L
L
00:35.623
S
00:39.515
S
00:24.394 0 LM60 32.0 22.0 15.0 14.0
10 2 01:49.495 00:35.659 00:48.091 00:25.745 0 LM60 32.0 22.0 15.0 14.0
11 1 01:53.023 00:47.067 00:41.287 00:24.669 0 LM60 32.0 22.0 15.0 14.0
12 3 02:07.517 00:36.280 00:54.679 00:36.558 0 LM60 32.0 22.0 15.0 14.0
13 3 01:49.560 00:44.971 00:40.419 00:24.170 0 LM60 32.0 22.0 15.0 14.0
14 3 01:40.709 00:36.629 00:39.718 00:24.362 0 LM60 32.0 22.0 15.0 14.0
15 1 01:55.796 00:46.821 00:39.941 00:29.034 0 LM60 32.0 22.0 15.0 14.0
16 4 02:01.944 00:51.329 00:41.356 00:29.259 0 LM60 32.0 22.0 15.0 14.0
17 2 01:42.991 00:36.387 00:39.600 00:27.004 0 LM60 32.0 22.0 15.0 14.0
3rd yanjoan in WSC60 Ford GT40 Mk1
Best: 01:41.964, Potential: 01:41.504
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.481 00:48.465 00:48.397 00:25.619 0 LM60 32.0 22.0 15.0 14.0
2 3 01:48.715 00:41.062 00:42.521 00:25.132 0 LM60 32.0 22.0 15.0 14.0
3 3 01:43.231 00:36.851 00:40.941 00:25.439 0 LM60 32.0 22.0 15.0 14.0
4 4 01:57.824 00:37.166 00:55.058 00:25.600 0 LM60 32.0 22.0 15.0 14.0
5 4 01:44.776 00:36.889 00:43.141 00:24.746 0 LM60 32.0 22.0 15.0 14.0
6 4 01:44.216 00:37.441 00:41.436 00:25.339 0 LM60 32.0 22.0 15.0 14.0
7 4 01:43.817 00:36.750 00:41.498 00:25.569 0 LM60 32.0 22.0 15.0 14.0
8 4 01:41.964
L
00:36.475
S
00:40.802 00:24.687 0 LM60 32.0 22.0 15.0 14.0
9 4 01:42.960 00:37.116 00:40.787 00:25.057 0 LM60 32.0 22.0 15.0 14.0
10 4 01:45.655 00:38.632 00:41.953 00:25.070 0 LM60 32.0 22.0 15.0 14.0
11 4 02:02.882 00:36.771 00:40.373
S
00:45.738 0 LM60 32.0 22.0 15.0 14.0
12 4 01:46.374 00:37.456 00:43.069 00:25.849 0 LM60 32.0 22.0 15.0 14.0
13 4 01:50.884 00:37.709 00:41.338 00:31.837 0 LM60 32.0 22.0 15.0 14.0
14 4 01:47.717 00:37.895 00:44.019 00:25.803 0 LM60 32.0 22.0 15.0 14.0
15 4 01:43.341 00:37.465 00:40.747 00:25.129 0 LM60 32.0 22.0 15.0 14.0
16 3 01:55.568 00:40.504 00:50.044 00:25.020 0 LM60 32.0 22.0 15.0 14.0
17 3 01:44.263 00:38.338 00:41.269 00:24.656
S
0 LM60 32.0 22.0 15.0 14.0
4th P4M Charly in WSC60 Ford GT40 Mk1
Best: 01:39.756, Potential: 01:38.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:49.550 00:43.905 00:41.089 00:24.556 0 LM60 32.0 22.0 15.0 14.0
2 1 01:40.173 00:35.791 00:39.915 00:24.467 0 LM60 32.0 22.0 15.0 14.0
3 1 01:50.848 00:43.182 00:41.166 00:26.500 0 LM60 32.0 22.0 15.0 14.0
4 2 01:47.708 00:38.985 00:43.960 00:24.763 0 LM60 32.0 22.0 15.0 14.0
5 2 01:41.981 00:36.191 00:40.429 00:25.361 0 LM60 32.0 22.0 15.0 14.0
6 3 01:46.675 00:37.384 00:44.028 00:25.263 0 LM60 32.0 22.0 15.0 14.0
7 3 01:57.582 00:53.470 00:39.681 00:24.431 0 LM60 32.0 22.0 15.0 14.0
8 3 01:39.756
L
00:35.369
S
S
00:40.217 00:24.170
S
0 LM60 32.0 22.0 15.0 14.0
9 3 01:40.124 00:35.513 00:39.772 00:24.839 0 LM60 32.0 22.0 15.0 14.0
10 3 01:50.631 00:36.543 00:39.383
S
S
00:34.705 0 LM60 32.0 22.0 15.0 14.0
11 3 01:42.492 00:37.808 00:40.356 00:24.328 0 LM60 32.0 22.0 15.0 14.0
12 2 02:04.001 00:37.232 00:42.512 00:44.257 0 LM60 32.0 22.0 15.0 14.0
13 2 01:52.008 00:41.290 00:45.491 00:25.227 0 LM60 32.0 22.0 15.0 14.0
14 2 01:40.971 00:35.793 00:40.423 00:24.755 0 LM60 32.0 22.0 15.0 14.0
15 2 01:57.188 00:37.728 00:40.733 00:38.727 0 LM60 32.0 22.0 15.0 14.0
16 2 01:54.478 00:49.547 00:40.411 00:24.520 0 LM60 32.0 22.0 15.0 14.0
17 4 01:50.796 00:36.541 00:49.802 00:24.453 0 LM60 32.0 22.0 15.0 14.0
5th Buck in WSC60 Ford GT40 Mk1
Best: 01:47.267, Potential: 01:46.449
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:07.252 00:47.571 00:48.914 00:30.767 0 LM60 32.0 22.0 15.0 14.0
2 4 01:47.267
L
00:38.697 00:42.533
S
00:26.037 0 LM60 32.0 22.0 15.0 14.0
3 5 01:56.984 00:39.508 00:43.511 00:33.965 0 LM60 32.0 22.0 15.0 14.0
4 5 01:52.849 00:43.787 00:43.588 00:25.474 0 LM60 32.0 22.0 15.0 14.0
5 5 02:05.304 00:39.264 00:58.783 00:27.257 0 LM60 32.0 22.0 15.0 14.0
6 5 01:54.439 00:43.542 00:44.738 00:26.159 0 LM60 32.0 22.0 15.0 14.0
7 5 02:02.622 00:47.850 00:47.654 00:27.118 0 LM60 32.0 22.0 15.0 14.0
8 5 02:13.766 00:44.783 00:53.830 00:35.153 0 LM60 32.0 22.0 15.0 14.0
9 5 02:07.694 00:44.111 00:51.913 00:31.670 0 LM60 32.0 22.0 15.0 14.0
10 5 02:14.049 00:38.689
S
01:10.133 00:25.227
S
0 LM60 32.0 22.0 15.0 14.0
11 5 01:54.056 00:40.081 00:46.012 00:27.963 0 LM60 32.0 22.0 15.0 14.0
12 5 01:55.787 00:41.510 00:47.224 00:27.053 0 LM60 32.0 22.0 15.0 14.0
13 5 02:01.574 00:45.858 00:49.405 00:26.311 0 LM60 32.0 22.0 15.0 14.0
14 5 01:56.552 00:42.199 00:47.714 00:26.639 0 LM60 32.0 22.0 15.0 14.0
15 5 02:51.457 00:43.355 00:48.344 01:19.758 0 LM60 32.0 22.0 15.0 14.0