# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | ACL BMW M1 Procar | ▲ 2 | 00:31:35.319 | 12 laps / 0 cuts |
02:36.301 Tyre: V79 |
02:37.249 | 4 (+1 after session) | 32 - 433 |
2 | Luigivar | ACL BMW M1 Procar | ▲ 2 | 00:31:35.739 | 12 laps / 0 cuts |
02:35.827 Tyre: V79 |
02:37.331 | 5 (+1 after session) | 31 - 34 |
3 | P4M Charly | ACL BMW M1 Procar | ▼ 1 | 00:31:36.334 | 12 laps / 0 cuts |
02:35.538 Tyre: V79 |
02:37.295 | 2 (+2 after session) | 26 - 30 |
4 | ZanouX Satoshi | ACL BMW M1 Procar | ▼ 3 | 00:32:09.076 | 12 laps / 0 cuts |
02:36.306 Tyre: V79 |
02:39.669 | 4 | 26 - 32 |
5 | ptinico79 | ACL BMW M1 Procar | − | 00:32:14.074 | 12 laps / 0 cuts |
02:37.603 Tyre: V79 |
02:40.400 | 2 | 27 - 36 |
6 | yanjoan | ACL BMW M1 Procar | ▲ 1 | 00:32:16.870 | 12 laps / 0 cuts |
02:37.822 Tyre: V79 |
02:40.710 | 4 | 20 - 63 |
7 | Buck | ACL BMW M1 Procar | ▼ 1 | 00:32:40.309 | 12 laps / 0 cuts |
02:39.181 Tyre: V79 |
02:42.699 | 2 | 19 - 703 |
8 | Seb6110 | ACL BMW M1 Procar | − | 00:11:09.984 | 4 laps / 0 cuts |
02:42.613 Tyre: V79 |
02:46.103 | 4 | 2 - 95 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:45.624 | 01:20.587 | 00:42.921 | 00:42.116 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 2 | 02:36.365 | 01:11.518 |
00:42.628
S
|
00:42.219 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 2 | 02:39.393 | 01:12.083 | 00:43.907 | 00:43.403 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 2 | 02:36.320 | 01:11.648 | 00:42.687 | 00:41.985 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 2 | 02:36.449 | 01:11.625 | 00:42.758 | 00:42.066 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 2 |
02:36.301
L
|
01:11.557 | 00:42.750 | 00:41.994 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 2 | 02:36.799 | 01:11.686 | 00:42.759 | 00:42.354 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 2 | 02:36.506 | 01:11.438 | 00:43.142 |
00:41.926
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 2 | 02:36.899 | 01:11.940 | 00:42.857 | 00:42.102 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 3 | 02:38.285 |
01:11.431
S
|
00:44.028 | 00:42.826 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 1 | 02:36.999 | 01:12.003 | 00:42.803 | 00:42.193 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 1 | 02:39.430 | 01:11.968 | 00:43.771 | 00:43.691 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:45.167 | 01:19.712 | 00:42.885 | 00:42.570 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 1 | 02:36.643 | 01:11.327 | 00:42.562 | 00:42.754 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 3 | 02:42.082 | 01:11.393 | 00:48.047 | 00:42.642 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 3 | 02:36.628 | 01:11.425 | 00:42.709 | 00:42.494 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 3 | 02:37.019 | 01:11.812 | 00:43.142 | 00:42.065 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 3 | 02:35.878 | 01:11.057 | 00:42.580 | 00:42.241 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 3 |
02:35.827
L
|
01:11.438 | 00:42.615 |
00:41.774
S
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 3 | 02:35.913 | 01:11.155 |
00:42.399
S
S
|
00:42.359 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 3 | 02:36.195 | 01:11.073 | 00:42.740 | 00:42.382 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 2 | 02:36.653 | 01:11.162 | 00:43.327 | 00:42.164 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 2 | 02:39.545 |
01:10.716
S
S
|
00:46.867 | 00:41.962 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 2 | 02:38.259 | 01:11.899 | 00:42.629 | 00:43.731 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:46.135 | 01:20.212 | 00:43.619 | 00:42.304 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 3 | 02:36.911 | 01:12.064 | 00:42.890 | 00:41.957 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 1 | 02:37.592 | 01:11.543 | 00:43.246 | 00:42.803 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 1 | 02:36.341 | 01:11.143 | 00:42.628 | 00:42.570 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 1 | 02:36.017 | 01:11.386 | 00:42.719 |
00:41.912
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 1 | 02:35.892 | 01:10.981 | 00:42.853 | 00:42.058 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 1 |
02:35.538
L
L
|
01:10.793
S
|
00:42.543
S
|
00:42.202 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 1 | 02:36.509 | 01:11.540 | 00:42.737 | 00:42.232 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 1 | 02:39.411 | 01:11.570 | 00:45.810 | 00:42.031 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 1 | 02:36.644 | 01:11.077 | 00:43.110 | 00:42.457 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 3 | 02:40.877 | 01:11.269 | 00:46.651 | 00:42.957 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 3 | 02:38.519 | 01:12.448 | 00:42.862 | 00:43.209 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:52.730 | 01:26.929 | 00:42.871 | 00:42.930 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 5 | 02:36.463 | 01:11.548 | 00:42.898 |
00:42.017
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 6 | 02:46.735 | 01:19.881 | 00:43.316 | 00:43.538 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 6 | 02:38.720 | 01:13.225 | 00:43.033 | 00:42.462 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 7 | 02:47.195 | 01:13.411 | 00:43.812 | 00:49.972 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 6 | 02:38.789 | 01:12.939 | 00:43.164 | 00:42.686 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 6 |
02:36.306
L
|
01:11.390 |
00:42.543
S
|
00:42.373 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 5 | 02:37.652 | 01:11.698 | 00:43.344 | 00:42.610 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 4 | 02:40.513 | 01:15.656 | 00:42.566 | 00:42.291 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 4 | 02:37.370 | 01:11.456 | 00:43.412 | 00:42.502 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 4 | 02:36.661 |
01:11.359
S
|
00:42.943 | 00:42.359 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 4 | 02:39.963 | 01:13.625 | 00:43.097 | 00:43.241 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:49.739 | 01:22.655 | 00:43.912 | 00:43.172 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 8 | 02:45.868 | 01:19.360 | 00:43.529 | 00:42.979 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 5 | 02:39.953 | 01:12.316 | 00:43.263 | 00:44.374 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 5 | 02:38.695 | 01:12.196 | 00:43.223 | 00:43.276 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 5 | 02:43.995 | 01:13.697 | 00:43.529 | 00:46.769 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 5 | 02:39.309 | 01:12.495 | 00:43.402 | 00:43.412 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 5 | 02:39.290 | 01:12.476 | 00:43.659 | 00:43.155 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 6 | 02:39.446 | 01:12.862 | 00:43.600 | 00:42.984 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 5 | 02:40.540 | 01:13.244 |
00:42.940
S
|
00:44.356 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 5 | 02:39.189 | 01:12.770 | 00:43.389 | 00:43.030 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 5 |
02:37.603
L
|
01:11.963
S
|
00:43.012 |
00:42.628
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 5 | 02:40.516 | 01:12.212 | 00:43.480 | 00:44.824 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:49.082 | 01:22.327 | 00:43.965 | 00:42.790 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 4 | 02:39.271 | 01:12.322 | 00:43.344 | 00:43.605 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 7 | 02:49.597 | 01:18.927 | 00:43.163 | 00:47.507 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 7 | 02:38.608 | 01:12.586 | 00:43.502 | 00:42.520 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 6 | 02:43.608 | 01:12.564 | 00:43.515 | 00:47.529 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 7 | 02:44.843 | 01:13.962 | 00:48.217 | 00:42.664 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 7 | 02:39.221 | 01:12.776 | 00:43.578 | 00:42.867 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 7 | 02:38.529 | 01:12.871 | 00:43.376 |
00:42.282
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 7 | 02:39.029 | 01:12.522 | 00:43.551 | 00:42.956 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 6 | 02:38.942 | 01:12.722 | 00:43.525 | 00:42.695 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 6 | 02:38.348 | 01:12.574 |
00:43.151
S
|
00:42.623 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 6 |
02:37.822
L
|
01:11.782
S
|
00:43.636 | 00:42.404 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:50.629 | 01:23.486 | 00:44.033 | 00:43.110 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 6 | 02:42.717 | 01:13.234 | 00:46.768 | 00:42.715 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 4 | 02:40.569 | 01:13.268 | 00:43.713 | 00:43.588 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 4 | 02:39.380 | 01:12.585 |
00:43.496
S
|
00:43.299 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
5 | 4 | 02:40.171 | 01:13.038 | 00:43.771 | 00:43.362 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
6 | 4 | 02:40.664 | 01:13.513 | 00:43.718 | 00:43.433 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
7 | 4 |
02:39.181
L
|
01:12.929 | 00:43.749 |
00:42.503
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
8 | 4 | 02:40.840 | 01:13.158 | 00:43.780 | 00:43.902 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
9 | 6 | 02:46.051 | 01:18.733 | 00:43.974 | 00:43.344 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
10 | 7 | 02:41.610 |
01:12.375
S
|
00:46.237 | 00:42.998 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
11 | 7 | 02:39.772 | 01:13.237 | 00:43.520 | 00:43.015 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
12 | 7 | 02:58.736 | 01:28.876 | 00:45.094 | 00:44.766 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:51.697 | 01:24.307 |
00:43.826
S
|
00:43.564 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
2 | 7 |
02:42.613
L
|
01:13.814
S
|
00:45.441 |
00:43.358
S
|
0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
3 | 8 | 02:46.569 | 01:19.017 | 00:44.050 | 00:43.502 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |
4 | 8 | 02:49.127 | 01:20.432 | 00:44.298 | 00:44.397 | 0 | V79 | 35.0 | 25.0 | 6.0 | 16.0 |