Autodromo de Palmadera chicane

13 Apr 24 15:59 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Reflex V12R 01:27.955
Tyre: S
01:40.382 19 laps / 0 cuts 25 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.6 X: 0.6 Y: -0.2 Z: 2.2 X: 888.9 Y: 0.2 Z: 537.2 14:07:03 (CEST)
2 Collision with environment 47.6 X: 0.8 Y: -0.2 Z: 1.7 X: 715.5 Y: 4.5 Z: 388.7 14:09:08 (CEST)
3 Collision with environment 45.7 X: 0.6 Y: -0.2 Z: 2.2 X: 148.9 Y: 34.6 Z: 536.7 14:10:38 (CEST)
4 Collision with environment 33.8 X: -0.6 Y: -0.2 Z: 2.2 X: 156.1 Y: 33.9 Z: 536.7 14:17:43 (CEST)
5 Collision with environment 20.9 X: -0.9 Y: 0.5 Z: -2.1 X: -382.4 Y: 78.4 Z: 424.7 14:21:58 (CEST)
6 Collision with environment 76.6 X: 0.8 Y: 0.3 Z: 1.6 X: 845.1 Y: 1.5 Z: 508.2 14:22:38 (CEST)
7 Collision with environment 62.8 X: 0.6 Y: -0.2 Z: 2.2 X: 868.0 Y: 0.3 Z: 524.3 14:24:08 (CEST)
8 Collision with environment 60.8 X: 0.6 Y: -0.2 Z: 2.2 X: 180.9 Y: 43.4 Z: 346.5 14:33:13 (CEST)
Car Env Rel
Autodromo de Palmadera chicane Autodromo de Palmadera chicane collisions

There were no penalties in this session.

1st Nhyx in Reflex V12R
Best: 01:27.955, Potential: 01:26.670
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.289 01:54.839 00:28.188 00:31.262 0 S 34.0 23.0 23.0 59.0
2 01:29.555 00:37.185 00:23.489 00:28.881 0 S 34.0 23.0 23.0 59.0
3 01:27.955
L
L
00:37.321 00:22.621 00:28.013
S
S
0 S 34.0 23.0 23.0 59.0
4 01:33.169 00:38.175 00:24.327 00:30.667 0 S 34.0 23.0 23.0 59.0
5 01:50.890 00:55.436 00:23.090 00:32.364 0 S 34.0 23.0 23.0 59.0
6 02:20.131 01:11.299 00:24.386 00:44.446 0 S 34.0 23.0 23.0 59.0
7 02:11.081 01:17.945 00:23.806 00:29.330 0 S 34.0 23.0 23.0 59.0
8 01:33.423 00:38.991 00:23.309 00:31.123 0 S 34.0 23.0 23.0 59.0
9 01:29.154 00:36.756
S
S
00:22.977 00:29.421 0 S 34.0 23.0 23.0 59.0
10 01:42.194 00:39.411 00:24.587 00:38.196 0 S 34.0 23.0 23.0 59.0
11 01:30.934 00:38.752 00:23.432 00:28.750 0 S 34.0 23.0 23.0 59.0
12 01:28.489 00:36.987 00:22.806 00:28.696 0 S 34.0 23.0 23.0 59.0
13 01:29.137 00:37.841 00:22.235 00:29.061 0 S 34.0 23.0 23.0 59.0
14 01:32.710 00:42.454 00:21.901
S
S
00:28.355 0 S 34.0 23.0 23.0 59.0
15 02:02.315 01:11.605 00:22.549 00:28.161 0 S 34.0 23.0 23.0 59.0
16 03:11.567 02:18.823 00:23.594 00:29.150 0 S 34.0 23.0 23.0 59.0
17 01:46.679 00:55.672 00:22.095 00:28.912 0 S 34.0 23.0 23.0 59.0
18 01:30.047 00:37.519 00:21.987 00:30.541 0 S 34.0 23.0 23.0 59.0
19 01:50.572 00:36.966 00:39.793 00:33.813 0 S 34.0 23.0 23.0 59.0