# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stany Debruyne | Reflex V12R |
01:23.455 Tyre: S |
01:27.447 | 12 laps / 0 cuts | 37 - 57 |
2 | Jordan#15 | Reflex V12R |
01:26.543 Tyre: S |
01:29.965 | 15 laps / 0 cuts | 34 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.470 | 02:05.114 | 00:21.961 | 00:28.395 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
2 | 01:32.970 | 00:36.400 | 00:21.245 | 00:35.325 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
3 | 01:25.684 | 00:35.846 | 00:21.672 | 00:28.166 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
4 | 01:25.478 | 00:35.520 | 00:21.572 | 00:28.386 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
5 | 01:25.412 | 00:35.561 | 00:21.780 | 00:28.071 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
6 | 01:24.360 | 00:35.638 | 00:21.101 | 00:27.621 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
7 | 01:24.113 | 00:35.230 | 00:21.047 | 00:27.836 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
8 | 01:43.917 | 00:54.151 | 00:21.960 | 00:27.806 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
9 | 05:32.189 | 04:39.270 | 00:23.913 | 00:29.006 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
10 | 01:25.264 | 00:35.957 | 00:21.150 | 00:28.157 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
11 | 01:23.822 | 00:35.232 | 00:21.073 | 00:27.517 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
12 |
01:23.455
L
L
|
00:35.148
S
S
|
00:21.001
S
S
|
00:27.306
S
S
|
0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.476 | 02:52.085 | 00:24.193 | 00:31.198 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
2 | 01:34.649 | 00:40.028 | 00:23.788 | 00:30.833 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
3 | 01:28.657 | 00:36.709 | 00:22.581 | 00:29.367 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
4 | 01:31.238 | 00:37.761 | 00:22.643 | 00:30.834 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
5 | 01:29.134 | 00:37.524 | 00:22.617 | 00:28.993 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
6 | 01:28.620 | 00:36.802 | 00:22.379 | 00:29.439 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
7 |
01:26.543
L
|
00:35.972 | 00:22.681 |
00:27.890
S
|
0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
8 | 01:28.684 |
00:35.867
S
|
00:22.987 | 00:29.830 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
9 | 01:29.798 | 00:38.139 | 00:22.513 | 00:29.146 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
10 | 02:58.666 | 02:07.771 | 00:21.947 | 00:28.948 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
11 | 01:28.057 | 00:37.410 | 00:22.121 | 00:28.526 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
12 | 01:38.083 | 00:36.555 | 00:22.288 | 00:39.240 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
13 | 04:07.866 | 03:16.615 | 00:22.221 | 00:29.030 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
14 | 01:27.740 | 00:36.756 | 00:22.347 | 00:28.637 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |
15 | 01:28.387 | 00:37.348 |
00:21.937
S
|
00:29.102 | 0 | S | 33.0 | 22.0 | 3.0 | 24.0 |