# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jordan#15 | Reflex V12R |
01:24.314 Tyre: S |
01:33.135 | 21 laps / 0 cuts | 33 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.380 | 00:39.667 | 00:32.359 | 00:29.354 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
2 | 01:35.671 | 00:39.111 | 00:23.156 | 00:33.404 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
3 | 01:56.704 | 01:04.193 | 00:23.463 | 00:29.048 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
4 | 01:29.933 | 00:38.157 | 00:22.994 | 00:28.782 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
5 | 01:30.705 | 00:38.045 | 00:23.837 | 00:28.823 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
6 | 01:44.706 | 00:37.795 | 00:23.260 | 00:43.651 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
7 | 01:29.900 | 00:38.470 | 00:22.743 | 00:28.687 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
8 | 01:26.745 | 00:36.155 | 00:22.118 | 00:28.472 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
9 | 01:25.783 | 00:35.864 | 00:21.924 | 00:27.995 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
10 | 02:57.769 | 02:08.804 | 00:21.340 | 00:27.625 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
11 | 01:24.848 | 00:36.105 | 00:21.046 | 00:27.697 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
12 | 01:36.004 | 00:45.671 | 00:21.681 | 00:28.652 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
13 | 01:25.308 | 00:36.199 | 00:21.213 | 00:27.896 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
14 | 03:05.292 | 02:16.007 | 00:21.533 | 00:27.752 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
15 | 01:26.228 | 00:36.161 | 00:21.974 | 00:28.093 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
16 | 01:41.500 | 00:35.890 | 00:21.721 | 00:43.889 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
17 | 01:52.955 | 01:00.895 | 00:23.306 | 00:28.754 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
18 | 01:25.700 | 00:36.381 |
00:20.785
S
S
|
00:28.534 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
19 |
01:24.314
L
L
|
00:35.701
S
S
|
00:21.127 |
00:27.486
S
S
|
0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
20 | 01:26.295 | 00:35.989 | 00:20.952 | 00:29.354 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |
21 | 04:51.415 | 04:00.777 | 00:22.072 | 00:28.566 | 0 | S | 34.0 | 23.0 | 28.0 | 21.0 |