Autodromo de Palmadera chicane

18 Apr 24 19:49 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Reflex V12R 01:22.829
Tyre: S
01:39.620 15 laps / 0 cuts 36 - 45
2 Reflex V12R 01:24.167
Tyre: S
01:34.524 39 laps / 0 cuts 36 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.2 X: -0.6 Y: -0.2 Z: 2.2 X: 613.7 Y: 0.5 Z: 436.6 18:10:52 (CEST)
2 Collision with environment 81.7 X: 0.6 Y: -0.2 Z: 2.2 X: 301.2 Y: 20.9 Z: 588.9 18:21:07 (CEST)
3 Collision with environment 70.3 X: 0.6 Y: -0.1 Z: 2.1 X: 640.7 Y: 0.1 Z: 445.7 18:29:32 (CEST)
4 Collision with environment 31.3 X: 0.6 Y: -0.2 Z: 2.2 X: 900.7 Y: 0.1 Z: 550.7 18:29:47 (CEST)
5 Collision with environment 81.1 X: 0.8 Y: 0.3 Z: 1.7 X: 234.3 Y: 27.0 Z: 561.8 18:37:07 (CEST)
6 Collision with environment 83.4 X: 0.8 Y: 0.3 Z: 1.7 X: 864.8 Y: 0.9 Z: 521.9 18:37:27 (CEST)
7 Collision with environment 3.5 X: -0.8 Y: 0.3 Z: 1.7 X: 617.6 Y: 0.9 Z: 438.0 18:48:12 (CEST)
8 Collision with environment 3.3 X: 0.6 Y: -0.2 Z: 2.2 X: 874.0 Y: 0.2 Z: 529.0 18:49:22 (CEST)
9 Collision with car 7.2 X: 0.8 Y: 0.3 Z: 1.7 X: 809.9 Y: 3.7 Z: 451.5 18:50:52 (CEST)
10 Collision with car 10.1 X: -0.9 Y: 0.3 Z: 0.5 X: 811.2 Y: 3.6 Z: 453.1 18:50:52 (CEST)
11 Collision with environment 37.5 X: -0.6 Y: -0.2 Z: 2.2 X: 612.8 Y: 0.5 Z: 436.2 18:52:37 (CEST)
12 Collision with environment 116.5 X: 0.6 Y: -0.2 Z: 2.1 X: 765.7 Y: 5.5 Z: 415.6 18:52:47 (CEST)
13 Collision with environment 103.0 X: -0.7 Y: -0.1 Z: 1.9 X: -224.2 Y: 67.0 Z: 505.2 18:55:42 (CEST)
14 Collision with environment 89.3 X: 0.8 Y: 0.2 Z: 1.6 X: 231.2 Y: 27.2 Z: 559.3 18:56:27 (CEST)
15 Collision with environment 50.7 X: -0.7 Y: 0.1 Z: 1.9 X: -515.2 Y: 89.4 Z: 354.1 19:01:07 (CEST)
16 Collision with environment 7.6 X: -0.6 Y: -0.2 Z: 2.2 X: -528.0 Y: 84.2 Z: 379.2 19:01:12 (CEST)
17 Collision with environment 18.0 X: -0.6 Y: -0.2 Z: 2.2 X: 631.2 Y: 0.1 Z: 442.7 19:06:07 (CEST)
18 Collision with car 18.9 X: 0.6 Y: -0.1 Z: 2.1 X: 166.3 Y: 32.9 Z: 554.0 19:08:07 (CEST)
19 Collision with car 26.8 X: -0.9 Y: -0.2 Z: -0.6 X: 166.1 Y: 32.8 Z: 554.0 19:08:07 (CEST)
20 Collision with car 0.7 X: 0.7 Y: 0.3 Z: 2.3 X: 816.1 Y: 0.7 Z: 580.3 19:09:12 (CEST)
21 Collision with environment 145.7 X: 0.8 Y: 0.3 Z: 1.9 X: 34.3 Y: 40.2 Z: 495.6 19:11:47 (CEST)
22 Collision with environment 70.0 X: -0.6 Y: -0.2 Z: 2.2 X: 636.6 Y: 0.5 Z: 473.1 19:13:02 (CEST)
23 Collision with environment 6.1 X: 0.8 Y: 0.3 Z: 1.7 X: 866.2 Y: 0.9 Z: 522.8 19:22:23 (CEST)
24 Collision with environment 31.7 X: -0.6 Y: -0.2 Z: 2.2 X: 710.3 Y: 0.9 Z: 450.8 19:33:48 (CEST)
Car Env Rel
Autodromo de Palmadera chicane Autodromo de Palmadera chicane collisions

There were no penalties in this session.

1st Stany Debruyne in Reflex V12R
Best: 01:22.829, Potential: 01:22.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.522 00:42.125 00:21.191 00:28.206 0 S 33.0 23.0 14.0 63.0
2 02:48.080 01:57.262 00:21.164 00:29.654 0 S 33.0 23.0 14.0 63.0
3 01:23.806 00:35.449 00:20.830 00:27.527 0 S 33.0 23.0 14.0 63.0
4 01:24.425 00:36.501 00:20.857 00:27.067 0 S 33.0 23.0 14.0 63.0
5 01:44.042 00:42.005 00:27.063 00:34.974 0 S 33.0 23.0 14.0 63.0
6 01:24.373 00:35.732 00:20.935 00:27.706 0 S 33.0 23.0 14.0 63.0
7 07:24.408 06:34.678 00:21.136 00:28.594 0 S 33.0 23.0 14.0 63.0
8 01:24.019 00:35.414 00:21.204 00:27.401 0 S 33.0 23.0 14.0 63.0
9 01:23.786 00:35.367 00:21.212 00:27.207 0 S 33.0 23.0 14.0 63.0
10 01:22.829
L
L
00:34.990
S
S
00:20.858 00:26.981
S
S
0 S 33.0 23.0 14.0 63.0
11 01:53.672 00:38.865 00:21.158 00:53.649 0 S 33.0 23.0 14.0 63.0
12 02:16.042 01:27.465 00:20.969 00:27.608 0 S 33.0 23.0 14.0 63.0
13 08:26.643 01:48.806 00:21.169 06:16.668 0 S 33.0 23.0 14.0 63.0
14 01:27.196 00:36.864 00:22.072 00:28.260 0 S 33.0 23.0 14.0 63.0
15 01:23.179 00:35.160 00:20.700
S
S
00:27.319 0 S 33.0 23.0 14.0 63.0
2nd Jordan#15 in Reflex V12R
Best: 01:24.167, Potential: 01:23.661
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.448 00:42.396 00:22.747 00:28.305 0 S 33.0 23.0 14.0 63.0
2 01:26.505 00:36.888 00:21.757 00:27.860 0 S 33.0 23.0 14.0 63.0
3 01:25.283 00:36.215 00:21.304 00:27.764 0 S 33.0 23.0 14.0 63.0
4 01:25.890 00:36.803 00:21.182 00:27.905 0 S 33.0 23.0 14.0 63.0
5 01:25.324 00:35.910 00:21.069 00:28.345 0 S 33.0 23.0 14.0 63.0
6 01:24.794 00:35.951 00:21.114 00:27.729 0 S 33.0 23.0 14.0 63.0
7 02:17.838 01:28.693 00:21.114 00:28.031 0 S 33.0 23.0 14.0 63.0
8 01:24.658 00:36.054 00:21.149 00:27.455
S
0 S 33.0 23.0 14.0 63.0
9 01:24.875 00:36.410 00:20.984 00:27.481 0 S 33.0 23.0 14.0 63.0
10 01:24.611 00:35.643 00:21.122 00:27.846 0 S 33.0 23.0 14.0 63.0
11 01:24.756 00:36.137 00:21.137 00:27.482 0 S 33.0 23.0 14.0 63.0
12 01:24.167
L
00:35.621 00:20.961 00:27.585 0 S 33.0 23.0 14.0 63.0
13 05:01.718 03:42.455 00:34.605 00:44.658 0 S 33.0 23.0 14.0 63.0
14 01:24.693 00:35.836 00:21.132 00:27.725 0 S 33.0 23.0 14.0 63.0
15 01:24.744 00:35.896 00:21.253 00:27.595 0 S 33.0 23.0 14.0 63.0
16 01:25.153 00:36.130 00:21.460 00:27.563 0 S 33.0 23.0 14.0 63.0
17 06:49.461 05:59.511 00:22.094 00:27.856 0 S 33.0 23.0 14.0 63.0
18 01:27.615 00:36.026 00:21.564 00:30.025 0 S 33.0 23.0 14.0 63.0
19 05:54.955 05:03.362 00:21.398 00:30.195 0 S 33.0 23.0 14.0 63.0
20 01:25.181 00:35.763 00:21.375 00:28.043 0 S 33.0 23.0 14.0 63.0
21 01:24.972 00:35.949 00:21.163 00:27.860 0 S 33.0 23.0 14.0 63.0
22 03:10.777 02:21.214 00:21.649 00:27.914 0 S 33.0 23.0 14.0 63.0
23 03:21.164 02:32.330 00:20.817
S
00:28.017 0 S 33.0 23.0 14.0 63.0
24 04:42.621 03:52.702 00:21.847 00:28.072 0 S 33.0 23.0 14.0 63.0
25 01:26.471 00:36.216 00:22.099 00:28.156 0 S 33.0 23.0 14.0 63.0
26 01:25.421 00:36.219 00:21.613 00:27.589 0 S 33.0 23.0 14.0 63.0
27 02:36.184 01:47.530 00:21.065 00:27.589 0 S 33.0 23.0 14.0 63.0
28 01:25.177 00:35.745 00:21.811 00:27.621 0 S 33.0 23.0 14.0 63.0
29 01:24.502 00:35.389
S
00:21.407 00:27.706 0 S 33.0 23.0 14.0 63.0
30 02:48.269 01:51.952 00:21.065 00:35.252 0 S 33.0 23.0 14.0 63.0
31 02:38.002 01:47.674 00:21.051 00:29.277 0 S 33.0 23.0 14.0 63.0
32 03:58.460 03:09.266 00:20.961 00:28.233 0 S 33.0 23.0 14.0 63.0
33 01:26.871 00:36.174 00:22.085 00:28.612 0 S 33.0 23.0 14.0 63.0
34 01:25.437 00:35.676 00:21.644 00:28.117 0 S 33.0 23.0 14.0 63.0
35 01:24.451 00:35.824 00:20.965 00:27.662 0 S 33.0 23.0 14.0 63.0
36 01:32.472 00:43.723 00:21.101 00:27.648 0 S 33.0 23.0 14.0 63.0
37 01:24.438 00:35.792 00:20.840 00:27.806 0 S 33.0 23.0 14.0 63.0
38 02:09.601 01:14.692 00:21.353 00:33.556 0 S 33.0 23.0 14.0 63.0
39 01:25.209 00:36.429 00:20.862 00:27.918 0 S 33.0 23.0 14.0 63.0