Autodromo de Palmadera chicane

18 Apr 24 21:50 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Reflex V12R 01:26.072
Tyre: S
01:28.191 13 laps / 0 cuts 33 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.7 X: -0.6 Y: -0.2 Z: 2.2 X: 873.4 Y: 0.2 Z: 528.6 20:13:39 (CEST)
2 Collision with environment 2.4 X: -0.6 Y: -0.2 Z: 2.2 X: 873.5 Y: 0.2 Z: 528.7 20:13:44 (CEST)
3 Collision with environment 56.6 X: -0.6 Y: -0.2 Z: 2.2 X: 154.6 Y: 54.0 Z: 277.0 20:18:05 (CEST)
4 Collision with environment 151.3 X: -0.7 Y: -0.2 Z: 1.7 X: -472.9 Y: 109.3 Z: 606.7 20:18:35 (CEST)
5 Collision with environment 56.3 X: -0.8 Y: -0.2 Z: 1.7 X: 894.6 Y: 0.2 Z: 587.1 20:20:05 (CEST)
6 Collision with environment 143.4 X: -0.8 Y: -0.2 Z: 1.7 X: -616.2 Y: 101.1 Z: 531.8 20:21:05 (CEST)
7 Collision with environment 113.1 X: 0.4 Y: -0.1 Z: 2.6 X: 32.9 Y: 39.9 Z: 495.5 20:26:45 (CEST)
8 Collision with environment 12.8 X: -0.6 Y: -0.2 Z: 2.2 X: 15.9 Y: 44.4 Z: 458.0 20:26:50 (CEST)
9 Collision with environment 20.4 X: 0.9 Y: 0.5 Z: -2.1 X: 23.5 Y: 41.6 Z: 493.6 20:27:00 (CEST)
10 Collision with environment 4.6 X: 0.9 Y: 0.5 Z: -2.1 X: 70.1 Y: 37.4 Z: 491.5 20:27:05 (CEST)
11 Collision with environment 11.9 X: 0.9 Y: 0.1 Z: -1.9 X: 78.7 Y: 36.4 Z: 489.4 20:27:10 (CEST)
12 Collision with environment 13.5 X: -0.8 Y: -0.2 Z: 1.7 X: 154.3 Y: 52.2 Z: 290.0 20:35:25 (CEST)
13 Collision with environment 130.0 X: 0.8 Y: -0.2 Z: 2.9 X: -44.3 Y: 53.0 Z: 470.6 20:41:25 (CEST)
14 Collision with environment 71.8 X: 0.9 Y: 0.5 Z: -2.1 X: -88.6 Y: 58.8 Z: 435.6 20:41:30 (CEST)
Car Env Rel
Autodromo de Palmadera chicane Autodromo de Palmadera chicane collisions

There were no penalties in this session.

1st BlablaPaige in Reflex V12R
Best: 01:26.072, Potential: 01:25.461
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.120 00:57.052 00:23.584 00:29.484 0 S 34.0 23.0 6.0 13.0
2 01:30.164 00:39.090 00:22.869 00:28.205 0 S 34.0 23.0 6.0 13.0
3 04:42.944 03:51.244 00:22.387 00:29.313 0 S 34.0 23.0 6.0 13.0
4 01:29.692 00:39.103 00:21.973 00:28.616 0 S 34.0 23.0 6.0 13.0
5 01:32.530 00:37.054 00:22.131 00:33.345 0 S 34.0 23.0 6.0 13.0
6 01:28.043 00:36.694 00:22.343 00:29.006 0 S 34.0 23.0 6.0 13.0
7 03:43.139 02:50.256 00:21.816 00:31.067 0 S 34.0 23.0 6.0 13.0
8 01:26.191 00:36.623 00:21.596 00:27.972
S
S
0 S 34.0 23.0 6.0 13.0
9 01:26.298 00:36.100
S
S
00:21.523 00:28.675 0 S 34.0 23.0 6.0 13.0
10 03:44.820 02:46.256 00:29.575 00:28.989 0 S 34.0 23.0 6.0 13.0
11 01:27.461 00:36.220 00:22.801 00:28.440 0 S 34.0 23.0 6.0 13.0
12 01:27.271 00:36.574 00:21.537 00:29.160 0 S 34.0 23.0 6.0 13.0
13 01:26.072
L
L
00:36.199 00:21.389
S
S
00:28.484 0 S 34.0 23.0 6.0 13.0