# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Jordan#15 | Reflex V12R |
01:24.662 Tyre: S |
01:25.637 | 14 laps / 0 cuts | 35 - 49 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.997 | 00:40.134 | 00:22.837 | 00:28.026 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
2 | 01:26.666 | 00:36.982 | 00:21.658 | 00:28.026 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
3 | 01:25.341 | 00:36.264 | 00:21.158 | 00:27.919 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
4 | 01:26.183 | 00:36.323 | 00:21.506 | 00:28.354 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
5 | 01:25.799 | 00:36.570 | 00:20.956 | 00:28.273 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
6 | 01:25.044 | 00:36.093 | 00:21.217 |
00:27.734
S
S
|
0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
7 |
01:24.662
L
L
|
00:35.532
S
S
|
00:21.122 | 00:28.008 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
8 | 01:24.760 | 00:35.922 | 00:21.104 |
00:27.734
S
S
|
0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
9 | 01:26.743 | 00:37.662 | 00:21.284 | 00:27.797 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
10 | 01:25.416 | 00:36.122 | 00:21.249 | 00:28.045 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
11 | 02:33.454 | 01:44.287 | 00:21.136 | 00:28.031 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
12 | 01:25.199 | 00:36.312 | 00:21.086 | 00:27.801 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
13 | 01:25.277 | 00:35.958 |
00:20.870
S
S
|
00:28.449 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |
14 | 01:26.556 | 00:36.817 | 00:20.894 | 00:28.845 | 0 | S | 34.0 | 23.0 | 7.0 | 31.0 |