# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jordan#15 | Reflex V12R |
01:24.125 Tyre: S |
01:26.611 | 19 laps / 0 cuts | 35 - 50 |
2 | Nhyx | Reflex V12R |
01:27.727 Tyre: S |
01:31.457 | 14 laps / 0 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.517 | 01:27.882 | 00:21.667 | 00:27.968 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
2 | 01:26.314 | 00:36.306 | 00:21.811 | 00:28.197 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
3 | 01:25.726 | 00:36.392 | 00:21.290 | 00:28.044 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
4 | 01:25.649 | 00:35.898 | 00:21.149 | 00:28.602 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
5 | 01:25.674 | 00:36.272 | 00:21.448 | 00:27.954 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
6 | 01:25.572 | 00:36.342 | 00:21.253 | 00:27.977 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
7 | 01:25.257 | 00:35.937 | 00:20.925 | 00:28.395 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
8 | 01:24.928 | 00:35.995 | 00:20.911 | 00:28.022 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
9 | 01:24.191 | 00:35.497 | 00:21.069 | 00:27.625 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
10 | 01:27.302 | 00:35.710 | 00:20.939 | 00:30.653 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
11 | 01:48.196 | 00:59.218 | 00:21.285 | 00:27.693 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
12 | 01:24.749 | 00:36.069 | 00:21.077 | 00:27.603 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
13 |
01:24.125
L
L
|
00:35.458 | 00:21.082 | 00:27.585 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
14 | 03:56.433 | 03:07.023 | 00:21.487 | 00:27.923 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
15 | 01:24.294 |
00:35.333
S
S
|
00:21.259 | 00:27.702 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
16 | 01:30.922 | 00:35.873 | 00:21.195 | 00:33.854 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
17 | 01:25.047 | 00:36.865 |
00:20.686
S
S
|
00:27.496
S
S
|
0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
18 | 01:24.798 | 00:35.509 | 00:21.312 | 00:27.977 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
19 | 01:41.241 | 00:36.917 | 00:21.627 | 00:42.697 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.755 | 02:21.742 | 00:30.290 | 00:32.723 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
2 | 01:31.519 | 00:39.414 | 00:22.805 | 00:29.300 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
3 | 01:28.836 | 00:37.581 | 00:22.563 | 00:28.692 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
4 | 01:33.568 | 00:40.914 | 00:23.431 | 00:29.223 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
5 | 05:19.551 | 04:24.358 | 00:24.070 | 00:31.123 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
6 | 01:29.977 | 00:37.867 | 00:22.621 | 00:29.489 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
7 | 01:28.795 | 00:37.544 | 00:22.365 | 00:28.886 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
8 | 09:34.426 | 08:30.377 | 00:28.945 | 00:35.104 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
9 | 01:34.767 | 00:41.064 | 00:25.163 | 00:28.540 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
10 | 01:29.721 | 00:37.466 | 00:22.644 | 00:29.611 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
11 |
01:27.727
L
|
00:36.985
S
|
00:21.501
S
|
00:29.241 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
12 | 01:43.056 | 00:50.928 | 00:23.328 | 00:28.800 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
13 | 01:28.101 | 00:37.467 | 00:22.167 |
00:28.467
S
|
0 | S | 34.0 | 23.0 | 27.0 | 50.0 |
14 | 01:29.963 | 00:38.137 | 00:22.946 | 00:28.880 | 0 | S | 34.0 | 23.0 | 27.0 | 50.0 |