# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nhyx | Reflex V12R |
01:26.887 Tyre: S |
02:32.252 | 10 laps / 0 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.326 | 02:46.355 | 00:23.904 | 00:37.067 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
2 | 10:39.374 | 09:22.128 | 00:26.473 | 00:50.773 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
3 | 01:36.505 | 00:41.861 | 00:24.386 | 00:30.258 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
4 | 01:32.481 | 00:38.102 | 00:23.787 | 00:30.592 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
5 | 01:35.341 | 00:37.971 | 00:27.918 | 00:29.452 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
6 | 01:28.210 | 00:37.481 | 00:22.114 | 00:28.615 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
7 | 01:29.110 | 00:38.283 | 00:22.724 |
00:28.103
S
S
|
0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
8 |
01:26.887
L
L
|
00:36.721
S
S
|
00:21.406
S
S
|
00:28.760 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
9 | 01:28.062 | 00:37.162 | 00:21.991 | 00:28.909 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |
10 | 01:34.306 | 00:39.896 | 00:21.740 | 00:32.670 | 0 | S | 33.0 | 23.0 | 22.0 | 72.0 |