# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | Reflex V12R |
01:23.228 Tyre: S |
01:35.095 | 23 laps / 0 cuts | 25 - 30 |
2 | P4M Seb6110 | Reflex V12R |
01:26.348 Tyre: S |
01:48.276 | 15 laps / 0 cuts | 35 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.390 | 03:46.796 | 00:55.310 | 00:31.284 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
2 | 01:36.598 | 00:41.374 | 00:23.985 | 00:31.239 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
3 | 01:26.986 | 00:36.595 | 00:22.585 | 00:27.806 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
4 | 01:25.452 | 00:35.817 | 00:21.496 | 00:28.139 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
5 | 01:27.165 | 00:36.306 | 00:22.153 | 00:28.706 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
6 | 01:25.094 | 00:35.572 | 00:21.587 | 00:27.935 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
7 | 01:24.202 | 00:35.233 | 00:21.330 | 00:27.639 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
8 | 02:06.654 | 01:16.191 | 00:21.699 | 00:28.764 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
9 | 01:29.954 | 00:37.683 | 00:24.371 | 00:27.900 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
10 | 01:25.710 | 00:36.668 | 00:21.353 | 00:27.689 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
11 | 01:24.294 | 00:35.446 | 00:21.325 | 00:27.523 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
12 | 04:57.792 | 04:03.013 | 00:22.288 | 00:32.491 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
13 | 01:24.082 | 00:35.392 | 00:20.992 | 00:27.698 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
14 | 01:24.065 | 00:35.092 | 00:21.028 | 00:27.945 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
15 | 04:22.929 | 03:34.409 | 00:20.898 | 00:27.622 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
16 | 03:53.006 | 03:04.258 | 00:21.276 | 00:27.472 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
17 | 01:23.806 | 00:35.463 | 00:20.951 | 00:27.392 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
18 |
01:23.228
L
L
|
00:34.899 | 00:20.978 |
00:27.351
S
S
|
0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
19 | 02:21.469 | 01:32.243 | 00:21.321 | 00:27.905 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
20 | 02:35.710 | 01:46.849 | 00:20.979 | 00:27.882 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
21 | 03:35.182 | 02:46.595 | 00:20.808 | 00:27.779 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
22 | 01:23.476 |
00:34.822
S
S
|
00:20.803 | 00:27.851 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
23 | 01:23.769 | 00:35.366 |
00:20.750
S
S
|
00:27.653 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.633 | 01:36.004 | 00:33.390 | 00:36.239 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
2 | 04:28.290 | 03:29.249 | 00:26.569 | 00:32.472 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
3 | 02:03.048 | 01:07.149 | 00:25.217 | 00:30.682 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
4 | 01:34.329 | 00:38.979 | 00:24.844 | 00:30.506 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
5 | 01:28.740 | 00:37.327 | 00:22.487 | 00:28.926 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
6 | 03:50.624 | 02:57.781 | 00:23.792 | 00:29.051 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
7 | 01:27.392 | 00:36.056 | 00:21.700 | 00:29.636 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
8 |
01:26.348
L
|
00:35.814
S
|
00:21.915 | 00:28.619 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
9 | 04:01.381 | 03:09.955 | 00:22.901 | 00:28.525 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
10 | 01:26.622 | 00:36.635 | 00:22.320 |
00:27.667
S
|
0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
11 | 01:32.452 | 00:41.202 | 00:22.608 | 00:28.642 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
12 | 01:28.057 | 00:37.634 | 00:22.023 | 00:28.400 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
13 | 03:37.243 | 02:40.548 | 00:28.349 | 00:28.346 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
14 | 01:28.016 | 00:38.485 |
00:21.654
S
|
00:27.877 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |
15 | 01:27.744 | 00:36.929 | 00:22.667 | 00:28.148 | 0 | S | 33.0 | 22.0 | 27.0 | -3.0 |