# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jordan#15 | Zakspeed Escort MKII RS Turbo DRM Div II |
01:19.554 Tyre: M |
01:21.934 | 14 laps / 14 cuts | 35 - 158 |
2 | Player | Zakspeed Escort MKII RS Turbo DRM Div II |
01:21.208 Tyre: M |
01:21.208 | 11 laps / 27 cuts | 26 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.007 | 01:40.427 | 00:42.107 | 00:18.473 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
2 | 02:28.586 | 01:19.008 | 00:40.747 | 00:28.831 | 2 | M | 35.0 | 24.0 | 13.0 | 43.0 |
3 | 01:26.686 | 00:26.552 | 00:42.813 | 00:17.321 | 0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
4 | 01:21.424 | 00:25.246 | 00:38.367 | 00:17.811 | 0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
5 | 01:32.665 | 00:35.205 | 00:40.329 | 00:17.131 | 2 | M | 35.0 | 24.0 | 13.0 | 43.0 |
6 | 01:23.125 | 00:25.745 | 00:40.546 | 00:16.834 | 0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
7 | 01:41.152 | 00:25.764 | 00:41.215 | 00:34.173 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
8 | 02:34.869 | 01:29.673 | 00:48.023 | 00:17.173 | 3 | M | 35.0 | 24.0 | 13.0 | 43.0 |
9 | 03:25.893 | 02:18.168 | 00:50.975 | 00:16.750 | 3 | M | 35.0 | 24.0 | 13.0 | 43.0 |
10 | 01:35.426 | 00:37.017 | 00:41.003 | 00:17.406 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
11 | 01:31.717 | 00:25.464 | 00:48.798 | 00:17.455 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
12 | 01:20.069 | 00:25.494 | 00:37.718 | 00:16.857 | 0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
13 |
01:19.554
L
L
|
00:25.239
S
S
|
00:37.714
S
S
|
00:16.601 | 0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
14 | 01:20.747 | 00:26.289 | 00:38.042 |
00:16.416
S
S
|
0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:35.072 | 03:13.524 | 00:58.014 | 00:23.534 | 9 | M | 35.0 | 24.0 | 13.0 | 43.0 |
2 | 01:52.151 | 00:29.721 | 00:40.121 | 00:42.309 | 2 | M | 35.0 | 24.0 | 13.0 | 43.0 |
3 | 01:25.872 | 00:29.612 | 00:38.763 | 00:17.497 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
4 | 01:31.169 | 00:31.702 | 00:42.034 | 00:17.433 | 3 | M | 35.0 | 24.0 | 13.0 | 43.0 |
5 | 02:36.377 | 01:31.569 | 00:47.718 | 00:17.090 | 3 | M | 35.0 | 24.0 | 13.0 | 43.0 |
6 | 03:26.274 | 02:20.573 | 00:48.447 | 00:17.254 | 3 | M | 35.0 | 24.0 | 13.0 | 43.0 |
7 | 01:25.243 | 00:25.271 | 00:42.894 | 00:17.078 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
8 |
01:21.208
L
|
00:25.512
S
|
00:38.564
S
|
00:17.132
S
|
0 | M | 35.0 | 24.0 | 13.0 | 43.0 |
9 | 01:42.543 | 00:25.633 | 01:00.358 | 00:16.552 | 2 | M | 35.0 | 24.0 | 13.0 | 43.0 |
10 |
01:20.392
C
|
00:25.055 | 00:38.732 | 00:16.605 | 1 | M | 35.0 | 24.0 | 13.0 | 43.0 |
11 | 01:54.306 | 00:51.747 | 00:45.854 | 00:16.705 | 2 | M | 35.0 | 24.0 | 13.0 | 43.0 |