| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Player | Zakspeed Escort MKII RS Turbo DRM Div II |
01:18.970 Tyre: M |
01:19.802 | 9 laps / 15 cuts | 26 - 53 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.658 | 02:14.564 | 00:46.058 | 00:18.036 | 0 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 2 | 01:50.408 | 00:25.548 | 01:05.618 | 00:19.242 | 4 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 3 | 01:46.999 | 00:25.041 | 00:39.015 | 00:42.943 | 1 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 4 | 01:19.899 | 00:25.372 | 00:37.751 | 00:16.776 | 0 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 5 | 02:08.812 | 00:25.002 | 01:02.837 | 00:40.973 | 5 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 6 | 02:02.419 | 00:45.802 | 00:59.431 | 00:17.186 | 5 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 7 | 01:20.934 | 00:25.889 | 00:37.850 | 00:17.195 | 0 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 8 | 01:19.407 |
00:24.803
S
S
|
00:37.737 | 00:16.867 | 0 | M | 35.0 | 25.0 | 8.0 | 15.0 |
| 9 |
01:18.970
L
L
|
00:24.912 |
00:37.530
S
S
|
00:16.528
S
S
|
0 | M | 35.0 | 25.0 | 8.0 | 15.0 |