# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | Zakspeed Escort MKII RS Turbo DRM Div II |
01:18.860 Tyre: S |
01:18.860 | 3 laps / 2 cuts | 19 - 24 |
2 | Francois M. | Zakspeed Escort MKII RS Turbo DRM Div II |
01:20.393 Tyre: S |
01:21.435 | 8 laps / 13 cuts | 35 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.767 | 01:15.021 | 00:37.161 | 00:17.585 | 0 | S | 35.0 | 25.0 | 8.0 | 15.0 |
2 |
01:18.860
L
L
|
00:25.373
S
|
00:36.279
S
S
|
00:17.208
S
|
0 | S | 35.0 | 25.0 | 8.0 | 15.0 |
3 | 01:25.615 | 00:25.463 | 00:41.990 | 00:18.162 | 2 | S | 35.0 | 25.0 | 8.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.866 | 02:50.839 | 00:41.377 | 00:17.650 | 1 | S | 35.0 | 25.0 | 8.0 | 15.0 |
2 | 03:10.256 | 01:58.922 | 00:39.069 | 00:32.265 | 4 | S | 35.0 | 25.0 | 8.0 | 15.0 |
3 | 01:24.575 | 00:26.188 | 00:39.892 | 00:18.495 | 1 | S | 35.0 | 25.0 | 8.0 | 15.0 |
4 | 01:22.478 | 00:25.427 | 00:39.177 | 00:17.874 | 0 | S | 35.0 | 25.0 | 8.0 | 15.0 |
5 | 01:30.021 | 00:25.320 | 00:47.610 | 00:17.091 | 2 | S | 35.0 | 25.0 | 8.0 | 15.0 |
6 | 01:29.617 | 00:25.784 | 00:46.801 | 00:17.032 | 1 | S | 35.0 | 25.0 | 8.0 | 15.0 |
7 | 01:36.355 | 00:25.530 | 00:53.927 | 00:16.898 | 4 | S | 35.0 | 25.0 | 8.0 | 15.0 |
8 |
01:20.393
L
|
00:25.170
S
S
|
00:38.475
S
|
00:16.748
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 15.0 |