Black Cat County

24 Apr 24 03:24 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Pagani Zonda R 00:16:36.068 7 laps / 0 cuts 02:14.276
Tyre: M
02:19.567 16 (+1 after session) 55 - 56
2 Pagani Zonda R 00:16:49.324 7 laps / 0 cuts 02:20.847
Tyre: M
02:23.318 29 (+5 after session) 55 - 60
3 Lotus 72D 00:18:00.633 6 laps / 0 cuts 02:35.758
Tyre: H
03:02.728 20 49 - 54
4 Shelby Cobra 427 S/C 10 00:13:02.512 2 laps / 0 cuts 03:20.080
Tyre: V
03:20.080 11 144 - 383
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.5 X: 1.0 Y: 0.1 Z: 1.9 X: -293.4 Y: -7.9 Z: -633.6 03:06:23 (CEST)
2 Collision with car 13.1 X: -1.0 Y: 0.1 Z: -1.5 X: -293.5 Y: -7.9 Z: -633.7 03:06:25 (CEST)
3 Collision with environment 58.0 X: 0.8 Y: -0.3 Z: 2.4 X: -334.5 Y: -5.4 Z: -669.6 03:06:25 (CEST)
4 Collision with environment 44.2 X: -0.7 Y: -0.1 Z: 2.3 X: -299.8 Y: -7.8 Z: -644.6 03:06:28 (CEST)
5 Collision with environment 85.9 X: 0.8 Y: -0.3 Z: 2.4 X: 10.7 Y: -25.2 Z: -1215.7 03:06:40 (CEST)
6 Collision with environment 115.3 X: 0.6 Y: -0.1 Z: 2.2 X: 9.6 Y: -25.1 Z: -1216.3 03:06:43 (CEST)
7 Collision with car 39.5 X: 0.5 Y: -0.2 Z: 2.6 X: 16.0 Y: -24.4 Z: -1209.6 03:06:43 (CEST)
8 Collision with environment 49.9 X: 1.0 Y: 0.3 Z: -2.1 X: 8.5 Y: -24.7 Z: -1216.9 03:06:45 (CEST)
9 Collision with car 48.6 X: -1.0 Y: -0.2 Z: -2.1 X: 15.9 Y: -24.5 Z: -1209.9 03:06:45 (CEST)
10 Collision with environment 11.2 X: 0.3 Y: -0.3 Z: 2.7 X: 46.4 Y: -19.6 Z: -1190.6 03:06:48 (CEST)
11 Collision with environment 12.4 X: -0.7 Y: -0.2 Z: 2.3 X: 140.7 Y: -16.4 Z: -1081.7 03:06:53 (CEST)
12 Collision with environment 16.0 X: 1.0 Y: -0.3 Z: 1.9 X: -32.9 Y: 68.8 Z: 764.2 03:07:55 (CEST)
13 Collision with environment 11.3 X: 1.0 Y: -0.3 Z: -2.1 X: -48.3 Y: 55.9 Z: 852.3 03:08:23 (CEST)
14 Collision with environment 53.9 X: 1.0 Y: 0.1 Z: 1.9 X: 23.4 Y: -23.2 Z: -1207.1 03:09:13 (CEST)
15 Collision with environment 112.0 X: 0.7 Y: -0.1 Z: 2.3 X: 91.5 Y: -18.4 Z: -1164.2 03:09:28 (CEST)
16 Collision with environment 78.9 X: -0.6 Y: -0.1 Z: 2.3 X: 145.8 Y: -15.5 Z: -1059.4 03:09:33 (CEST)
17 Collision with environment 17.5 X: -0.7 Y: -0.1 Z: 2.3 X: 147.5 Y: -14.6 Z: -1046.0 03:09:38 (CEST)
18 Collision with environment 22.4 X: -0.3 Y: -0.2 Z: 2.6 X: 145.1 Y: -9.2 Z: -980.3 03:09:43 (CEST)
19 Collision with environment 71.0 X: -1.0 Y: 0.2 Z: -0.8 X: 157.8 Y: -3.2 Z: -881.0 03:09:58 (CEST)
20 Collision with environment 51.9 X: -1.0 Y: -0.1 Z: -0.7 X: 175.7 Y: -4.7 Z: -847.4 03:10:03 (CEST)
21 Collision with environment 13.6 X: -0.8 Y: -0.1 Z: 1.9 X: 212.9 Y: -6.6 Z: -800.8 03:10:08 (CEST)
22 Collision with environment 11.7 X: 1.0 Y: -0.3 Z: 1.9 X: -42.3 Y: 57.0 Z: 849.9 03:10:38 (CEST)
23 Collision with environment 7.7 X: 1.0 Y: -0.3 Z: -2.1 X: -42.7 Y: 56.9 Z: 850.1 03:10:43 (CEST)
24 Collision with environment 49.9 X: 1.0 Y: -0.3 Z: -2.1 X: -5.8 Y: -26.0 Z: -1221.8 03:11:25 (CEST)
25 Collision with environment 1.6 X: 1.0 Y: -0.3 Z: -0.8 X: 12.7 Y: -25.0 Z: -1214.5 03:11:30 (CEST)
26 Collision with environment 9.3 X: 1.0 Y: 0.2 Z: -0.7 X: 697.4 Y: -19.5 Z: -333.0 03:11:58 (CEST)
27 Collision with environment 47.6 X: -0.8 Y: 0.1 Z: 1.4 X: -284.4 Y: -7.9 Z: -640.0 03:12:03 (CEST)
28 Collision with car 44.1 X: -0.8 Y: -0.2 Z: 2.3 X: -25.0 Y: 70.3 Z: 714.8 03:12:33 (CEST)
29 Collision with environment 126.2 X: -0.5 Y: -0.1 Z: 2.4 X: -30.3 Y: 70.6 Z: 698.4 03:12:35 (CEST)
30 Collision with car 52.8 X: 1.0 Y: -0.3 Z: -2.1 X: -25.1 Y: 70.3 Z: 714.2 03:12:35 (CEST)
31 Collision with environment 40.6 X: -0.3 Y: -0.4 Z: 1.8 X: 98.1 Y: -19.5 Z: -1141.5 03:12:38 (CEST)
32 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: -2.1 X: -16.1 Y: 70.3 Z: 742.7 03:12:40 (CEST)
33 Collision with environment 11.5 X: 0.3 Y: -0.2 Z: 2.6 X: 213.4 Y: -6.5 Z: -822.9 03:13:08 (CEST)
34 Collision with environment 31.7 X: 1.0 Y: 0.2 Z: -1.9 X: -338.1 Y: 11.8 Z: 748.4 03:13:10 (CEST)
35 Collision with environment 14.0 X: 0.7 Y: -0.1 Z: 2.3 X: 221.7 Y: -6.6 Z: -813.6 03:13:13 (CEST)
36 Collision with environment 18.9 X: -0.6 Y: 0.6 Z: -2.2 X: 318.4 Y: -5.4 Z: -732.2 03:13:28 (CEST)
37 Collision with environment 70.6 X: 0.0 Y: -0.2 Z: 2.6 X: 437.9 Y: -0.6 Z: -570.8 03:13:43 (CEST)
38 Collision with environment 33.9 X: 0.9 Y: -0.4 Z: 1.2 X: 713.7 Y: 30.6 Z: 372.4 03:13:48 (CEST)
39 Collision with environment 60.6 X: 1.0 Y: 0.7 Z: -2.2 X: -1.6 Y: -24.9 Z: -1220.9 03:13:50 (CEST)
40 Collision with environment 70.5 X: -1.0 Y: -0.3 Z: 1.9 X: 179.1 Y: -5.2 Z: -842.3 03:14:00 (CEST)
41 Collision with environment 55.3 X: -1.0 Y: 0.1 Z: 1.9 X: 573.2 Y: -16.3 Z: -312.0 03:14:15 (CEST)
42 Collision with environment 49.8 X: 1.0 Y: -0.3 Z: 1.9 X: 655.0 Y: -19.9 Z: -329.6 03:14:20 (CEST)
43 Collision with environment 17.8 X: -1.0 Y: -0.1 Z: -1.2 X: 127.0 Y: 73.6 Z: 565.9 03:14:48 (CEST)
44 Collision with environment 42.1 X: -0.4 Y: 0.0 Z: 1.8 X: -318.8 Y: 10.4 Z: 731.9 03:15:23 (CEST)
45 Collision with environment 37.4 X: -0.7 Y: -0.1 Z: 2.3 X: -235.8 Y: -8.9 Z: -505.7 03:16:13 (CEST)
46 Collision with environment 42.0 X: 1.0 Y: 0.1 Z: 1.9 X: 34.2 Y: -21.2 Z: -1199.1 03:16:15 (CEST)
47 Collision with environment 35.1 X: -1.0 Y: 0.3 Z: -1.2 X: -235.6 Y: -8.4 Z: -505.2 03:16:18 (CEST)
48 Collision with environment 48.9 X: 0.6 Y: 0.0 Z: 1.7 X: 471.3 Y: -5.2 Z: -626.6 03:16:48 (CEST)
49 Collision with environment 22.9 X: 1.0 Y: -0.1 Z: -1.2 X: 170.0 Y: -5.3 Z: -892.6 03:16:53 (CEST)
50 Collision with environment 87.9 X: -0.8 Y: -0.3 Z: 2.4 X: -30.2 Y: 70.3 Z: 709.3 03:17:20 (CEST)
51 Collision with environment 32.5 X: 1.0 Y: 0.7 Z: -2.2 X: -332.4 Y: 10.5 Z: 703.4 03:17:33 (CEST)
52 Collision with environment 25.9 X: 1.0 Y: -0.3 Z: 1.9 X: -337.3 Y: 10.8 Z: 735.8 03:17:55 (CEST)
53 Collision with environment 2.5 X: 0.9 Y: 0.3 Z: -1.5 X: -50.1 Y: 67.5 Z: 770.6 03:18:13 (CEST)
54 Collision with environment 24.6 X: 1.0 Y: -0.3 Z: -2.1 X: -335.5 Y: -5.4 Z: -665.6 03:18:20 (CEST)
55 Collision with environment 11.0 X: 0.7 Y: -0.4 Z: 1.6 X: -201.1 Y: 40.7 Z: 780.4 03:18:28 (CEST)
56 Collision with environment 34.7 X: 1.0 Y: 0.1 Z: 1.9 X: 14.0 Y: -24.4 Z: -1213.6 03:18:40 (CEST)
57 Collision with environment 27.3 X: 0.7 Y: 0.0 Z: 1.7 X: -79.0 Y: 51.0 Z: 856.0 03:18:43 (CEST)
58 Collision with environment 16.8 X: 1.0 Y: 0.7 Z: -2.2 X: 938.0 Y: 1.9 Z: 408.4 03:18:58 (CEST)
59 Collision with environment 62.3 X: 0.6 Y: 0.1 Z: 2.5 X: 881.6 Y: 8.8 Z: 396.3 03:19:03 (CEST)
60 Collision with environment 40.6 X: 0.9 Y: -0.2 Z: 1.9 X: 877.3 Y: -13.3 Z: -317.7 03:19:10 (CEST)
61 Collision with environment 21.5 X: -0.3 Y: -0.4 Z: 1.8 X: -245.6 Y: -16.0 Z: -1004.7 03:19:38 (CEST)
62 Collision with environment 37.3 X: 1.0 Y: 0.3 Z: -2.1 X: -37.0 Y: 68.9 Z: 766.3 03:19:50 (CEST)
63 Collision with environment 30.4 X: 0.8 Y: -0.3 Z: 2.4 X: -320.5 Y: 7.5 Z: 632.2 03:20:03 (CEST)
64 Collision with environment 5.3 X: 0.8 Y: -0.3 Z: 2.4 X: -300.1 Y: 6.9 Z: 599.2 03:20:08 (CEST)
65 Collision with environment 34.2 X: 1.0 Y: 0.7 Z: -2.2 X: -314.5 Y: 7.7 Z: 586.1 03:20:13 (CEST)
66 Collision with environment 51.2 X: 1.0 Y: -0.3 Z: -2.1 X: -338.0 Y: 11.6 Z: 754.7 03:20:20 (CEST)
67 Collision with environment 28.6 X: 1.0 Y: 0.3 Z: -2.1 X: 61.1 Y: -17.7 Z: -1181.1 03:20:53 (CEST)
68 Collision with environment 151.7 X: -0.8 Y: -0.3 Z: 2.4 X: 157.8 Y: -3.5 Z: -881.0 03:21:10 (CEST)
69 Collision with environment 9.4 X: 1.0 Y: 0.2 Z: -0.7 X: 711.6 Y: -19.2 Z: -335.2 03:21:30 (CEST)
70 Collision with environment 35.1 X: 0.7 Y: -0.2 Z: 2.3 X: 101.6 Y: -19.0 Z: -1158.7 03:22:03 (CEST)
71 Collision with environment 42.2 X: 0.8 Y: 0.1 Z: 2.3 X: -40.7 Y: 68.3 Z: 768.0 03:22:10 (CEST)
72 Collision with environment 15.1 X: 0.9 Y: -0.4 Z: -1.6 X: 220.0 Y: -6.7 Z: -815.4 03:22:18 (CEST)
73 Collision with environment 37.3 X: -0.7 Y: -0.3 Z: 2.4 X: -263.8 Y: 37.2 Z: 742.3 03:22:20 (CEST)
74 Collision with environment 29.0 X: 1.0 Y: 0.3 Z: -2.1 X: -337.9 Y: 11.7 Z: 743.4 03:22:40 (CEST)
75 Collision with environment after session end 86.2 X: -0.6 Y: -0.3 Z: 2.5 X: -290.4 Y: -8.1 Z: -641.9 03:23:05 (CEST)
76 Collision with environment after session end 3.3 X: -1.0 Y: 0.7 Z: -2.2 X: -294.0 Y: -7.0 Z: -642.9 03:23:10 (CEST)
77 Collision with environment 33.5 X: 1.0 Y: -0.1 Z: -0.7 X: -26.0 Y: 69.6 Z: 759.0 03:23:23 (CEST)
78 Collision with environment after session end 49.4 X: 0.9 Y: -0.1 Z: 2.1 X: 16.4 Y: -24.4 Z: -1212.1 03:23:25 (CEST)
79 Collision with environment after session end 6.1 X: -1.0 Y: 0.7 Z: -2.2 X: 107.4 Y: -18.6 Z: -1135.3 03:23:40 (CEST)
80 Collision with environment after session end 20.7 X: -1.0 Y: 0.3 Z: -2.1 X: 178.8 Y: -4.6 Z: -842.7 03:23:50 (CEST)
81 Collision with environment 39.0 X: -0.7 Y: 0.0 Z: 1.7 X: -197.8 Y: 41.8 Z: 802.1 03:23:53 (CEST)
82 Collision with environment after session end 29.6 X: -1.0 Y: -0.3 Z: -2.1 X: 96.9 Y: 74.6 Z: 570.5 03:24:13 (CEST)
Car Env Rel
Black Cat County Black Cat County collisions

There were no penalties in this session.

1st Victhor in Pagani Zonda R
Best: 02:14.276, Potential: 02:13.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:38.713 00:36.826 00:58.748 01:03.139 0 M 35.0 25.0 4.0 40.0
2 2 02:16.914 00:28.518 00:44.595 01:03.801 0 M 35.0 25.0 4.0 40.0
3 1 02:15.175 00:28.943 00:43.858 01:02.374 0 M 35.0 25.0 4.0 40.0
4 1 02:14.276
L
L
00:28.158 00:44.289 01:01.829
S
S
0 M 35.0 25.0 4.0 40.0
5 1 02:14.346 00:28.055
S
S
00:43.340
S
S
01:02.951 0 M 35.0 25.0 4.0 40.0
6 1 02:39.704 00:28.696 00:44.428 01:26.580 0 M 35.0 25.0 4.0 40.0
7 1 02:16.992 00:29.639 00:44.969 01:02.384 0 M 35.0 25.0 4.0 40.0
2nd nietogan in Pagani Zonda R
Best: 02:20.847, Potential: 02:20.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:29.467 00:36.728 00:47.430 01:05.309 0 M 35.0 25.0 4.0 40.0
2 1 02:20.847
L
00:29.282
S
00:46.405 01:05.160 0 M 35.0 25.0 4.0 40.0
3 2 02:24.603 00:31.216 00:46.706 01:06.681 0 M 35.0 25.0 4.0 40.0
4 2 02:22.380 00:29.465 00:47.809 01:05.106
S
0 M 35.0 25.0 4.0 40.0
5 2 02:23.568 00:30.329 00:46.287 01:06.952 0 M 35.0 25.0 4.0 40.0
6 2 02:24.765 00:31.463 00:47.210 01:06.092 0 M 35.0 25.0 4.0 40.0
7 2 02:23.748 00:30.068 00:46.089
S
01:07.591 0 M 35.0 25.0 4.0 40.0
3rd .A-D-P.-ISI- in Lotus 72D
Best: 02:35.758, Potential: 02:35.454
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:47.038 00:39.450 00:54.994 01:12.594 0 H 35.0 25.0 4.0 40.0
2 3 03:21.362 00:32.433
S
01:32.803 01:16.126 0 H 35.0 25.0 4.0 40.0
3 3 03:51.275 00:41.141 01:28.007 01:42.127 0 H 35.0 25.0 4.0 40.0
4 3 02:46.701 00:35.958 00:54.701 01:16.042 0 H 35.0 25.0 4.0 40.0
5 3 02:35.758
L
00:32.737 00:51.975
S
01:11.046
S
0 H 35.0 25.0 4.0 40.0
6 3 02:38.545 00:33.269 00:53.717 01:11.559 0 H 35.0 25.0 4.0 40.0
4th KhaoticRedd in Shelby Cobra 427 S/C
Best: 03:20.080, Potential: 03:20.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 04:30.325 01:13.688 01:04.234
S
02:12.403 0 V 35.0 25.0 4.0 40.0
2 4 03:20.080
L
00:36.447
S
01:04.314 01:39.319
S
0 V 35.0 25.0 4.0 40.0