# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | F1 1937 Maserati 6CM | − | 00:47:32.920 | 17 laps / 0 cuts |
02:38.890 Tyre: V |
02:43.278 | 9 (+1 after session) | 32 - 536 |
2 | ZanouX Satoshi | F1 1937 Maserati 6CM | − | 00:48:03.342 | 17 laps / 0 cuts |
02:37.351 Tyre: V |
02:43.943 | 15 | 27 - 30 |
3 | P4M Seb6110 | F1 1937 Maserati 6CM | ▲ 1 | 00:47:56.600 | 16 laps / 0 cuts |
02:44.476 Tyre: V |
02:54.241 | 25 (+2 after session) | 1 - 1290 |
4 | fred7269 | F1 1937 Maserati 6CM | ▼ 1 | 00:37:02.397 | 10 laps / 0 cuts |
02:50.530 Tyre: V |
03:28.129 | 32 | 22 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:51.501 | 01:09.090 | 01:05.605 | 00:36.806 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
2 | 1 | 02:40.856 | 01:00.722 | 01:04.085 | 00:36.049 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
3 | 1 | 02:44.208 | 01:00.942 | 01:05.780 | 00:37.486 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
4 | 1 | 02:41.280 | 01:00.083 | 01:04.062 | 00:37.135 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
5 | 1 | 02:41.203 | 01:00.299 | 01:03.711 | 00:37.193 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
6 | 1 | 02:42.415 | 01:00.557 | 01:04.485 | 00:37.373 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
7 | 1 | 02:43.229 | 01:00.999 | 01:04.471 | 00:37.759 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
8 | 1 | 02:42.893 | 01:01.243 | 01:04.273 | 00:37.377 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
9 | 1 | 02:40.724 | 00:59.312 | 01:03.671 | 00:37.741 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
10 | 2 | 03:52.311 | 02:12.150 | 01:04.152 | 00:36.009 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
11 | 1 |
02:38.890
L
|
00:58.688 | 01:05.484 |
00:34.718
S
S
|
0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
12 | 1 | 02:39.351 | 01:00.431 | 01:03.621 | 00:35.299 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
13 | 1 | 02:39.920 |
00:58.355
S
S
|
01:04.098 | 00:37.467 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
14 | 1 | 02:53.374 | 01:12.412 | 01:04.566 | 00:36.396 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
15 | 1 | 02:41.645 | 01:01.629 | 01:04.152 | 00:35.864 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
16 | 1 | 02:50.863 | 01:11.346 | 01:04.232 | 00:35.285 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
17 | 1 | 02:48.319 | 00:59.055 |
01:02.932
S
S
|
00:46.332 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:11.974 | 01:11.739 | 01:11.266 | 00:48.969 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
2 | 2 | 02:45.790 | 01:01.048 | 01:06.218 | 00:38.524 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
3 | 3 | 03:18.510 | 01:37.008 | 01:04.952 | 00:36.550 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
4 | 3 | 02:40.443 | 00:59.845 | 01:05.061 | 00:35.537 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
5 | 2 | 02:40.388 | 01:00.704 | 01:04.477 | 00:35.207 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
6 | 2 | 02:39.519 | 00:59.852 | 01:04.090 | 00:35.577 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
7 | 2 | 02:41.837 | 00:59.580 | 01:06.059 | 00:36.198 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
8 | 2 | 02:39.213 | 00:59.933 | 01:03.478 | 00:35.802 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
9 | 2 |
02:37.351
L
L
|
00:59.381
S
|
01:03.109
S
|
00:34.861
S
|
0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
10 | 1 | 02:41.052 | 00:59.694 | 01:03.764 | 00:37.594 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
11 | 2 | 03:52.218 | 02:11.840 | 01:04.598 | 00:35.780 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
12 | 2 | 02:42.485 | 01:00.812 | 01:05.219 | 00:36.454 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
13 | 2 | 02:46.746 | 01:01.194 | 01:09.727 | 00:35.825 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
14 | 2 | 02:42.017 | 01:01.573 | 01:04.732 | 00:35.712 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
15 | 2 | 02:42.282 | 01:01.270 | 01:05.101 | 00:35.911 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
16 | 2 | 02:41.266 | 01:00.101 | 01:05.129 | 00:36.036 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
17 | 2 | 02:40.255 | 00:59.837 | 01:04.607 | 00:35.811 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:06.454 | 01:18.360 | 01:10.389 | 00:37.705 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
2 | 4 | 03:07.494 | 01:03.824 | 01:26.711 | 00:36.959 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
3 | 2 | 02:49.649 | 01:05.466 | 01:07.445 | 00:36.738 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
4 | 2 | 02:46.970 | 01:03.786 | 01:06.348 | 00:36.836 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
5 | 3 | 02:48.163 | 01:02.858 | 01:06.992 | 00:38.313 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
6 | 3 |
02:44.476
L
|
01:02.187 | 01:05.367 | 00:36.922 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
7 | 3 | 02:58.003 | 01:04.221 | 01:08.480 | 00:45.302 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
8 | 3 | 04:10.840 | 02:26.174 | 01:07.163 | 00:37.503 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
9 | 3 | 02:44.651 | 01:02.052 | 01:05.992 | 00:36.607 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
10 | 3 | 02:46.269 | 01:02.327 | 01:06.241 | 00:37.701 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
11 | 3 | 03:04.405 | 01:19.901 | 01:07.145 | 00:37.359 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
12 | 3 | 02:46.047 | 01:03.051 | 01:06.595 |
00:36.401
S
|
0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
13 | 3 | 02:49.758 |
01:01.866
S
|
01:05.366
S
|
00:42.526 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
14 | 3 | 03:35.279 | 01:50.146 | 01:08.576 | 00:36.557 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
15 | 3 | 02:45.927 | 01:02.688 | 01:06.105 | 00:37.134 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
16 | 3 | 02:52.296 | 01:03.679 | 01:11.635 | 00:36.982 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:18.245 | 01:17.726 | 01:23.080 | 00:37.439 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
2 | 3 | 02:54.265 | 01:04.443 | 01:13.242 |
00:36.580
S
|
0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
3 | 4 | 05:50.025 | 03:58.487 | 01:13.882 | 00:37.656 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
4 | 4 | 02:51.170 | 01:03.764 | 01:08.855 | 00:38.551 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
5 | 4 | 02:50.543 | 01:03.889 | 01:09.079 | 00:37.575 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
6 | 4 |
02:50.530
L
|
01:03.542 | 01:08.711 | 00:38.277 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
7 | 4 | 04:08.419 | 02:15.469 | 01:15.442 | 00:37.508 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
8 | 4 | 03:06.229 | 01:21.509 |
01:07.123
S
|
00:37.597 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
9 | 4 | 05:59.178 | 04:13.751 | 01:08.729 | 00:36.698 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |
10 | 4 | 03:13.855 |
01:03.152
S
|
01:08.104 | 01:02.599 | 0 | V | 33.0 | 23.0 | 15.0 | 27.0 |