Mas Du Clos

10 May 24 21:55 CEST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Zakspeed Escort MKII RS Turbo DRM Div II 01:14.649
Tyre: S
01:44.134 49 laps / 21 cuts 25 - 41
2 Zakspeed Escort MKII RS Turbo DRM Div II 01:14.939
Tyre: M
01:44.627 49 laps / 28 cuts 31 - 42
3 Zakspeed Escort MKII RS Turbo DRM Div II 01:16.639
Tyre: S
02:16.381 14 laps / 13 cuts 27 - 29
4 Zakspeed Escort MKII RS Turbo DRM Div II 01:18.449
Tyre: S
02:36.609 31 laps / 17 cuts 2 - 5
5 Zakspeed Escort MKII RS Turbo DRM Div II 01:19.347
Tyre: S
01:21.693 24 laps / 20 cuts 18 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.8 X: -0.9 Y: -0.1 Z: 2.0 X: 65.2 Y: 30.1 Z: 484.9 20:04:44 (CEST)
2 Collision with environment 61.4 X: -0.9 Y: -0.2 Z: 2.0 X: -219.9 Y: 47.2 Z: -409.6 20:07:24 (CEST)
3 Collision with environment 36.3 X: -0.9 Y: -0.2 Z: 2.0 X: -167.9 Y: 47.7 Z: -448.4 20:08:49 (CEST)
4 Collision with environment 46.1 X: -0.8 Y: -0.2 Z: 2.0 X: -125.6 Y: 31.8 Z: -218.3 20:10:23 (CEST)
5 Collision with car 28.9 X: 0.8 Y: 0.5 Z: -2.1 X: -131.5 Y: 33.2 Z: -237.2 20:11:22 (CEST)
6 Collision with car 28.9 X: -0.9 Y: 0.5 Z: 1.9 X: -131.6 Y: 33.2 Z: -237.3 20:11:24 (CEST)
7 Collision with car 4.8 X: 0.8 Y: 0.4 Z: -2.2 X: -114.1 Y: 32.9 Z: -222.6 20:11:27 (CEST)
8 Collision with environment 11.7 X: 0.7 Y: 0.9 Z: -2.6 X: -102.7 Y: 33.4 Z: -219.8 20:11:27 (CEST)
9 Collision with car 185.5 X: 0.9 Y: -0.0 Z: 1.9 X: -202.7 Y: 39.9 Z: -323.8 20:13:14 (CEST)
10 Collision with car 189.7 X: 0.7 Y: 0.0 Z: -1.9 X: -202.7 Y: 39.9 Z: -323.8 20:13:17 (CEST)
11 Collision with car 16.5 X: 0.7 Y: 0.6 Z: 0.7 X: -202.2 Y: 40.6 Z: -325.1 20:13:19 (CEST)
12 Collision with environment 33.8 X: 0.8 Y: 0.5 Z: 1.8 X: 8.0 Y: -1.6 Z: 168.7 20:15:12 (CEST)
13 Collision with environment 4.4 X: -0.9 Y: 0.5 Z: 1.9 X: -97.5 Y: 33.4 Z: -223.3 20:15:33 (CEST)
14 Collision with environment 97.1 X: -0.8 Y: -0.1 Z: 2.0 X: -229.5 Y: 46.6 Z: -392.5 20:17:34 (CEST)
15 Collision with environment 66.1 X: 0.9 Y: -0.2 Z: 2.0 X: 165.2 Y: 25.8 Z: 549.7 20:19:13 (CEST)
16 Collision with environment 8.3 X: 0.9 Y: -0.1 Z: -1.2 X: 153.9 Y: 26.7 Z: 555.9 20:19:18 (CEST)
17 Collision with environment 44.7 X: -0.9 Y: -0.2 Z: 2.0 X: -126.3 Y: 32.0 Z: -218.3 20:20:23 (CEST)
18 Collision with environment 7.4 X: -0.9 Y: -0.2 Z: 2.0 X: -125.6 Y: 31.7 Z: -218.3 20:20:28 (CEST)
19 Collision with environment 59.3 X: -0.9 Y: -0.2 Z: 2.0 X: -75.5 Y: 4.0 Z: -14.0 20:21:07 (CEST)
20 Collision with environment 28.4 X: -0.9 Y: 0.5 Z: 1.9 X: -98.9 Y: 33.3 Z: -222.2 20:22:03 (CEST)
21 Collision with environment 50.7 X: -0.8 Y: 0.5 Z: 1.8 X: -128.4 Y: 32.5 Z: -219.4 20:24:44 (CEST)
22 Collision with environment 4.4 X: -0.9 Y: 0.5 Z: 1.9 X: -121.5 Y: 32.3 Z: -217.1 20:24:49 (CEST)
23 Collision with environment 28.0 X: -0.9 Y: 0.5 Z: 1.9 X: -123.5 Y: 32.5 Z: -217.6 20:30:20 (CEST)
24 Collision with environment 59.4 X: -0.9 Y: -0.2 Z: 2.0 X: -226.0 Y: 46.7 Z: -398.5 20:30:34 (CEST)
25 Collision with environment 19.9 X: 0.9 Y: 0.5 Z: 1.9 X: -109.1 Y: 47.6 Z: -446.1 20:31:23 (CEST)
26 Collision with environment 76.0 X: 0.9 Y: -0.2 Z: 2.0 X: -223.1 Y: 46.9 Z: -403.7 20:32:49 (CEST)
27 Collision with environment 62.9 X: -0.9 Y: -0.2 Z: 2.0 X: -216.8 Y: 33.2 Z: -180.1 20:32:57 (CEST)
28 Collision with environment 33.7 X: -0.7 Y: 0.9 Z: -2.6 X: -125.0 Y: 32.7 Z: -218.1 20:37:28 (CEST)
29 Collision with environment 6.5 X: -0.7 Y: 0.9 Z: -2.6 X: -122.3 Y: 32.4 Z: -217.3 20:37:33 (CEST)
30 Collision with environment 9.7 X: 0.9 Y: -0.2 Z: 2.0 X: 61.5 Y: -0.5 Z: 253.2 20:38:10 (CEST)
31 Collision with environment 3.5 X: 0.9 Y: -0.1 Z: 2.0 X: 33.4 Y: -1.9 Z: 209.0 20:39:04 (CEST)
32 Collision with environment 44.5 X: -0.9 Y: 0.5 Z: 1.8 X: -109.7 Y: 32.7 Z: -216.9 20:39:58 (CEST)
33 Collision with environment 34.9 X: 0.9 Y: -0.2 Z: 2.0 X: 77.1 Y: 30.8 Z: 543.7 20:41:18 (CEST)
34 Collision with environment 77.2 X: -0.9 Y: -0.2 Z: 2.0 X: -58.6 Y: 2.6 Z: 27.5 20:41:59 (CEST)
35 Collision with environment 5.6 X: 0.9 Y: -0.2 Z: 2.0 X: 33.2 Y: -1.9 Z: 208.7 20:42:09 (CEST)
36 Collision with environment 10.0 X: 0.9 Y: -0.2 Z: 2.0 X: 61.4 Y: -0.5 Z: 253.0 20:43:25 (CEST)
37 Collision with environment 67.5 X: 0.8 Y: -0.2 Z: 2.0 X: 30.2 Y: -1.9 Z: 204.0 20:45:28 (CEST)
38 Collision with environment 16.9 X: 0.9 Y: 0.3 Z: -0.9 X: 35.7 Y: 28.1 Z: 459.0 20:47:49 (CEST)
39 Collision with environment 2.3 X: 0.9 Y: 0.5 Z: 1.9 X: 30.2 Y: 19.5 Z: 354.2 20:47:54 (CEST)
40 Collision with environment 11.2 X: -0.9 Y: -0.1 Z: -1.2 X: -92.3 Y: 33.2 Z: -228.1 20:48:08 (CEST)
41 Collision with environment 19.1 X: -0.7 Y: 0.9 Z: -2.6 X: -104.7 Y: 47.7 Z: -436.6 20:51:10 (CEST)
42 Collision with environment 16.4 X: 0.9 Y: 0.3 Z: -1.2 X: 37.5 Y: 28.6 Z: 464.8 20:51:12 (CEST)
43 Collision with environment 5.9 X: 0.9 Y: -0.2 Z: 2.0 X: 33.2 Y: -1.9 Z: 208.6 20:51:19 (CEST)
44 Collision with environment 52.0 X: -0.8 Y: -0.2 Z: 2.0 X: 82.7 Y: 30.8 Z: 508.9 20:55:10 (CEST)
45 Collision with environment 48.9 X: -0.9 Y: -0.1 Z: -1.2 X: -223.5 Y: 46.9 Z: -403.0 20:57:14 (CEST)
46 Collision with environment 53.5 X: -0.7 Y: 0.9 Z: -2.6 X: -205.5 Y: 48.4 Z: -433.8 20:59:59 (CEST)
47 Collision with environment 44.7 X: 0.9 Y: -0.2 Z: 2.0 X: 188.6 Y: 21.7 Z: 526.6 21:01:57 (CEST)
48 Collision with environment 6.2 X: 0.9 Y: 0.4 Z: 1.9 X: 170.8 Y: 25.4 Z: 545.5 21:02:02 (CEST)
49 Collision with environment 5.7 X: 0.9 Y: -0.2 Z: 2.0 X: 33.2 Y: -1.9 Z: 208.7 21:04:05 (CEST)
50 Collision with environment 45.5 X: 0.7 Y: 0.8 Z: -2.5 X: -210.5 Y: 48.6 Z: -426.2 21:04:12 (CEST)
51 Collision with environment 33.7 X: -0.7 Y: 0.9 Z: -2.6 X: -195.0 Y: 48.4 Z: -441.5 21:04:17 (CEST)
52 Collision with environment 18.2 X: -0.9 Y: -0.2 Z: 2.0 X: 70.8 Y: 30.6 Z: 494.8 21:04:54 (CEST)
53 Collision with environment 26.7 X: 0.9 Y: -0.2 Z: 2.0 X: 94.0 Y: 30.4 Z: 555.9 21:05:52 (CEST)
54 Collision with environment 71.7 X: 0.8 Y: 0.5 Z: 1.8 X: 60.6 Y: 31.4 Z: 520.0 21:07:00 (CEST)
55 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: 2.0 X: 59.0 Y: -0.7 Z: 249.2 21:14:25 (CEST)
56 Collision with environment 2.8 X: 0.9 Y: -0.2 Z: 2.0 X: 59.0 Y: -0.8 Z: 249.2 21:14:30 (CEST)
57 Collision with environment 2.4 X: 0.9 Y: -0.2 Z: 2.0 X: 33.3 Y: -1.9 Z: 208.9 21:14:45 (CEST)
58 Collision with environment 62.5 X: -0.8 Y: 0.5 Z: 1.8 X: -102.5 Y: 33.0 Z: -220.0 21:15:44 (CEST)
59 Collision with environment 9.1 X: 0.9 Y: -0.2 Z: 2.0 X: 61.6 Y: -0.5 Z: 253.2 21:19:05 (CEST)
60 Collision with environment 8.9 X: 0.9 Y: -0.2 Z: 2.0 X: 143.9 Y: 27.8 Z: 559.5 21:20:35 (CEST)
61 Collision with environment 6.1 X: 0.9 Y: -0.2 Z: 2.0 X: 57.4 Y: -0.9 Z: 246.7 21:20:58 (CEST)
62 Collision with environment 0.1 X: 0.9 Y: -0.2 Z: 2.0 X: 57.6 Y: -0.9 Z: 247.1 21:21:03 (CEST)
63 Collision with environment 27.5 X: 0.9 Y: -0.2 Z: 2.0 X: -75.9 Y: 5.4 Z: -41.3 21:23:53 (CEST)
64 Collision with environment 31.4 X: 0.9 Y: -0.2 Z: 2.0 X: 179.6 Y: 23.7 Z: 537.6 21:23:53 (CEST)
65 Collision with environment 55.2 X: 0.9 Y: -0.2 Z: 2.0 X: -170.4 Y: 47.3 Z: -448.4 21:24:00 (CEST)
66 Collision with environment 33.7 X: -0.7 Y: 0.9 Z: -2.6 X: 157.3 Y: 27.3 Z: 554.3 21:25:00 (CEST)
67 Collision with environment 113.1 X: 0.9 Y: -0.2 Z: 2.0 X: -195.1 Y: 47.7 Z: -441.5 21:25:53 (CEST)
68 Collision with environment 60.9 X: -0.7 Y: 0.9 Z: -2.6 X: -61.4 Y: 3.5 Z: 21.3 21:27:13 (CEST)
69 Collision with environment 6.6 X: -0.7 Y: 0.9 Z: -2.6 X: -59.9 Y: 3.5 Z: 25.0 21:27:18 (CEST)
70 Collision with environment 19.9 X: 0.9 Y: -0.2 Z: 2.0 X: -30.1 Y: 46.8 Z: -519.7 21:27:18 (CEST)
71 Collision with environment 214.3 X: -0.9 Y: -0.2 Z: 2.0 X: -263.6 Y: 26.2 Z: -12.9 21:29:15 (CEST)
72 Collision with environment 58.6 X: 0.9 Y: -0.2 Z: 2.0 X: -231.9 Y: 46.2 Z: -388.5 21:31:09 (CEST)
73 Collision with environment 106.6 X: 0.9 Y: -0.2 Z: 2.0 X: -241.3 Y: 20.8 Z: -9.5 21:31:40 (CEST)
74 Collision with environment 27.4 X: -0.9 Y: 0.5 Z: 1.9 X: -101.4 Y: 33.0 Z: -220.6 21:32:54 (CEST)
75 Collision with environment 80.8 X: 0.9 Y: 0.5 Z: 1.8 X: 183.1 Y: 11.4 Z: 413.1 21:33:13 (CEST)
76 Collision with environment 41.1 X: 0.9 Y: 0.3 Z: 1.8 X: 193.6 Y: 20.1 Z: 512.0 21:33:18 (CEST)
77 Collision with environment 1.5 X: 0.9 Y: 0.5 Z: 1.9 X: 185.4 Y: 23.2 Z: 531.0 21:33:23 (CEST)
78 Collision with environment 11.1 X: 0.7 Y: 0.9 Z: -2.6 X: 37.3 Y: 29.1 Z: 464.2 21:33:23 (CEST)
79 Collision with environment 1.7 X: 0.7 Y: 0.6 Z: -2.4 X: 35.5 Y: 28.4 Z: 458.5 21:33:28 (CEST)
80 Collision with environment 21.5 X: -0.7 Y: 0.8 Z: -2.4 X: -108.0 Y: 32.9 Z: -217.6 21:34:51 (CEST)
81 Collision with environment 54.8 X: 0.8 Y: -0.2 Z: 2.0 X: 94.8 Y: 30.5 Z: 556.2 21:35:48 (CEST)
82 Collision with environment 23.6 X: 0.7 Y: 0.9 Z: -2.6 X: -212.8 Y: 48.4 Z: -422.3 21:36:23 (CEST)
83 Collision with environment 21.2 X: 0.9 Y: 0.5 Z: 1.9 X: -12.1 Y: -1.7 Z: 144.9 21:37:28 (CEST)
84 Collision with environment 1.4 X: 0.6 Y: 1.0 Z: 0.2 X: -2.5 Y: -1.0 Z: 162.8 21:37:33 (CEST)
85 Collision with environment 22.5 X: 0.9 Y: 0.5 Z: 1.9 X: 20.1 Y: -1.6 Z: 204.8 21:37:38 (CEST)
86 Collision with environment 2.6 X: 0.9 Y: -0.2 Z: 2.0 X: 44.3 Y: -1.4 Z: 246.5 21:37:43 (CEST)
87 Collision with environment 1.0 X: 0.9 Y: -0.2 Z: 2.0 X: 46.0 Y: -1.2 Z: 248.9 21:37:48 (CEST)
88 Collision with environment 89.4 X: 0.9 Y: -0.2 Z: 2.0 X: -219.3 Y: 28.6 Z: -153.1 21:38:10 (CEST)
89 Collision with environment 41.9 X: 0.9 Y: 0.3 Z: -1.2 X: 197.3 Y: 15.3 Z: 458.7 21:38:53 (CEST)
90 Collision with environment 2.0 X: -0.7 Y: 0.9 Z: -2.6 X: 102.8 Y: 4.4 Z: 314.6 21:39:01 (CEST)
91 Collision with environment 67.9 X: -0.9 Y: 0.4 Z: 1.8 X: -119.6 Y: 32.0 Z: -216.8 21:39:48 (CEST)
92 Collision with environment 36.2 X: 0.9 Y: -0.2 Z: 2.0 X: -229.0 Y: 46.5 Z: -393.3 21:40:38 (CEST)
93 Collision with environment 45.8 X: -0.7 Y: 0.7 Z: -2.5 X: -53.0 Y: 1.6 Z: 71.2 21:41:43 (CEST)
94 Collision with environment 27.4 X: 0.9 Y: 0.5 Z: 1.9 X: 40.1 Y: 29.3 Z: 472.7 21:42:41 (CEST)
95 Collision with environment 2.8 X: 0.9 Y: 0.3 Z: -1.2 X: 16.5 Y: 22.8 Z: 399.9 21:42:46 (CEST)
96 Collision with environment 44.9 X: 0.9 Y: 0.5 Z: 1.9 X: 149.9 Y: 27.7 Z: 557.5 21:43:08 (CEST)
97 Collision with environment 24.8 X: 0.7 Y: 0.9 Z: -2.6 X: 51.7 Y: 28.4 Z: 447.9 21:43:53 (CEST)
98 Collision with environment 8.3 X: 0.9 Y: -0.2 Z: 2.0 X: 61.5 Y: -0.5 Z: 253.2 21:45:36 (CEST)
99 Collision with environment 23.7 X: 0.9 Y: -0.2 Z: 2.0 X: 68.3 Y: 30.8 Z: 532.4 21:47:53 (CEST)
100 Collision with environment 3.5 X: -0.9 Y: 0.5 Z: 1.9 X: 20.7 Y: -1.6 Z: 205.5 21:50:21 (CEST)
101 Collision with environment 16.6 X: -0.9 Y: -0.2 Z: 2.0 X: -54.4 Y: 1.7 Z: 69.7 21:53:23 (CEST)
102 Collision with environment 3.7 X: -0.7 Y: 0.9 Z: -2.6 X: -42.3 Y: 2.2 Z: 58.6 21:53:33 (CEST)
Car Env Rel
Mas Du Clos Mas Du Clos collisions

There were no penalties in this session.

1st P4M C. in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:14.649, Potential: 01:14.455
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.714 01:48.375 00:39.217 00:18.122 0 M 34.0 24.0 11.0 38.0
2 01:35.183
C
00:25.802 00:47.381 00:22.000 4 M 34.0 24.0 11.0 38.0
3 01:20.791 00:25.976 00:37.729 00:17.086 0 M 34.0 24.0 11.0 38.0
4 02:30.832 01:36.144 00:37.619 00:17.069 0 M 34.0 24.0 11.0 38.0
5 01:21.644 00:25.349 00:38.926 00:17.369 0 M 34.0 24.0 11.0 38.0
6 01:18.069 00:25.342 00:35.950 00:16.777 0 M 34.0 24.0 11.0 38.0
7 06:42.367 05:39.696 00:36.328 00:26.343 0 M 34.0 24.0 11.0 38.0
8 01:19.529 00:24.886 00:36.837 00:17.806 0 M 34.0 24.0 11.0 38.0
9 01:17.479 00:24.591 00:36.242 00:16.646 0 M 34.0 24.0 11.0 38.0
10 01:23.939
C
00:24.616 00:41.926 00:17.397 1 M 34.0 24.0 11.0 38.0
11 08:15.664 07:21.637 00:37.634 00:16.393 0 M 34.0 24.0 11.0 38.0
12 02:09.538 01:15.668 00:36.981 00:16.889 0 M 34.0 24.0 11.0 38.0
13 01:25.834
C
00:24.463 00:45.009 00:16.362 1 M 34.0 24.0 11.0 38.0
14 01:31.972
C
00:24.076 00:51.530 00:16.366 2 M 34.0 24.0 11.0 38.0
15 01:17.325 00:24.315 00:36.238 00:16.772 0 M 34.0 24.0 11.0 38.0
16 01:59.551 00:49.958 00:52.916 00:16.677 2 M 34.0 24.0 11.0 38.0
17 02:52.999 01:59.836 00:36.454 00:16.709 0 M 34.0 24.0 11.0 38.0
18 01:16.497 00:24.094 00:35.991 00:16.412 0 M 34.0 24.0 11.0 38.0
19 01:16.135 00:24.029 00:35.551 00:16.555 0 M 34.0 24.0 11.0 38.0
20 01:26.527
C
00:24.035 00:45.919 00:16.573 2 M 34.0 24.0 11.0 38.0
21 05:15.384 04:20.128 00:38.831 00:16.425 0 S 34.0 24.0 11.0 38.0
22 01:18.025 00:23.877 00:37.214 00:16.934 0 S 34.0 24.0 11.0 38.0
23 01:19.305
C
00:24.557 00:38.089 00:16.659 1 S 34.0 24.0 11.0 38.0
24 01:15.392 00:23.949 00:35.081 00:16.362 0 S 34.0 24.0 11.0 38.0
25 02:41.840 01:49.055 00:35.947 00:16.838 0 S 34.0 24.0 11.0 38.0
26 03:43.450 02:50.809 00:36.108 00:16.533 0 S 34.0 24.0 11.0 38.0
27 02:24.438 01:30.393 00:37.548 00:16.497 0 S 34.0 24.0 11.0 38.0
28 01:15.258 00:24.048 00:34.929 00:16.281 0 S 34.0 24.0 11.0 38.0
29 02:02.507 01:08.408 00:37.144 00:16.955 0 S 34.0 24.0 11.0 38.0
30 01:14.968 00:23.870 00:34.758 00:16.340 0 S 34.0 24.0 11.0 38.0
31 01:17.703 00:24.080 00:37.211 00:16.412 0 S 34.0 24.0 11.0 38.0
32 02:50.509 01:55.433 00:37.684 00:17.392 0 S 34.0 24.0 11.0 38.0
33 02:13.376 01:05.957 00:50.797 00:16.622 2 S 34.0 24.0 11.0 38.0
34 02:17.784 01:25.273 00:35.789 00:16.722 0 S 34.0 24.0 11.0 38.0
35 02:22.245 01:28.856 00:36.617 00:16.772 0 S 34.0 24.0 11.0 38.0
36 01:20.689
C
00:23.732 00:40.671 00:16.286 1 S 34.0 24.0 11.0 38.0
37 01:15.497 00:24.053 00:35.168 00:16.276 0 S 34.0 24.0 11.0 38.0
38 02:31.463 01:32.405 00:41.797 00:17.261 3 S 34.0 24.0 11.0 38.0
39 01:20.831
C
00:23.961 00:40.387 00:16.483 1 S 34.0 24.0 11.0 38.0
40 01:14.941 00:23.803 00:35.037 00:16.101
S
0 S 34.0 24.0 11.0 38.0
41 02:21.639 01:22.715 00:42.354 00:16.570 1 S 34.0 24.0 11.0 38.0
42 02:01.014 01:04.809 00:35.154 00:21.051 0 S 34.0 24.0 11.0 38.0
43 01:15.442 00:23.881 00:34.870 00:16.691 0 S 34.0 24.0 11.0 38.0
44 01:14.840 00:23.837 00:34.844 00:16.159 0 S 34.0 24.0 11.0 38.0
45 01:14.649
L
L
00:23.798
S
00:34.556
S
S
00:16.295 0 S 34.0 24.0 11.0 38.0
46 08:56.674 08:04.146 00:36.080 00:16.448 0 M 34.0 24.0 11.0 38.0
47 01:15.759 00:23.855 00:34.803 00:17.101 0 M 34.0 24.0 11.0 38.0
48 01:16.013 00:24.155 00:35.740 00:16.118 0 M 34.0 24.0 11.0 38.0
49 01:59.194 01:07.331 00:35.578 00:16.285 0 S 34.0 24.0 11.0 38.0
2nd BlablaPaige in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:14.939, Potential: 01:14.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.747 01:43.964 00:59.238 00:22.545 3 S 34.0 24.0 11.0 38.0
2 01:32.910
C
00:24.793 00:50.765 00:17.352 1 S 34.0 24.0 11.0 38.0
3 01:46.667 00:34.897 00:55.022 00:16.748 3 S 34.0 24.0 11.0 38.0
4 01:16.989 00:24.068 00:36.505 00:16.416 0 S 34.0 24.0 11.0 38.0
5 01:16.697 00:24.264 00:36.026 00:16.407 0 S 34.0 24.0 11.0 38.0
6 02:35.626 01:44.434 00:35.203 00:15.989 0 S 34.0 24.0 11.0 38.0
7 01:19.170
C
00:25.331 00:37.742 00:16.097 1 S 34.0 24.0 11.0 38.0
8 01:16.045 00:24.282 00:35.316 00:16.447 0 S 34.0 24.0 11.0 38.0
9 01:30.235
C
00:24.494 00:35.281 00:30.460 1 S 34.0 24.0 11.0 38.0
10 01:24.605
C
00:24.539 00:43.551 00:16.515 1 S 34.0 24.0 11.0 38.0
11 04:39.461 03:33.118 00:50.063 00:16.280 1 S 34.0 24.0 11.0 38.0
12 02:41.776 01:04.553 01:20.964 00:16.259 1 S 34.0 24.0 11.0 38.0
13 01:16.114 00:24.409 00:35.483 00:16.222 0 S 34.0 24.0 11.0 38.0
14 03:08.906 01:31.319 01:10.790 00:26.797 1 S 34.0 24.0 11.0 38.0
15 01:17.240 00:24.204 00:36.544 00:16.492 0 S 34.0 24.0 11.0 38.0
16 07:21.520 06:29.293 00:36.004 00:16.223 0 S 34.0 24.0 11.0 38.0
17 01:16.217 00:24.310 00:35.249 00:16.658 0 S 34.0 24.0 11.0 38.0
18 01:15.755 00:24.149 00:35.240 00:16.366 0 S 34.0 24.0 11.0 38.0
19 02:03.613 00:24.762 00:34.686 01:04.165 2 S 34.0 24.0 11.0 38.0
20 01:15.412 00:24.067 00:35.078 00:16.267 0 S 34.0 24.0 11.0 38.0
21 05:50.664 04:57.761 00:36.306 00:16.597 0 S 34.0 24.0 11.0 38.0
22 01:27.264
C
00:24.137 00:47.062 00:16.065 3 S 34.0 24.0 11.0 38.0
23 01:27.619
C
00:24.340 00:46.895 00:16.384 1 S 34.0 24.0 11.0 38.0
24 01:15.255 00:24.216 00:35.055 00:15.984 0 S 34.0 24.0 11.0 38.0
25 01:59.560 00:24.362 01:18.967 00:16.231 0 S 34.0 24.0 11.0 38.0
26 02:00.849 01:09.076 00:35.649 00:16.124 0 S 34.0 24.0 11.0 38.0
27 01:16.454 00:24.254 00:36.104 00:16.096 0 S 34.0 24.0 11.0 38.0
28 01:24.575
C
00:24.415 00:43.520 00:16.640 1 S 34.0 24.0 11.0 38.0
29 01:15.108 00:24.244 00:34.924 00:15.940 0 S 34.0 24.0 11.0 38.0
30 04:38.194 03:39.996 00:41.143 00:17.055 1 S 34.0 24.0 11.0 38.0
31 02:49.228 01:46.503 00:46.575 00:16.150 1 S 34.0 24.0 11.0 38.0
32 01:15.398 00:24.076 00:35.249 00:16.073 0 S 34.0 24.0 11.0 38.0
33 01:16.156 00:24.312 00:35.842 00:16.002 0 S 34.0 24.0 11.0 38.0
34 01:51.975 01:01.003 00:34.870 00:16.102 0 S 34.0 24.0 11.0 38.0
35 01:29.990
C
00:38.330 00:35.600 00:16.060 1 S 34.0 24.0 11.0 38.0
36 01:35.632
C
00:34.580 00:44.910 00:16.142 2 S 34.0 24.0 11.0 38.0
37 01:18.796
C
00:24.189 00:38.330 00:16.277 2 S 34.0 24.0 11.0 38.0
38 02:22.192 01:30.617 00:35.258 00:16.317 0 S 34.0 24.0 11.0 38.0
39 02:58.772 02:07.036 00:35.356 00:16.380 0 S 34.0 24.0 11.0 38.0
40 02:41.696 01:48.835 00:36.526 00:16.335 0 S 34.0 24.0 11.0 38.0
41 01:15.377 00:24.113 00:35.388 00:15.876
S
S
0 S 34.0 24.0 11.0 38.0
42 02:16.298 01:24.710 00:35.290 00:16.298 0 S 34.0 24.0 11.0 38.0
43 01:15.188 00:23.538
S
S
00:35.721 00:15.929 0 S 34.0 24.0 11.0 38.0
44 01:15.099 00:23.785 00:35.226 00:16.088 0 S 34.0 24.0 11.0 38.0
45 02:21.376 01:29.937 00:35.252 00:16.187 0 M 34.0 24.0 11.0 38.0
46 01:14.939
L
00:23.923 00:34.767
S
00:16.249 0 M 34.0 24.0 11.0 38.0
47 01:58.334 01:01.319 00:40.708 00:16.307 1 H 34.0 24.0 11.0 38.0
48 02:30.631 01:35.182 00:39.191 00:16.258 0 M 34.0 24.0 11.0 38.0
49 03:41.163 02:28.461 00:35.716 00:36.986 0 H 34.0 24.0 11.0 38.0
3rd ZanouX S. in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:16.639, Potential: 01:15.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.886
C
01:01.251 00:40.076 00:26.559 4 S 34.0 24.0 11.0 38.0
2 01:19.293 00:25.270 00:37.521 00:16.502 0 S 34.0 24.0 11.0 38.0
3 01:16.639
L
00:24.326
S
00:35.928 00:16.385 0 S 34.0 24.0 11.0 38.0
4 01:38.924 00:46.419 00:36.081 00:16.424 0 S 34.0 24.0 11.0 38.0
5 02:24.808 01:22.434 00:46.142 00:16.232 3 S 34.0 24.0 11.0 38.0
6 01:16.892
C
00:24.724 00:35.581 00:16.587 1 S 34.0 24.0 11.0 38.0
7 02:19.741 01:27.186 00:36.157 00:16.398 0 S 34.0 24.0 11.0 38.0
8 03:09.698 02:17.831 00:35.595 00:16.272 1 S 34.0 24.0 11.0 38.0
9 01:19.238
C
00:24.536 00:38.268 00:16.434 1 S 34.0 24.0 11.0 38.0
10 02:53.054 02:00.868 00:35.546
S
00:16.640 0 S 34.0 24.0 11.0 38.0
11 01:41.657
C
00:47.676 00:37.966 00:16.015 1 S 34.0 24.0 11.0 38.0
12 03:14.893 02:21.339 00:37.471 00:16.083
S
0 S 34.0 24.0 11.0 38.0
13 03:12.128 02:17.269 00:38.102 00:16.757 0 M 34.0 24.0 11.0 38.0
14 07:09.280 05:32.993 00:38.818 00:57.469 2 H 34.0 24.0 11.0 38.0
4th P4M S. in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:18.449, Potential: 01:17.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.458 01:03.320 00:39.569 00:16.569 0 S 34.0 24.0 11.0 38.0
2 01:33.128
C
00:24.971 00:50.099 00:18.058 1 S 34.0 24.0 11.0 38.0
3 06:28.100 05:33.313 00:37.247 00:17.540 0 S 34.0 24.0 11.0 38.0
4 01:38.544
C
00:41.519 00:40.095 00:16.930 1 S 34.0 24.0 11.0 38.0
5 01:19.946 00:26.009 00:37.557 00:16.380 0 S 34.0 24.0 11.0 38.0
6 02:59.602 02:04.814 00:38.124 00:16.664 0 S 34.0 24.0 11.0 38.0
7 01:18.670 00:24.841 00:36.761
S
00:17.068 0 S 34.0 24.0 11.0 38.0
8 01:18.670 00:24.818 00:37.089 00:16.763 0 S 34.0 24.0 11.0 38.0
9 01:18.449
L
00:25.039 00:37.238 00:16.172
S
0 S 34.0 24.0 11.0 38.0
10 01:30.210
C
00:25.536 00:47.816 00:16.858 2 S 34.0 24.0 11.0 38.0
11 06:43.834 05:49.182 00:38.065 00:16.587 0 S 34.0 24.0 11.0 38.0
