# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M C. | Zakspeed Escort MKII RS Turbo DRM Div II |
01:14.649 Tyre: S |
01:44.134 | 49 laps / 21 cuts | 25 - 41 |
2 | BlablaPaige | Zakspeed Escort MKII RS Turbo DRM Div II |
01:14.939 Tyre: M |
01:44.627 | 49 laps / 28 cuts | 31 - 42 |
3 | ZanouX S. | Zakspeed Escort MKII RS Turbo DRM Div II |
01:16.639 Tyre: S |
02:16.381 | 14 laps / 13 cuts | 27 - 29 |
4 | P4M S. | Zakspeed Escort MKII RS Turbo DRM Div II |
01:18.449 Tyre: S |
02:36.609 | 31 laps / 17 cuts | 2 - 5 |
5 | Buck | Zakspeed Escort MKII RS Turbo DRM Div II |
01:19.347 Tyre: S |
01:21.693 | 24 laps / 20 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.714 | 01:48.375 | 00:39.217 | 00:18.122 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
2 |
01:35.183
C
|
00:25.802 | 00:47.381 | 00:22.000 | 4 | M | 34.0 | 24.0 | 11.0 | 38.0 |
3 | 01:20.791 | 00:25.976 | 00:37.729 | 00:17.086 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
4 | 02:30.832 | 01:36.144 | 00:37.619 | 00:17.069 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
5 | 01:21.644 | 00:25.349 | 00:38.926 | 00:17.369 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
6 | 01:18.069 | 00:25.342 | 00:35.950 | 00:16.777 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
7 | 06:42.367 | 05:39.696 | 00:36.328 | 00:26.343 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
8 | 01:19.529 | 00:24.886 | 00:36.837 | 00:17.806 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
9 | 01:17.479 | 00:24.591 | 00:36.242 | 00:16.646 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
10 |
01:23.939
C
|
00:24.616 | 00:41.926 | 00:17.397 | 1 | M | 34.0 | 24.0 | 11.0 | 38.0 |
11 | 08:15.664 | 07:21.637 | 00:37.634 | 00:16.393 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
12 | 02:09.538 | 01:15.668 | 00:36.981 | 00:16.889 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
13 |
01:25.834
C
|
00:24.463 | 00:45.009 | 00:16.362 | 1 | M | 34.0 | 24.0 | 11.0 | 38.0 |
14 |
01:31.972
C
|
00:24.076 | 00:51.530 | 00:16.366 | 2 | M | 34.0 | 24.0 | 11.0 | 38.0 |
15 | 01:17.325 | 00:24.315 | 00:36.238 | 00:16.772 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
16 | 01:59.551 | 00:49.958 | 00:52.916 | 00:16.677 | 2 | M | 34.0 | 24.0 | 11.0 | 38.0 |
17 | 02:52.999 | 01:59.836 | 00:36.454 | 00:16.709 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
18 | 01:16.497 | 00:24.094 | 00:35.991 | 00:16.412 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
19 | 01:16.135 | 00:24.029 | 00:35.551 | 00:16.555 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
20 |
01:26.527
C
|
00:24.035 | 00:45.919 | 00:16.573 | 2 | M | 34.0 | 24.0 | 11.0 | 38.0 |
21 | 05:15.384 | 04:20.128 | 00:38.831 | 00:16.425 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
22 | 01:18.025 | 00:23.877 | 00:37.214 | 00:16.934 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
23 |
01:19.305
C
|
00:24.557 | 00:38.089 | 00:16.659 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
24 | 01:15.392 | 00:23.949 | 00:35.081 | 00:16.362 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
25 | 02:41.840 | 01:49.055 | 00:35.947 | 00:16.838 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
26 | 03:43.450 | 02:50.809 | 00:36.108 | 00:16.533 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
27 | 02:24.438 | 01:30.393 | 00:37.548 | 00:16.497 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
28 | 01:15.258 | 00:24.048 | 00:34.929 | 00:16.281 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
29 | 02:02.507 | 01:08.408 | 00:37.144 | 00:16.955 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
30 | 01:14.968 | 00:23.870 | 00:34.758 | 00:16.340 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
31 | 01:17.703 | 00:24.080 | 00:37.211 | 00:16.412 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
32 | 02:50.509 | 01:55.433 | 00:37.684 | 00:17.392 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
33 | 02:13.376 | 01:05.957 | 00:50.797 | 00:16.622 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
34 | 02:17.784 | 01:25.273 | 00:35.789 | 00:16.722 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
35 | 02:22.245 | 01:28.856 | 00:36.617 | 00:16.772 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
36 |
01:20.689
C
|
00:23.732 | 00:40.671 | 00:16.286 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
37 | 01:15.497 | 00:24.053 | 00:35.168 | 00:16.276 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
38 | 02:31.463 | 01:32.405 | 00:41.797 | 00:17.261 | 3 | S | 34.0 | 24.0 | 11.0 | 38.0 |
39 |
01:20.831
C
|
00:23.961 | 00:40.387 | 00:16.483 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
40 | 01:14.941 | 00:23.803 | 00:35.037 |
00:16.101
S
|
0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
41 | 02:21.639 | 01:22.715 | 00:42.354 | 00:16.570 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
42 | 02:01.014 | 01:04.809 | 00:35.154 | 00:21.051 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
43 | 01:15.442 | 00:23.881 | 00:34.870 | 00:16.691 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
44 | 01:14.840 | 00:23.837 | 00:34.844 | 00:16.159 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
45 |
01:14.649
L
L
|
00:23.798
S
|
00:34.556
S
S
|
00:16.295 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
46 | 08:56.674 | 08:04.146 | 00:36.080 | 00:16.448 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
47 | 01:15.759 | 00:23.855 | 00:34.803 | 00:17.101 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
48 | 01:16.013 | 00:24.155 | 00:35.740 | 00:16.118 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
49 | 01:59.194 | 01:07.331 | 00:35.578 | 00:16.285 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.747 | 01:43.964 | 00:59.238 | 00:22.545 | 3 | S | 34.0 | 24.0 | 11.0 | 38.0 |
2 |
01:32.910
C
|
00:24.793 | 00:50.765 | 00:17.352 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
3 | 01:46.667 | 00:34.897 | 00:55.022 | 00:16.748 | 3 | S | 34.0 | 24.0 | 11.0 | 38.0 |
4 | 01:16.989 | 00:24.068 | 00:36.505 | 00:16.416 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
5 | 01:16.697 | 00:24.264 | 00:36.026 | 00:16.407 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
6 | 02:35.626 | 01:44.434 | 00:35.203 | 00:15.989 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
7 |
01:19.170
C
|
00:25.331 | 00:37.742 | 00:16.097 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
8 | 01:16.045 | 00:24.282 | 00:35.316 | 00:16.447 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
9 |
01:30.235
C
|
00:24.494 | 00:35.281 | 00:30.460 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
10 |
01:24.605
C
|
00:24.539 | 00:43.551 | 00:16.515 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
11 | 04:39.461 | 03:33.118 | 00:50.063 | 00:16.280 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
12 | 02:41.776 | 01:04.553 | 01:20.964 | 00:16.259 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
13 | 01:16.114 | 00:24.409 | 00:35.483 | 00:16.222 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
14 | 03:08.906 | 01:31.319 | 01:10.790 | 00:26.797 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
15 | 01:17.240 | 00:24.204 | 00:36.544 | 00:16.492 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
16 | 07:21.520 | 06:29.293 | 00:36.004 | 00:16.223 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
17 | 01:16.217 | 00:24.310 | 00:35.249 | 00:16.658 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
18 | 01:15.755 | 00:24.149 | 00:35.240 | 00:16.366 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
19 | 02:03.613 | 00:24.762 | 00:34.686 | 01:04.165 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
20 | 01:15.412 | 00:24.067 | 00:35.078 | 00:16.267 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
21 | 05:50.664 | 04:57.761 | 00:36.306 | 00:16.597 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
22 |
01:27.264
C
|
00:24.137 | 00:47.062 | 00:16.065 | 3 | S | 34.0 | 24.0 | 11.0 | 38.0 |
23 |
01:27.619
C
|
00:24.340 | 00:46.895 | 00:16.384 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
24 | 01:15.255 | 00:24.216 | 00:35.055 | 00:15.984 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
25 | 01:59.560 | 00:24.362 | 01:18.967 | 00:16.231 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
26 | 02:00.849 | 01:09.076 | 00:35.649 | 00:16.124 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
27 | 01:16.454 | 00:24.254 | 00:36.104 | 00:16.096 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
28 |
01:24.575
C
|
00:24.415 | 00:43.520 | 00:16.640 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
29 | 01:15.108 | 00:24.244 | 00:34.924 | 00:15.940 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
30 | 04:38.194 | 03:39.996 | 00:41.143 | 00:17.055 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
31 | 02:49.228 | 01:46.503 | 00:46.575 | 00:16.150 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
32 | 01:15.398 | 00:24.076 | 00:35.249 | 00:16.073 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
33 | 01:16.156 | 00:24.312 | 00:35.842 | 00:16.002 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
34 | 01:51.975 | 01:01.003 | 00:34.870 | 00:16.102 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
35 |
01:29.990
C
|
00:38.330 | 00:35.600 | 00:16.060 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
36 |
01:35.632
C
|
00:34.580 | 00:44.910 | 00:16.142 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
37 |
01:18.796
C
|
00:24.189 | 00:38.330 | 00:16.277 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
38 | 02:22.192 | 01:30.617 | 00:35.258 | 00:16.317 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
39 | 02:58.772 | 02:07.036 | 00:35.356 | 00:16.380 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
40 | 02:41.696 | 01:48.835 | 00:36.526 | 00:16.335 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
41 | 01:15.377 | 00:24.113 | 00:35.388 |
00:15.876
S
S
|
0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
42 | 02:16.298 | 01:24.710 | 00:35.290 | 00:16.298 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
43 | 01:15.188 |
00:23.538
S
S
|
00:35.721 | 00:15.929 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
44 | 01:15.099 | 00:23.785 | 00:35.226 | 00:16.088 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
45 | 02:21.376 | 01:29.937 | 00:35.252 | 00:16.187 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
46 |
01:14.939
L
|
00:23.923 |
00:34.767
S
|
00:16.249 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
47 | 01:58.334 | 01:01.319 | 00:40.708 | 00:16.307 | 1 | H | 34.0 | 24.0 | 11.0 | 38.0 |
48 | 02:30.631 | 01:35.182 | 00:39.191 | 00:16.258 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
49 | 03:41.163 | 02:28.461 | 00:35.716 | 00:36.986 | 0 | H | 34.0 | 24.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:07.886
C
|
01:01.251 | 00:40.076 | 00:26.559 | 4 | S | 34.0 | 24.0 | 11.0 | 38.0 |
2 | 01:19.293 | 00:25.270 | 00:37.521 | 00:16.502 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
3 |
01:16.639
L
|
00:24.326
S
|
00:35.928 | 00:16.385 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
4 | 01:38.924 | 00:46.419 | 00:36.081 | 00:16.424 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
5 | 02:24.808 | 01:22.434 | 00:46.142 | 00:16.232 | 3 | S | 34.0 | 24.0 | 11.0 | 38.0 |
6 |
01:16.892
C
|
00:24.724 | 00:35.581 | 00:16.587 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
7 | 02:19.741 | 01:27.186 | 00:36.157 | 00:16.398 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
8 | 03:09.698 | 02:17.831 | 00:35.595 | 00:16.272 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
9 |
01:19.238
C
|
00:24.536 | 00:38.268 | 00:16.434 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
10 | 02:53.054 | 02:00.868 |
00:35.546
S
|
00:16.640 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
11 |
01:41.657
C
|
00:47.676 | 00:37.966 | 00:16.015 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
12 | 03:14.893 | 02:21.339 | 00:37.471 |
00:16.083
S
|
0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
13 | 03:12.128 | 02:17.269 | 00:38.102 | 00:16.757 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
14 | 07:09.280 | 05:32.993 | 00:38.818 | 00:57.469 | 2 | H | 34.0 | 24.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.458 | 01:03.320 | 00:39.569 | 00:16.569 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
2 |
01:33.128
C
|
00:24.971 | 00:50.099 | 00:18.058 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
3 | 06:28.100 | 05:33.313 | 00:37.247 | 00:17.540 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
4 |
01:38.544
C
|
00:41.519 | 00:40.095 | 00:16.930 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
5 | 01:19.946 | 00:26.009 | 00:37.557 | 00:16.380 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
6 | 02:59.602 | 02:04.814 | 00:38.124 | 00:16.664 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
7 | 01:18.670 | 00:24.841 |
00:36.761
S
|
00:17.068 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
8 | 01:18.670 | 00:24.818 | 00:37.089 | 00:16.763 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
9 |
01:18.449
L
|
00:25.039 | 00:37.238 |
00:16.172
S
|
0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
10 |
01:30.210
C
|
00:25.536 | 00:47.816 | 00:16.858 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
11 | 06:43.834 | 05:49.182 | 00:38.065 | 00:16.587 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
12 | 02:41.335 | 01:44.342 | 00:39.191 | 00:17.802 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
13 |
01:26.072
C
|
00:26.983 | 00:42.116 | 00:16.973 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
14 | 03:05.726 | 01:53.763 | 00:37.376 | 00:34.587 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
15 | 01:21.327 | 00:26.080 | 00:38.201 | 00:17.046 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
16 | 03:29.780 | 02:35.636 | 00:37.751 | 00:16.393 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
17 |
01:28.229
C
|
00:24.887 | 00:36.892 | 00:26.450 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
18 | 01:51.818 | 00:58.007 | 00:37.251 | 00:16.560 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
19 |
01:59.909
C
|
00:24.856 | 00:54.810 | 00:40.243 | 3 | S | 34.0 | 24.0 | 11.0 | 38.0 |
20 | 04:24.441 | 03:28.055 | 00:39.340 | 00:17.046 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
21 |
01:28.172
C
|
00:24.867 | 00:46.520 | 00:16.785 | 1 | M | 34.0 | 24.0 | 11.0 | 38.0 |
22 | 01:18.865 | 00:25.076 | 00:37.080 | 00:16.709 | 0 | M | 34.0 | 24.0 | 11.0 | 38.0 |
23 | 09:40.748 | 08:45.151 | 00:38.907 | 00:16.690 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
24 | 03:23.421 | 02:26.820 | 00:39.986 | 00:16.615 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
25 | 04:33.352 | 03:38.610 | 00:37.372 | 00:17.370 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
26 | 01:18.629 | 00:24.899 | 00:37.031 | 00:16.699 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
27 | 01:18.631 |
00:24.694
S
|
00:37.111 | 00:16.826 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
28 |
02:29.712
C
|
01:26.172 | 00:47.231 | 00:16.309 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
29 | 04:30.094 | 03:35.343 | 00:38.078 | 00:16.673 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
30 | 02:48.395 | 01:54.130 | 00:37.323 | 00:16.942 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
31 | 02:38.861 | 01:41.199 | 00:40.148 | 00:17.514 | 0 | SM | 34.0 | 24.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.782 | 01:43.830 | 01:12.648 | 00:46.304 | 2 | S | 34.0 | 24.0 | 11.0 | 38.0 |
2 | 01:24.310 | 00:25.603 | 00:41.162 | 00:17.545 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
3 | 01:26.171 | 00:25.422 | 00:43.406 | 00:17.343 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
4 | 01:20.989 | 00:25.693 | 00:37.823 | 00:17.473 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
5 | 02:21.045 | 01:21.744 | 00:41.692 | 00:17.609 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
6 | 01:21.513 | 00:25.307 | 00:38.089 | 00:18.117 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
7 | 01:31.372 | 00:24.957 | 00:47.807 | 00:18.608 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
8 | 02:15.087 | 00:59.541 | 00:56.060 | 00:19.486 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
9 | 01:23.601 | 00:25.353 | 00:40.185 | 00:18.063 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
10 | 01:22.844 | 00:26.316 | 00:39.055 | 00:17.473 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
11 |
01:19.347
L
|
00:25.504 | 00:36.958 |
00:16.885
S
|
0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
12 | 01:26.710 | 00:29.002 | 00:39.996 | 00:17.712 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
13 | 01:19.494 | 00:25.287 | 00:37.143 | 00:17.064 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
14 | 10:01.753 | 08:59.284 | 00:42.485 | 00:19.984 | 1 | H | 34.0 | 24.0 | 11.0 | 38.0 |
15 | 02:48.909 | 01:24.439 | 00:59.494 | 00:24.976 | 4 | H | 34.0 | 24.0 | 11.0 | 38.0 |
16 | 01:38.369 | 00:35.059 | 00:44.302 | 00:19.008 | 1 | H | 34.0 | 24.0 | 11.0 | 38.0 |
17 | 01:24.207 | 00:26.053 | 00:39.663 | 00:18.491 | 0 | H | 34.0 | 24.0 | 11.0 | 38.0 |
18 | 01:23.943 | 00:25.523 | 00:38.368 | 00:20.052 | 0 | H | 34.0 | 24.0 | 11.0 | 38.0 |
19 | 03:16.793 | 02:17.780 | 00:40.213 | 00:18.800 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
20 | 01:19.499 | 00:25.612 |
00:36.742
S
|
00:17.145 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
21 | 01:19.535 |
00:24.883
S
|
00:37.175 | 00:17.477 | 0 | S | 34.0 | 24.0 | 11.0 | 38.0 |
22 | 14:39.069 | 13:42.008 | 00:38.826 | 00:18.235 | 1 | S | 34.0 | 24.0 | 11.0 | 38.0 |
23 | 08:50.397 | 07:18.880 | 00:41.166 | 00:50.351 | 2 | H | 34.0 | 24.0 | 11.0 | 38.0 |
24 | 17:15.161 | 16:06.428 | 00:50.445 | 00:18.288 | 1 | H | 34.0 | 24.0 | 11.0 | 38.0 |