Mas Du Clos

10 May 24 22:46 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Zakspeed Escort MKII RS Turbo DRM Div II 1 00:47:13.030 35 laps / 0 cuts 01:15.351
Tyre: S
01:18.793 3 (+1 after session) 31 - 988
2 Zakspeed Escort MKII RS Turbo DRM Div II 1 00:47:22.833 35 laps / 0 cuts 01:15.191
Tyre: S
01:18.172 3 25 - 41
3 Zakspeed Escort MKII RS Turbo DRM Div II 00:47:22.982 35 laps / 0 cuts 01:15.637
Tyre: S
01:19.916 8 27 - 29
4 Zakspeed Escort MKII RS Turbo DRM Div II 00:47:52.701 33 laps / 0 cuts 01:17.247
Tyre: S
01:25.579 7 1 - 681
5 Zakspeed Escort MKII RS Turbo DRM Div II 00:48:08.353 32 laps / 0 cuts 01:22.673
Tyre: H
01:25.681 1 18 - 2317
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 15.2 X: -0.7 Y: 0.9 Z: -2.6 X: 126.1 Y: 28.8 Z: 523.5 22:00:14 (CEST) - lap 3 No Replay
2 Collision with environment 28.1 X: -0.9 Y: -0.2 Z: 2.0 X: -84.6 Y: 44.4 Z: -368.2 22:01:04 (CEST) - lap 3 No Replay
3 Collision with environment 42.9 X: -0.7 Y: 0.9 Z: -2.6 X: -218.9 Y: 48.2 Z: -411.6 22:10:59 (CEST) - lap 11 No Replay
4 Collision with environment 6.3 X: -0.7 Y: 0.6 Z: -2.4 X: -216.9 Y: 48.1 Z: -415.0 22:11:04 (CEST) - lap 11 No Replay
5 Collision with environment 39.4 X: 0.9 Y: 0.5 Z: 1.9 X: 61.6 Y: 31.5 Z: 521.8 22:19:34 (CEST) - lap 16 No Replay
6 Collision with environment 57.2 X: 0.8 Y: -0.2 Z: 2.0 X: 193.6 Y: 19.5 Z: 511.9 22:22:44 (CEST) - lap 20 No Replay
7 Collision with environment 97.3 X: 0.8 Y: 0.5 Z: 1.8 X: 193.6 Y: 20.1 Z: 512.0 22:22:49 (CEST) - lap 20 No Replay
8 Collision with environment 11.3 X: -0.9 Y: -0.2 Z: 2.0 X: 118.8 Y: 28.8 Z: 524.1 22:22:59 (CEST) - lap 18 No Replay
9 Collision with environment 15.4 X: -0.9 Y: -0.2 Z: 1.9 X: 115.4 Y: 29.0 Z: 523.9 22:25:06 (CEST) - lap 22 No Replay
10 Collision with environment 81.3 X: 0.8 Y: 0.5 Z: 1.8 X: 97.7 Y: 31.1 Z: 557.4 22:26:04 (CEST) - lap 20 No Replay
11 Collision with car 39.0 X: -0.9 Y: 0.4 Z: -1.0 X: -79.8 Y: 3.5 Z: 10.5 22:29:40 (CEST) - lap 24 No Replay
12 Collision with car 5.5 X: 0.9 Y: 0.5 Z: 1.9 X: -79.2 Y: 3.6 Z: 11.0 22:29:41 (CEST) - lap 24 No Replay
13 Collision with environment 93.3 X: 0.7 Y: 0.8 Z: -2.4 X: -54.0 Y: 3.0 Z: 37.7 22:29:45 (CEST) - lap 24 No Replay
14 Collision with environment 5.3 X: -0.9 Y: -0.2 Z: 2.0 X: 67.4 Y: 0.6 Z: 279.4 22:30:21 (CEST) - lap 23 No Replay
15 Collision with environment 49.4 X: 0.9 Y: -0.2 Z: 2.0 X: 74.6 Y: 30.8 Z: 541.0 22:33:04 (CEST) - lap 25 No Replay
16 Collision with environment 5.1 X: 0.9 Y: 0.3 Z: -1.2 X: 33.0 Y: 27.6 Z: 450.6 22:34:34 (CEST) - lap 26 No Replay
17 Collision with car 2.2 X: -0.1 Y: 0.5 Z: 1.9 X: -15.6 Y: 44.5 Z: -449.0 22:34:39 (CEST) - lap 28 No Replay
18 Collision with car 4.4 X: 0.8 Y: 0.6 Z: -2.4 X: -26.8 Y: 45.7 Z: -452.5 22:34:41 (CEST) - lap 28 No Replay
19 Collision with car 17.1 X: -0.9 Y: -0.2 Z: 2.0 X: -20.7 Y: 46.0 Z: -493.8 22:38:39 (CEST) - lap 31 No Replay
20 Collision with car 16.6 X: 0.8 Y: -0.1 Z: -0.0 X: -30.9 Y: 45.9 Z: -476.7 22:38:41 (CEST) - lap 31 No Replay
21 Collision with car 13.8 X: -0.9 Y: -0.2 Z: 2.0 X: -30.9 Y: 45.9 Z: -476.6 22:38:44 (CEST) - lap 31 No Replay
22 Collision with environment 4.2 X: -0.9 Y: 0.5 Z: 1.9 X: 31.5 Y: 19.7 Z: 356.5 22:41:59 (CEST) - lap 34 No Replay
23 Collision with environment after session end 16.0 X: -0.9 Y: -0.1 Z: -1.2 X: -96.3 Y: 32.8 Z: -224.3 22:45:01 (CEST) - lap 35 No Replay
Car Env Rel
Mas Du Clos Mas Du Clos collisions

There were no penalties in this session.

1st BlablaPaige in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:15.351, Potential: 01:15.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:23.404 00:30.741 00:36.153 00:16.510 0 H 36.0 25.0 7.0 36.0
2 2 01:18.643 00:24.729 00:36.657 00:17.257 0 H 36.0 25.0 7.0 36.0
3 2 01:17.613 00:24.639 00:36.558 00:16.416 0 H 36.0 25.0 7.0 36.0
4 2 01:22.854 00:24.785 00:36.658 00:21.411 0 H 36.0 25.0 7.0 36.0
5 2 01:17.035 00:24.601 00:35.996 00:16.438 0 H 36.0 25.0 7.0 36.0
6 2 01:17.144 00:24.620 00:35.946 00:16.578 0 H 36.0 25.0 7.0 36.0
7 2 01:16.750 00:24.424 00:35.946 00:16.380 0 H 36.0 25.0 7.0 36.0
8 2 01:16.308 00:24.184 00:35.784 00:16.340 0 H 36.0 25.0 7.0 36.0
9 2 01:16.229 00:24.196 00:35.501 00:16.532 0 H 36.0 25.0 7.0 36.0
10 2 01:19.472 00:24.172 00:37.561 00:17.739 0 H 36.0 25.0 7.0 36.0
11 2 01:16.552 00:24.257 00:35.838 00:16.457 0 H 36.0 25.0 7.0 36.0
12 2 01:16.380 00:24.297 00:35.684 00:16.399 0 H 36.0 25.0 7.0 36.0
13 2 01:17.363 00:23.989 00:35.816 00:17.558 0 H 36.0 25.0 7.0 36.0
14 2 01:25.705 00:24.411 00:35.635 00:25.659 0 H 36.0 25.0 7.0 36.0
15 2 01:19.381 00:24.656 00:38.503 00:16.222 0 H 36.0 25.0 7.0 36.0
16 2 01:15.794 00:24.296 00:35.204 00:16.294 0 H 36.0 25.0 7.0 36.0
17 2 01:16.075 00:24.113 00:35.479 00:16.483 0 H 36.0 25.0 7.0 36.0
18 2 01:20.088 00:23.927 00:36.329 00:19.832 0 H 36.0 25.0 7.0 36.0
19 2 01:20.468 00:27.864 00:36.319 00:16.285 0 H 36.0 25.0 7.0 36.0
20 2 01:36.158 00:24.217 00:35.788 00:36.153 0 S 36.0 25.0 7.0 36.0
21 2 01:19.878 00:28.424 00:35.361 00:16.093
S
S
0 S 36.0 25.0 7.0 36.0
22 2 01:20.653 00:28.800 00:35.505 00:16.348 0 S 36.0 25.0 7.0 36.0
23 2 02:12.152 00:24.711 01:29.405 00:18.036 0 S 36.0 25.0 7.0 36.0
24 2 01:25.044 00:24.222 00:35.153
S
00:25.669 0 S 36.0 25.0 7.0 36.0
25 1 01:17.994 00:25.109 00:36.374 00:16.511 0 S 36.0 25.0 7.0 36.0
26 1 01:15.572 00:23.966 00:35.352 00:16.254 0 S 36.0 25.0 7.0 36.0
27 1 01:15.985 00:24.123 00:35.396 00:16.466 0 S 36.0 25.0 7.0 36.0
28 1 01:32.660 00:24.225 00:50.021 00:18.414 0 S 36.0 25.0 7.0 36.0
29 1 01:16.223 00:24.334 00:35.460 00:16.429 0 S 36.0 25.0 7.0 36.0
30 1 01:15.638 00:24.127 00:35.231 00:16.280 0 S 36.0 25.0 7.0 36.0
31 1 01:15.351
L
00:23.875 00:35.235 00:16.241 0 S 36.0 25.0 7.0 36.0
32 1 01:18.929 00:23.769
S
00:38.898 00:16.262 0 S 36.0 25.0 7.0 36.0
33 1 01:16.665 00:24.285 00:35.955 00:16.425 0 S 36.0 25.0 7.0 36.0
34 1 01:17.354 00:24.138 00:36.738 00:16.478 0 S 36.0 25.0 7.0 36.0
35 1 01:23.590 00:26.458 00:40.559 00:16.573 0 S 36.0 25.0 7.0 36.0
2nd P4M C. in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:15.191, Potential: 01:14.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:22.450 00:30.479 00:35.524 00:16.447 0 S 36.0 25.0 7.0 36.0
2 1 01:16.204 00:24.189 00:35.378 00:16.637 0 S 36.0 25.0 7.0 36.0
3 1 01:16.343 00:24.216 00:35.594 00:16.533 0 S 36.0 25.0 7.0 36.0
4 1 01:16.575 00:24.213 00:35.406 00:16.956 0 S 36.0 25.0 7.0 36.0
5 1 01:16.009 00:24.317 00:35.204 00:16.488 0 S 36.0 25.0 7.0 36.0
6 1 01:15.920 00:24.121 00:35.213 00:16.586 0 S 36.0 25.0 7.0 36.0
7 1 01:16.345 00:24.325 00:35.370 00:16.650 0 S 36.0 25.0 7.0 36.0
8 1 01:16.375 00:24.044 00:35.645 00:16.686 0 S 36.0 25.0 7.0 36.0
9 1 01:15.655 00:24.242 00:34.772 00:16.641 0 S 36.0 25.0 7.0 36.0
10 1 01:16.955 00:24.540 00:35.478 00:16.937 0 S 36.0 25.0 7.0 36.0
11 1 01:15.935 00:24.208 00:35.186 00:16.541 0 S 36.0 25.0 7.0 36.0
12 1 01:15.252 00:23.888 00:35.002 00:16.362 0 S 36.0 25.0 7.0 36.0
13 1 01:15.410 00:23.741
S
S
00:35.136 00:16.533 0 S 36.0 25.0 7.0 36.0
14 1 01:17.457 00:24.473 00:35.748 00:17.236 0 S 36.0 25.0 7.0 36.0
15 1 01:39.067 00:24.129 00:35.734 00:39.204 0 S 36.0 25.0 7.0 36.0
16 1 01:21.995 00:29.066 00:36.396 00:16.533 0 S 36.0 25.0 7.0 36.0
17 1 01:17.866 00:24.798 00:35.594 00:17.474 0 S 36.0 25.0 7.0 36.0
18 1 01:16.991 00:24.674 00:35.721 00:16.596 0 S 36.0 25.0 7.0 36.0
19 1 01:18.474 00:25.153 00:36.707 00:16.614 0 S 36.0 25.0 7.0 36.0
20 1 01:17.548 00:24.255 00:36.103 00:17.190 0 S 36.0 25.0 7.0 36.0
21 1 01:17.959 00:24.580 00:36.877 00:16.502 0 S 36.0 25.0 7.0 36.0
22 1 01:20.330 00:24.179 00:36.356 00:19.795 0 S 36.0 25.0 7.0 36.0
23 3 02:39.892 00:32.961 01:45.763 00:21.168 0 S 36.0 25.0 7.0 36.0
24 3 01:26.126 00:24.814 00:35.356 00:25.956 0 S 36.0 25.0 7.0 36.0
25 3 01:18.699 00:25.828 00:36.383 00:16.488 0 S 36.0 25.0 7.0 36.0
26 3 01:16.256 00:24.403 00:35.465 00:16.388 0 S 36.0 25.0 7.0 36.0
27 3 01:16.219 00:24.411 00:35.401 00:16.407 0 S 36.0 25.0 7.0 36.0
28 3 01:30.176 00:25.467 00:47.429 00:17.280 0 S 36.0 25.0 7.0 36.0
29 3 01:16.849 00:24.447 00:36.018 00:16.384 0 S 36.0 25.0 7.0 36.0
30 3 01:15.191
L
L
00:24.062 00:34.754
S
S
00:16.375 0 S 36.0 25.0 7.0 36.0
31 2 01:16.907 00:24.302 00:35.897 00:16.708 0 S 36.0 25.0 7.0 36.0
32 3 01:32.405 00:24.060 00:51.394 00:16.951 0 S 36.0 25.0 7.0 36.0
33 3 01:17.061 00:24.527 00:35.802 00:16.732 0 S 36.0 25.0 7.0 36.0
34 3 01:16.139 00:24.155 00:35.627 00:16.357
S
0 S 36.0 25.0 7.0 36.0
35 2 01:17.893 00:24.577 00:36.635 00:16.681 0 S 36.0 25.0 7.0 36.0
3rd ZanouX S. in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:15.637, Potential: 01:15.282
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:24.203 00:30.959 00:36.788 00:16.456 0 H 36.0 25.0 7.0 36.0
2 4 01:29.620 00:24.528 00:36.274 00:28.818 0 H 36.0 25.0 7.0 36.0
3 3 01:19.570 00:25.422 00:37.651 00:16.497 0 H 36.0 25.0 7.0 36.0
4 3 01:17.959 00:24.643 00:36.842 00:16.474 0 H 36.0 25.0 7.0 36.0
5 3 01:21.384 00:24.927 00:39.626 00:16.831 0 H 36.0 25.0 7.0 36.0
6 3 01:18.223 00:25.114 00:36.661 00:16.448 0 H 36.0 25.0 7.0 36.0
7 3 01:17.716 00:24.864 00:36.224 00:16.628 0 H 36.0 25.0 7.0 36.0
8 3 01:17.698 00:24.818 00:36.405 00:16.475 0 H 36.0 25.0 7.0 36.0
9 3 01:18.310 00:25.624 00:36.175 00:16.511 0 H 36.0 25.0 7.0 36.0
10 3 01:18.630 00:24.994 00:37.251 00:16.385 0 H 36.0 25.0 7.0 36.0
11 3 01:23.025 00:24.286 00:42.404 00:16.335 0 H 36.0 25.0 7.0 36.0
12 3 01:35.539 00:24.889 00:41.553 00:29.097 0 H 36.0 25.0 7.0 36.0
13 3 01:18.674 00:25.183 00:36.779 00:16.712 0 H 36.0 25.0 7.0 36.0
14 3 01:18.950 00:25.387 00:36.365 00:17.198 0 H 36.0 25.0 7.0 36.0
15 3 01:17.443 00:24.519 00:36.499 00:16.425 0 H 36.0 25.0 7.0 36.0
16 3 01:17.658 00:24.391 00:36.536 00:16.731 0 H 36.0 25.0 7.0 36.0
17 3 01:17.570 00:24.930 00:36.377 00:16.263 0 H 36.0 25.0 7.0 36.0
18 3 01:16.413 00:24.001
S
00:36.085 00:16.327 0 H 36.0 25.0 7.0 36.0
19 3 01:23.421 00:30.127 00:36.702 00:16.592 0 H 36.0 25.0 7.0 36.0
20 3 01:23.601 00:29.942 00:37.261 00:16.398 0 H 36.0 25.0 7.0 36.0
21 3 01:16.806 00:24.115 00:36.122 00:16.569 0 H 36.0 25.0 7.0 36.0
22 3 01:45.929 00:24.709 00:41.666 00:39.554 0 S 36.0 25.0 7.0 36.0
23 1 01:21.174 00:28.190 00:36.450 00:16.534 0 S 36.0 25.0 7.0 36.0
24 1 01:16.940 00:24.187 00:36.414 00:16.339 0 S 36.0 25.0 7.0 36.0
25 2 01:28.887 00:27.250 00:45.364 00:16.273 0 S 36.0 25.0 7.0 36.0
26 2 01:16.018 00:24.511 00:35.248 00:16.259 0 S 36.0 25.0 7.0 36.0
27 2 01:15.637
L
00:24.117 00:35.086
S
00:16.434 0 S 36.0 25.0 7.0 36.0
28 2 01:33.030 00:24.292 00:48.267 00:20.471 0 S 36.0 25.0 7.0 36.0
29 2 01:16.338 00:24.237 00:35.707 00:16.394 0 S 36.0 25.0 7.0 36.0
30 2 01:15.734 00:24.034 00:35.392 00:16.308 0 S 36.0 25.0 7.0 36.0
31 3 01:18.401 00:24.005 00:38.044 00:16.352 0 S 36.0 25.0 7.0 36.0
32 2 01:20.670 00:24.667 00:38.713 00:17.290 0 S 36.0 25.0 7.0 36.0
33 2 01:16.396 00:24.592 00:35.609 00:16.195
S
0 S 36.0 25.0 7.0 36.0
34 2 01:23.804 00:30.686 00:36.900 00:16.218 0 S 36.0 25.0 7.0 36.0
35 3 01:21.633 00:24.338 00:41.059 00:16.236 0 S 36.0 25.0 7.0 36.0
4th P4M S. in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:17.247, Potential: 01:17.043
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:31.440 00:33.866 00:40.321 00:17.253 0 S 36.0 25.0 7.0 36.0
2 5 01:22.980 00:25.339 00:39.793 00:17.848 0 S 36.0 25.0 7.0 36.0
3 5 01:41.249 00:39.815 00:43.273 00:18.161 0 S 36.0 25.0 7.0 36.0
4 5 01:25.052 00:25.729 00:42.804 00:16.519 0 S 36.0 25.0 7.0 36.0
5 5 01:19.437 00:24.770 00:37.670 00:16.997 0 S 36.0 25.0 7.0 36.0
6 5 01:19.290 00:24.781 00:37.035 00:17.474 0 S 36.0 25.0 7.0 36.0
7 4 01:19.461 00:25.901 00:37.053 00:16.507 0 S 36.0 25.0 7.0 36.0
8 5 01:29.509 00:25.002 00:46.944 00:17.563 0 S 36.0 25.0 7.0 36.0
9 5 01:39.239 00:33.612 00:37.440 00:28.187 0 S 36.0 25.0 7.0 36.0
10 5 01:45.167 00:35.714 00:52.975 00:16.478 0 S 36.0 25.0 7.0 36.0
11 5 01:26.803 00:24.887 00:44.802 00:17.114 0 S 36.0 25.0 7.0 36.0
12 5 01:40.135 00:24.976 00:37.917 00:37.242 0 S 36.0 25.0 7.0 36.0
13 5 01:20.362 00:25.683 00:38.236 00:16.443 0 S 36.0 25.0 7.0 36.0
14 5 01:18.548 00:25.233 00:36.836 00:16.479 0 S 36.0 25.0 7.0 36.0
15 5 01:34.444 00:24.883 00:37.449 00:32.112 0 S 36.0 25.0 7.0 36.0
16 5 02:08.404 00:28.886 00:36.702 01:02.816 0 S 36.0 25.0 7.0 36.0
17 5 01:23.138 00:29.859 00:36.890 00:16.389 0 S 36.0 25.0 7.0 36.0
18 5 01:43.710 00:42.127 00:44.739 00:16.844 0 S 36.0 25.0 7.0 36.0
19 5 01:18.488 00:25.289 00:36.860 00:16.339 0 S 36.0 25.0 7.0 36.0
20 5 01:43.520 00:30.594 00:38.871 00:34.055 0 S 36.0 25.0 7.0 36.0
21 5 01:18.654 00:25.194 00:37.133 00:16.327 0 S 36.0 25.0 7.0 36.0
22 5 01:18.641 00:24.831 00:36.954 00:16.856 0 S 36.0 25.0 7.0 36.0
23 4 01:19.500 00:24.838 00:38.250 00:16.412 0 S 36.0 25.0 7.0 36.0
24 4 01:20.410 00:24.687 00:38.168 00:17.555 0 S 36.0 25.0 7.0 36.0
25 4 01:26.311 00:31.074 00:38.259 00:16.978 0 S 36.0 25.0 7.0 36.0
26 4 01:19.583 00:25.930 00:37.066 00:16.587 0 S 36.0 25.0 7.0 36.0
27 4 01:32.090 00:25.319 00:36.910 00:29.861 0 S 36.0 25.0 7.0 36.0
28 4 01:18.428 00:25.212 00:36.868 00:16.348 0 S 36.0 25.0 7.0 36.0
29 4 01:18.267 00:24.222
S
00:37.493 00:16.552 0 S 36.0 25.0 7.0 36.0
30 4 01:17.247
L
00:24.317 00:36.572
S
00:16.358 0 S 36.0 25.0 7.0 36.0
31 4 01:17.868 00:24.633 00:36.706 00:16.529 0 S 36.0 25.0 7.0 36.0
32 4 01:17.733 00:24.389 00:37.067 00:16.277 0 S 36.0 25.0 7.0 36.0
33 4 01:17.687 00:24.425 00:37.013 00:16.249
S
0 S 36.0 25.0 7.0 36.0
5th Buck in Zakspeed Escort MKII RS Turbo DRM Div II
Best: 01:22.673, Potential: 01:21.361
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:30.554 00:33.495 00:39.532 00:17.527
S
0 H 36.0 25.0 7.0 36.0
2 3 01:22.825 00:25.868 00:38.521 00:18.436 0 H 36.0 25.0 7.0 36.0
3 4 01:25.056 00:25.741 00:41.265 00:18.050 0 H 36.0 25.0 7.0 36.0
4 4 01:22.673
L
00:25.892 00:39.101 00:17.680 0 H 36.0 25.0 7.0 36.0
5 4 01:23.343 00:26.260 00:38.345 00:18.738 0 H 36.0 25.0 7.0 36.0
6 4 01:34.774 00:25.956 00:51.138 00:17.680 0 H 36.0 25.0 7.0 36.0
7 5 01:22.828 00:26.924 00:38.138
S
00:17.766 0 H 36.0 25.0 7.0 36.0
8 4 01:23.571 00:25.858 00:39.780 00:17.933 0 H 36.0 25.0 7.0 36.0
9 4 01:23.569 00:25.902 00:39.059 00:18.608 0 H 36.0 25.0 7.0 36.0
10 4 01:24.349 00:26.888 00:39.317 00:18.144 0 H 36.0 25.0 7.0 36.0
11 4 01:24.993 00:26.484 00:39.375 00:19.134 0 H 36.0 25.0 7.0 36.0
12 4 01:26.741 00:27.764 00:39.933 00:19.044 0 H 36.0 25.0 7.0 36.0
13 4 01:25.196 00:26.688 00:40.230 00:18.278 0 H 36.0 25.0 7.0 36.0
14 4 01:23.414 00:26.107 00:39.119 00:18.188 0 H 36.0 25.0 7.0 36.0
15 4 01:23.180 00:25.968 00:39.172 00:18.040 0 H 36.0 25.0 7.0 36.0
16 4 01:23.234 00:26.876 00:38.422 00:17.936 0 H 36.0 25.0 7.0 36.0
17 4 01:23.927 00:25.841 00:39.609 00:18.477 0 H 36.0 25.0 7.0 36.0
18 4 01:29.427 00:26.876 00:44.280 00:18.271 0 H 36.0 25.0 7.0 36.0
19 4 01:26.220 00:26.653 00:40.689 00:18.878 0 H 36.0 25.0 7.0 36.0
20 4 01:23.889 00:26.253 00:39.865 00:17.771 0 H 36.0 25.0 7.0 36.0
21 4 01:25.409 00:27.107 00:40.357 00:17.945 0 H 36.0 25.0 7.0 36.0
22 4 01:26.537 00:26.174 00:41.189 00:19.174 0 H 36.0 25.0 7.0 36.0
23 5 03:47.392 02:27.805 00:40.806 00:38.781 0 H 36.0 25.0 7.0 36.0
24 5 01:33.835 00:33.207 00:41.026 00:19.602 0 H 36.0 25.0 7.0 36.0
25 5 01:36.486 00:32.882 00:42.827 00:20.777 0 H 36.0 25.0 7.0 36.0
26 5 01:24.348 00:26.698 00:39.447 00:18.203 0 H 36.0 25.0 7.0 36.0
27 5 01:24.150 00:26.433 00:39.393 00:18.324 0 H 36.0 25.0 7.0 36.0
28 5 01:24.366 00:26.185 00:39.605 00:18.576 0 H 36.0 25.0 7.0 36.0
29 5 01:24.662 00:26.680 00:39.848 00:18.134 0 H 36.0 25.0 7.0 36.0
30 5 01:24.067 00:26.228 00:39.430 00:18.409 0 H 36.0 25.0 7.0 36.0
31 5 01:25.991 00:25.696
S
00:41.675 00:18.620 0 H 36.0 25.0 7.0 36.0
32 5 01:27.379 00:26.341 00:40.176 00:20.862 0 H 36.0 25.0 7.0 36.0