| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M S. | Alfa Romeo 8C Competizione GT Sport |
01:49.531 Tyre: M |
01:51.997 | 13 laps / 12 cuts | 2 - 3 |
| 2 | Buck | Alfa Romeo 8C Competizione GT Sport |
01:50.533 Tyre: S |
01:51.360 | 9 laps / 19 cuts | 20 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.976 | 01:29.151 | 00:47.051 | 00:32.774 | 1 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 2 | 01:53.950 | 00:40.078 | 00:41.540 | 00:32.332 | 0 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 3 | 01:53.356 | 00:39.898 | 00:41.621 | 00:31.837 | 0 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 4 | 01:54.486 | 00:39.412 | 00:42.251 | 00:32.823 | 3 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 5 | 01:54.876 | 00:39.914 | 00:41.355 | 00:33.607 | 1 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 6 | 02:14.401 | 00:58.018 | 00:44.600 | 00:31.783 | 2 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 7 | 01:52.290 | 00:39.340 | 00:41.144 | 00:31.806 | 0 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 8 | 06:37.615 | 05:17.506 | 00:47.740 | 00:32.369 | 3 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 9 | 01:50.778 | 00:39.543 |
00:39.752
S
S
|
00:31.483 | 0 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 10 | 05:47.913 | 04:35.868 | 00:40.792 | 00:31.253 | 1 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 11 |
01:51.357
C
|
00:39.150 | 00:41.062 | 00:31.145 | 1 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 12 | 01:52.081 | 00:39.469 | 00:41.494 | 00:31.118 | 0 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| 13 |
01:49.531
L
L
|
00:38.777
S
S
|
00:40.028 |
00:30.726
S
|
0 | M | 35.0 | 24.0 | 4.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.043 | 01:02.443 | 00:44.419 | 00:31.181 | 3 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 2 | 02:00.155 | 00:40.820 | 00:48.420 | 00:30.915 | 3 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 3 | 04:06.900 | 02:52.685 | 00:42.472 | 00:31.743 | 4 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 4 | 01:57.945 | 00:39.807 | 00:46.412 | 00:31.726 | 2 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 5 | 01:50.920 | 00:39.433 | 00:40.860 |
00:30.627
S
S
|
0 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 6 | 06:45.167 | 05:19.217 | 00:53.442 | 00:32.508 | 5 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 7 | 01:52.628 | 00:39.747 | 00:41.067 | 00:31.814 | 0 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 8 | 01:53.718 | 00:40.287 | 00:42.372 | 00:31.059 | 2 | S | 35.0 | 24.0 | 4.0 | 33.0 |
| 9 |
01:50.533
L
|
00:39.428
S
|
00:40.370
S
|
00:30.735 | 0 | S | 35.0 | 24.0 | 4.0 | 33.0 |